TreatCFM000309 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
endoplasmic reticulum | 0.013600561 | GO:0005783 |
integral to membrane | 0.013600561 | GO:0016021 |
protein disulfide oxidoreductase activity | 0.015959397 | GO:0015035 |
phosphatidylinositol phosphorylation | 0.024444236 | GO:0046854 |
glycerol ether metabolic process | 0.025846762 | GO:0006662 |
Transcription_related, Transcription factor: LOB | 0.008263824 | gene family |
Phosphatidylinositol signaling system | 0.022660198 | KEGG |
Ascorbate and aldarate metabolism | 0.022660198 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g079270.2 | Inositol monophosphatase family protein | AT4G05090 (7.00E-126) |
Solyc03g026200.2 | Protein of unknown function (DUF2930) | AT5G52110 (2.00E-85) |
Solyc03g097750.2 | translocon-associated protein beta (TRAPB) family protein | AT5G14030 (2.00E-36) |
Solyc04g077990.2 | LOB domain-containing protein 38 | AT3G49940 (2.00E-42) |
Solyc05g006870.2 | thioredoxin 2 | AT5G39950 (3.00E-27) |
Solyc05g053860.2 | organic cation/carnitine transporter 3 | AT1G16390 (2.00E-145) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000161 | Ku70:Ku80_complex double-strand break repair via nonhomologous end joining telomeric_DNA_binding protein kinase C-activating G-protein coupled receptor signaling pathway diacylglycerol kinase activity damaged DNA binding ATP-dependent DNA helicase activity intracellular_signal_transduction kinase activity telomere maintenance Transcription_related, Transcription factor: C2H2 phosphatidate metabolism, as a signaling molecule Choline metabolism in cancer Viral carcinogenesis | details |
TreatCFM000243 | CO2 fixation into oxaloacetate (anapleurotic) glutamine biosynthesis III | details |
TreatCFM000320 | phosphatidylinositol phosphorylation Phosphatidylinositol signaling system | details |
TreatCFM000435 | carotenoid biosynthetic process neoxanthin biosynthesis abscisic acid biosynthesis Carotenoid biosynthesis | details |
TreatCFM000488 | transmembrane transport drug transmembrane transport drug transmembrane transporter activity antiporter activity | details |
TreatCFM000504 | heterotrimeric G-protein complex G-protein coupled receptor signaling pathway signal transducer activity Transcription_related, Transcription factor: MYB Monoterpenoid biosynthesis | details |
TreatCFM000556 | carotenoid biosynthetic process neoxanthin biosynthesis abscisic acid biosynthesis Carotenoid biosynthesis | details |
TreatCFM000759 | Transcription_related, Transcription factor: NF-YA Transcription_related, Transcription factor: C2C2-Dof Ubiquitin_Proteasome_system, E3: U-box Ascorbate and aldarate metabolism | details |
TreatCFM000811 | response to water phosphatidylinositol phosphorylation response to stress Transcription_related, Transcription factor: MIKC formation of glycosidic bonds, GlycosylTransferases: GTnc scopolin biosynthesis salicylate glucosides biosynthesis III esculetin modification coniferin metabolism cinnamate esters biosynthesis salicylate glucosides biosynthesis IV coumarin biosynthesis (via 2-coumarate) superpathway of scopolin and esculin biosynthesis Phosphatidylinositol signaling system | details |
TreatCFM001106 | Transcription_related, Transcription factor: bZIP L-ascorbate biosynthesis I (L-galactose pathway) GDP-mannose biosynthesis Biofilm formation - Pseudomonas aeruginosa | details |
TreatCFM001156 | phosphate-containing compound metabolic process inorganic diphosphatase activity cytoplasm Ubiquitin_Proteasome_system, E2: UBC Oxidative phosphorylation | details |
TreatCFM001175 | amine metabolic process primary amine oxidase activity quinone binding Transcription_related, Transcription regulator: SWI/SNF-BAF60b Tropane, piperidine and pyridine alkaloid biosynthesis | details |
TreatCFM001389 | thylakoid membrane nucleosome assembly phosphatidylinositol phosphorylation oxygen evolving complex photosystem II Ubiquitin_Proteasome_system, E3 adaptor: DWD Photosynthesis Phosphatidylinositol signaling system | details |
Expression profiles
![]() Show details about module gene expression profiling |