TreatCFM000643 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
mRNA_cleavage_factor_complex | 0.005178216 | GO:0005849 |
mRNA_polyadenylation | 0.006212875 | GO:0006378 |
mRNA_binding | 0.027579649 | GO:0003729 |
γ-glutamyl cycle | 0.007595919 | plantCyc |
Peroxisome | 0.008270731 | KEGG |
purine deoxyribonucleosides salvage | 0.021772692 | plantCyc |
adenosine ribonucleotides de novo biosynthesis | 0.038266022 | plantCyc |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g009630.2 | Cleavage/polyadenylation specificity factor, 25kDa subunit | AT4G25550 (2.00E-102) |
Solyc01g068150.2 | AT3G62140 (2.00E-58) | |
Solyc01g109400.2 | Quinone reductase family protein | AT4G36750 (2.00E-86) |
Solyc03g007440.2 | plastid division1 | AT5G53280 (6.00E-31) |
Solyc03g097230.1 | AIG2-like (avirulence induced gene) family protein | AT3G02910 (2.00E-58) |
Solyc04g076080.2 | Chaperone DnaJ-domain superfamily protein | AT2G33735 (1.00E-35) |
Solyc05g049940.2 | ||
Solyc06g060720.2 | peroxin 19-1 | AT5G17550 (3.00E-72) |
Solyc06g084160.2 | Protein kinase superfamily protein | AT5G26110 (3.00E-105) |
Solyc07g066630.2 | short-chain dehydrogenase-reductase B | AT3G12800 (2.00E-120) |
Solyc09g092040.2 | ubiquitin-associated (UBA)/TS-N domain-containing protein | AT1G04850 (1.00E-31) |
Solyc11g072410.1 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT5G60340 (3.00E-60) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000795 | mRNA_cleavage_factor_complex mRNA_polyadenylation mRNA_binding protein serine/threonine kinase activity Peroxisome | details |
TreatCFM000885 | mitochondrial_respiratory_chain_complex_IV_assembly mRNA_polyadenylation aminoacyl-tRNA_editing_activity mRNA_binding mRNA_cleavage_factor_complex mitochondrion Peroxisome tRNA charging Aminoacyl-tRNA biosynthesis | details |
TreatCFM001044 | aminoacyl-tRNA hydrolase activity superoxide dismutase activity superoxide metabolic process protein transport Transcription_related, Transcription factor: ERF reactive oxygen species degradation (mammalian) superoxide radicals degradation Prion diseases | details |
TreatCFM001068 | Peroxisome Ubiquinone and other terpenoid-quinone biosynthesis | details |
TreatCFM001142 | methyltransferase activity γ-glutamyl cycle Glutathione metabolism | details |
TreatCFM001167 | protein-phycocyanobilin_linkage γ-glutamyl cycle L-ascorbate degradation V ascorbate glutathione cycle Glutathione metabolism | details |
TreatCFM001577 | Ubiquitin_Proteasome_system, E3: UBR-box | details |
TreatCFM001603 | mRNA_polyadenylation mRNA_binding mRNA_cleavage_factor_complex Peroxisome | details |
Expression profiles
![]() Show details about module gene expression profiling |