TreatCFM000758 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
nuclear_exosome_(RNase_complex) | 0.001209085 | GO:0000176 |
3'-5' exonuclease activity | 0.028700692 | GO:0008408 |
nucleic acid binding | 0.028700692 | GO:0003676 |
nucleobase-containing compound metabolic process | 0.03911193 | GO:0006139 |
RNA processing | 0.03911193 | GO:0006396 |
carbohydrate binding | 0.039705617 | GO:0030246 |
Transcription_related, Transcription regulator: C3H | 0.037886102 | gene family |
Transcription_related, Transcription factor: MYB | 0.041816888 | gene family |
Lipopolysaccharide biosynthesis | 0.007851592 | KEGG |
Herpes simplex infection | 0.034423751 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g081290.2 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT2G33730 (0) |
Solyc03g005430.2 | TRAF-like superfamily protein | AT1G04300 (0) |
Solyc03g098140.2 | Sugar isomerase (SIS) family protein | AT3G54690 (1.00E-152) |
Solyc04g008550.2 | CCCH-type zinc finger family protein | AT2G02160 (7.00E-80) |
Solyc04g009950.2 | cell division cycle 5 | AT1G09770 (0) |
Solyc07g007890.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT5G35430 (9.00E-176) |
Solyc10g018520.1 | Polynucleotidyl transferase, ribonuclease H fold protein with HRDC domain | AT5G35910 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000295 | mediator complex microtubule RNA modification regulation of transcription from RNA polymerase II promoter microtubule-based process 4 iron, 4 sulfur cluster binding GTPase activity RNA_polymerase_II_transcription_cofactor_activity iron-sulfur cluster binding carbohydrate binding Lipopolysaccharide biosynthesis | details |
TreatCFM000342 | carbohydrate metabolic process organic substance metabolic process intramolecular transferase activity, phosphotransferases carbohydrate binding Ubiquitin_Proteasome_system, DUB: USP vitamin E biosynthesis (tocotrienols) UDP-N-acetyl-D-glucosamine biosynthesis II vitamin E biosynthesis (tocotrienols) Lipopolysaccharide biosynthesis | details |
TreatCFM000595 | small protein activating enzyme activity carbohydrate binding Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, E3 adaptor: SKP1 Homologous recombination Lipopolysaccharide biosynthesis | details |
TreatCFM000666 | carbohydrate binding carbohydrate metabolic process Lipopolysaccharide biosynthesis | details |
TreatCFM000766 | nucleic acid binding isocitrate dehydrogenase (NADP+) activity mRNA guanylyltransferase activity nucleotide binding alanine-tRNA ligase activity isocitrate metabolic process 7-methylguanosine mRNA capping alanyl-tRNA aminoacylation ligase activity, forming aminoacyl-tRNA and related compounds tRNA charging glutamine biosynthesis III mRNA surveillance pathway Aminoacyl-tRNA biosynthesis Lipopolysaccharide biosynthesis | details |
TreatCFM001157 | Ubiquitin_Proteasome_system, E3: U-box tRNA charging Lipopolysaccharide biosynthesis | details |
TreatCFM001158 | TCA cycle II (plants and fungi) TCA cycle variation V (plant) glutamine biosynthesis III Citrate cycle (TCA cycle) Lipopolysaccharide biosynthesis | details |
TreatCFM001188 | Cdc73/Paf1 complex transcription elongation from RNA polymerase II promoter histone modification organic substance metabolic process intramolecular transferase activity, phosphotransferases Transcription_related, Transcription factor: MYB UDP-N-acetyl-D-glucosamine biosynthesis II Amino sugar and nucleotide sugar metabolism | details |
TreatCFM001301 | proline biosynthesis I Carbapenem biosynthesis Lipopolysaccharide biosynthesis Lysosome Herpes simplex infection hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001376 | integral_component_of_peroxisomal_membrane protein_import_into_peroxisome_matrix peroxisome organization nitrogen compound metabolic process steroid biosynthetic process hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds Ubiquitin_Proteasome_system, E3: RING Transcription_related, Transcription regulator: C3H Transcription_related, Transcription regulator: PHD superpathway of UDP-glucose-derived O-antigen building blocks biosynthesis S-methyl-5-thio-α-D-ribose 1-phosphate degradation L-ascorbate biosynthesis V UDP-sugars interconversion UDP-D-galacturonate biosynthesis I (from UDP-D-glucuronate) Alanine, aspartate and glutamate metabolism Lipopolysaccharide biosynthesis | details |
TreatCFM001407 | carbohydrate binding carbohydrate metabolic process Transcription_related, Transcription factor: MYB Lipopolysaccharide biosynthesis | details |
TreatCFM001475 | polygalacturonate_4-alpha-galacturonosyltransferase_activity protein ubiquitination formation of glycosidic bonds, GlycosylTransferases: GTnc homogalacturonan biosynthesis Amino sugar and nucleotide sugar metabolism | details |
TreatCFM001551 | membrane ion channel activity ion transport transporter activity Transcription_related, Transcription regulator: C3H Tuberculosis | details |
Expression profiles
![]() Show details about module gene expression profiling |