TreatCFM000850 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase activity | 0.002399186 | GO:0050515 |
nucleobase-containing compound kinase activity | 0.007193415 | GO:0019205 |
isomerase activity | 0.007989002 | GO:0016853 |
terpenoid biosynthetic process | 0.008394734 | GO:0016114 |
cytoplasm | 0.022399502 | GO:0005737 |
nucleobase-containing compound metabolic process | 0.023342276 | GO:0006139 |
ATP binding | 0.03513796 | GO:0005524 |
protein folding | 0.041737458 | GO:0006457 |
methylerythritol phosphate pathway II | 0.011728378 | plantCyc |
methylerythritol phosphate pathway I | 0.011728378 | plantCyc |
UDP-glucose biosynthesis | 0.011728378 | plantCyc |
glucose and glucose-1-phosphate degradation | 0.011728378 | plantCyc |
sucrose biosynthesis II | 0.014584392 | plantCyc |
sucrose degradation III (sucrose invertase) | 0.014584392 | plantCyc |
starch biosynthesis | 0.016065193 | plantCyc |
adenosine ribonucleotides de novo biosynthesis | 0.023784613 | plantCyc |
Glycolysis / Gluconeogenesis | 0.007909112 | KEGG |
Ribosome biogenesis in eukaryotes | 0.007909112 | KEGG |
Terpenoid backbone biosynthesis | 0.012371691 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g009010.2 | 4-(cytidine 5\'-phospho)-2-C-methyl-D-erithritol kinase | AT2G26930 (2.00E-137) |
Solyc01g095470.2 | Galactose mutarotase-like superfamily protein | AT3G61610 (5.00E-141) |
Solyc02g088520.2 | ||
Solyc06g065270.2 | adenosine monophosphate kinase | AT5G47840 (2.00E-85) |
Solyc07g042250.2 | chaperonin 20 | AT5G20720 (7.00E-100) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000661 | intramolecular lyase activity Transcription_related, Transcription factor: NF-YA Flavonoid biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM000662 | intramolecular lyase activity pseudouridine synthesis RNA modification pseudouridine synthase activity Flavonoid biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM000969 | mitochondrion_organization terpenoid biosynthetic process 4-(cytidine 5'-diphospho)-2-C-methyl-D-erythritol kinase activity isocitrate lyase activity prenyltransferase activity carboxylic acid metabolic process chromatin binding Transcription_related, Transcription regulator: PHD methylerythritol phosphate pathway I methylerythritol phosphate pathway II vitamin E biosynthesis (tocotrienols) Nicotinate and nicotinamide metabolism Ubiquinone and other terpenoid-quinone biosynthesis Terpenoid backbone biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |