TreatCFM001353 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
vacuolar transport | 0.012657494 | GO:0007034 |
Transcription_related, Transcription factor: NAC | 0.040146445 | gene family |
Transcription_related, Transcription regulator: C3H | 0.040146445 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g113380.2 | Pentatricopeptide repeat (PPR) superfamily protein | AT1G74750 (0) |
Solyc05g055470.2 | NAC domain containing protein 2 | AT5G04410 (3.00E-106) |
Solyc09g089850.2 | Uncharacterised protein family (UPF0497) | AT3G23200 (1.00E-41) |
Solyc10g083610.1 | Protein kinase superfamily protein | AT5G03730 (4.00E-143) |
Solyc11g006500.1 | SNF7 family protein | AT3G10640 (3.00E-99) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000175 | transcription factor complex chorismate biosynthesis from 3-dehydroquinate ethylene biosynthesis I (plants) | details |
TreatCFM001111 | Transcription_related, Transcription regulator: C3H Transcription_related, Transcription factor: bZIP | details |
Expression profiles
![]() Show details about module gene expression profiling |