PH01000300G0290's details annotation 1.Annotation ICBR annotation: CCR4-NOT transcription factor, putative, expressed
Blast result AT5G18230 : 0.00E+00 Blast annotation: transcription regulator NOT2/NOT3/NOT5 family protein 2.Location Scaffold: PH01000300 Strand: + Region | Start | End | gene | 171973 | 181336 | mRNA | 171973 | 181336 | exon | 171973 | 172421 | exon | 172510 | 172641 | exon | 173383 | 173400 | exon | 173564 | 173602 | exon | 174495 | 174632 | exon | 175282 | 175332 | exon | 175735 | 175824 | exon | 175917 | 176063 | exon | 176195 | 176305 | exon | 176544 | 176612 | exon | 176950 | 177702 | exon | 178032 | 178196 | exon | 178848 | 178911 | exon | 179076 | 179197 | exon | 180056 | 180325 | exon | 180409 | 180543 | exon | 180650 | 180825 | exon | 180982 | 181336 | CDS | 172323 | 172421 | CDS | 172510 | 172641 | CDS | 173383 | 173400 | CDS | 173564 | 173602 | CDS | 174495 | 174632 | CDS | 175282 | 175332 | CDS | 175735 | 175824 | CDS | 175917 | 176063 | CDS | 176195 | 176305 | CDS | 176544 | 176612 | CDS | 176950 | 177702 | CDS | 178032 | 178196 | CDS | 178848 | 178911 | CDS | 179076 | 179197 | CDS | 180056 | 180325 | CDS | 180409 | 180543 | CDS | 180650 | 180825 | CDS | 180982 | 181057 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001035 | GT14 GlycosylTransferases CAMTA Transcription_Regulator(from PlantTFDB) microtubule, protein complex, RNA_degradation Phagosome
| coexpression network | CFinderM001126 | negative_regulation_of_transcription,_DNA-templated RNA_degradation
| coexpression network | CFinderM001425 | chromosome organization, negative_regulation_of_transcription,_DNA-templated chromosome, RNA_degradation
| coexpression network | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| coexpression network | CFinderM001890 | clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding RNA_degradation regulation of transcription, DNA-dependent, phospholipid binding,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF04065.14 | Not3 | 4 | 255 | PF04153.17 | NOT2_3_5 | 739 | 875 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | RNA degradation | CCR4-NOT transcription complex subunit 3 | ko03018 | K12580 |
10.Gene Ontology GO Accession | GO Annotation | GO:0005634 | nucleus | GO:0006355 | regulation of transcription, DNA-dependent |
|