PH01001627G0380's details annotation 1.Annotation ICBR annotation: glutathione S-transferase, N-terminal domain containing protein, expressed
Blast result AT5G41210 : 3.80E-48 Blast annotation: glutathione S-transferase THETA 1 2.Location Scaffold: PH01001627 Strand: + Region | Start | End | gene | 256974 | 262408 | mRNA | 256974 | 262408 | exon | 256974 | 257902 | exon | 259131 | 259257 | exon | 261012 | 261091 | exon | 261343 | 261548 | exon | 261788 | 262408 | CDS | 257740 | 257902 | CDS | 259131 | 259257 | CDS | 261012 | 261091 | CDS | 261343 | 261548 | CDS | 261788 | 261979 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001057 | RLK-Pelle_URK-1 (from iTAK) NEK (from iTAK) chromatin silencing at telomere, chromatin modification, histone acetylation,
| coexpression network | CFinderM001205 | ribonucleoside_binding transcription, DNA-dependent, DNA-directed RNA polymerase activity, Drug_metabolism_-_cytochrome_P450 Metabolism_of_xenobiotics_by_cytochrome_P450 Glutathione_metabolism
| coexpression network | CFinderM001243 | regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity Metabolism_of_xenobiotics_by_cytochrome_P450 Drug_metabolism_-_cytochrome_P450 Glutathione_metabolism protein_kinase_binding NAD+ ADP-ribosyltransferase activity,
| coexpression network | CFinderM001383 | Metabolism_of_xenobiotics_by_cytochrome_P450 Drug_metabolism_-_cytochrome_P450 Glutathione_metabolism protein transport, small GTPase mediated signal transduction,
| coexpression network | CFinderM001384 | protein transport,
| coexpression network | CFinderM001720 | RNA_polymerase_II_transcription_cofactor_activity NAD+ ADP-ribosyltransferase activity, mediator complex, nuclear pore, regulation of transcription from RNA polymerase II promoter, protein transport,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | null | null | null | null |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | Glutathione metabolism | glutathione S-transferase [EC:2.5.1.18] | ko00480 | K00799 | Metabolism of xenobiotics by cytochrome P450 | glutathione S-transferase [EC:2.5.1.18] | ko00980 | K00799 | Drug metabolism - cytochrome P450 | glutathione S-transferase [EC:2.5.1.18] | ko00982 | K00799 |
10.Gene Ontology GO Accession | GO Annotation | null | null |
|