PH01004980G0030's details annotation 1.Annotation ICBR annotation: protein phosphatase 2C, putative, expressed
Blast result AT3G51370 : 5.00E-164 Blast annotation: Protein phosphatase 2C family protein 2.Location Scaffold: PH01004980 Strand: - Region | Start | End | gene | 34090 | 36966 | mRNA | 34090 | 36966 | exon | 34090 | 34456 | exon | 35100 | 35336 | exon | 36161 | 36423 | exon | 36570 | 36966 | CDS | 34202 | 34456 | CDS | 35100 | 35336 | CDS | 36161 | 36423 | CDS | 36570 | 36888 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001213 | Lipoic_acid_metabolism RLK-Pelle_CrRLK1L-1 (from iTAK) TKL-Pl-6 (from iTAK) lipoate biosynthetic process, chloroplast,
| coexpression network | CFinderM001215 | Valine,_leucine_and_isoleucine_biosynthesis heme_a_biosynthetic_process dihydroxy-acid dehydratase activity, branched chain family amino acid biosynthetic process, Pantothenate_and_CoA_biosynthesis oxidoreductase activity, acting on the CH-CH group of donors, Porphyrin_and_chlorophyll_metabolism ubiquitin ligase complex, Ribosome_biogenesis_in_eukaryotes
| coexpression network | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| coexpression network | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| coexpression network | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF00481.20 | PP2C | 80 | 324 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | GO:0003824 | catalytic activity | GO:0004722 | protein serine/threonine phosphatase activity | GO:0006470 | protein dephosphorylation |
|