1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | GH43 Glycoside_Hydrolases | 0.003437339 | GFam | TKL-Pl-6 (from iTAK) | 0.008006934 | GFam | GH35 Glycoside_Hydrolases | 0.008006934 | GFam | Inositol_phosphate_metabolism | 0.046912636 | KEGG | Phosphatidylinositol_signaling_system | 0.046912636 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000102G1230 | - | AT1G02330 (1.70E-80) | PH01000266G0160 | aminophospholipid ATPase 1 | AT5G04930 (0) | PH01000299G0840 | beta-galactosidase 3 | AT4G36360 (0.00E+00) | PH01000317G0890 | glycosyl hydrolase family protein 43 | AT3G49880 (1.00E-175) | PH01000569G0500 | Eukaryotic aspartyl protease family protein | AT1G49050 (4.20E-82) | PH01000600G0290 | Protein kinase superfamily protein with octicosapeptide/Phox/Bem1p domain | AT3G24715 (5.00E-118) | PH01000655G0500 | farnesylated protein 3 | AT5G63530 (1.20E-46) | PH01001796G0400 | cyclic nucleotide gated channel 1 | AT5G53130 (2.00E-164) | PH01002680G0160 | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | AT4G33240 (0.00E+00) | PH01004980G0030 | Protein phosphatase 2C family protein | AT3G51370 (5.00E-164) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000238 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system Phagosome Ribosome_biogenesis_in_eukaryotes
| details | CFinderM000239 | cullin-RING ubiquitin ligase complex, glycogen_phosphorylase_activity protein_binding,_bridging actin filament binding, phosphatidylserine biosynthetic process,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM001213 | Lipoic_acid_metabolism RLK-Pelle_CrRLK1L-1 (from iTAK) TKL-Pl-6 (from iTAK) lipoate biosynthetic process, chloroplast,
| details | CFinderM001215 | Valine,_leucine_and_isoleucine_biosynthesis heme_a_biosynthetic_process dihydroxy-acid dehydratase activity, branched chain family amino acid biosynthetic process, Pantothenate_and_CoA_biosynthesis oxidoreductase activity, acting on the CH-CH group of donors, Porphyrin_and_chlorophyll_metabolism ubiquitin ligase complex, Ribosome_biogenesis_in_eukaryotes
| details | CFinderM001281 | phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system cellular protein metabolic process, Phagosome
| details | CFinderM001597 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, C3H Transcription_Regulator(from PlantTFDB) membrane,
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001658 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, TKL-Pl-6 (from iTAK)
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001706 | GH35 Glycoside_Hydrolases ion transport,
| details | CFinderM001751 | RLK-Pelle_LRR-II (from iTAK) Arginine_and_proline_metabolism ion transport, phospholipid transport,
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details | CFinderM001827 | ARID Transcription_Regulator(from iTAK) GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism ion transport,
| details | CFinderM001828 | ARID Transcription_Regulator(from iTAK) ion transport, intracellular,
| details |
4.Expression profilings |