1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Inositol_phosphate_metabolism | 0.042797192 | KEGG | Phosphatidylinositol_signaling_system | 0.042797192 | KEGG | Phagosome | 0.043765654 | KEGG | Ribosome_biogenesis_in_eukaryotes | 0.043765654 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000050G0280 | - | - (-) | PH01000092G1660 | Xanthine/uracil permease family protein | AT5G62890 (0.00E+00) | PH01002091G0350 | Transducin/WD40 repeat-like superfamily protein | AT1G80670 (6.00E-110) | PH01002373G0080 | ubiquitin-specific protease 4 | AT2G22310 (2.00E-162) | PH01002392G0140 | Target of Myb protein 1 | AT1G21380 (4.00E-114) | PH01002680G0160 | 1-phosphatidylinositol-4-phosphate 5-kinases;zinc ion binding;1-phosphatidylinositol-3-phosphate 5-kinases | AT4G33240 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000006 | CAMK_CDPK (from iTAK) transporter activity, transport, transmembrane transport, polygalacturonase activity,
| details | CFinderM000133 | C2H2 Transcription_Regulator(from PlantTFDB) RWP-RK Transcription_Regulator(from iTAK) Nin-like Transcription_Regulator(from PlantTFDB) carbohydrate phosphorylation,
| details | CFinderM000239 | cullin-RING ubiquitin ligase complex, glycogen_phosphorylase_activity protein_binding,_bridging actin filament binding, phosphatidylserine biosynthetic process,
| details | CFinderM000911 | intracellular, Ribosome translation, PHD Transcription_Regulator(from iTAK) structural constituent of ribosome, protein import into nucleus,
| details | CFinderM001281 | phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system cellular protein metabolic process, Phagosome
| details | CFinderM001471 | regulation of translational initiation, eukaryotic translation initiation factor 3 complex, WRKY Transcription_Regulator(from PlantTFDB)
| details | CFinderM001597 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, C3H Transcription_Regulator(from PlantTFDB) membrane,
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001658 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, TKL-Pl-6 (from iTAK)
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001703 | Endocytosis regulation of ARF GTPase activity, ARF GTPase activator activity,
| details | CFinderM001735 | TALE Transcription_Regulator(from PlantTFDB) HB-BELL Transcription_Regulator(from iTAK)
| details | CFinderM001756 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lipoic_acid_metabolism HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) aromatic amino acid family biosynthetic process, lipoate biosynthetic process, lipoate synthase activity, 3-dehydroquinate synthase activity,
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details | CFinderM001854 | HSF Transcription_Regulator(from PlantTFDB) fatty-acyl-CoA binding,
| details |
4.Expression profilings |