1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Valine,_leucine_and_isoleucine_biosynthesis | 0.004281852 | KEGG | heme_a_biosynthetic_process | 0.005513275 | GO:0006784 | dihydroxy-acid dehydratase activity, | 0.006807207 | GO:0004160 | branched chain family amino acid biosynthetic process, | 0.02065379 | GO:0009082 | Pantothenate_and_CoA_biosynthesis | 0.030978 | KEGG | oxidoreductase activity, acting on the CH-CH group of donors, | 0.039077263 | GO:0016627 | Porphyrin_and_chlorophyll_metabolism | 0.039795686 | KEGG | ubiquitin ligase complex, | 0.044732883 | GO:0000151 | Ribosome_biogenesis_in_eukaryotes | 0.048368565 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000010G3080 | transducin family protein / WD-40 repeat family protein | AT3G21540 (0.00E+00) | PH01000435G0100 | cytochrome c oxidase 15 | AT5G56090 (3.00E-152) | PH01000703G0460 | plant U-box 9 | AT3G07360 (6.00E-114) | PH01001572G0270 | mitochondrial 28S ribosomal protein S29-related | AT1G16870 (2.00E-144) | PH01003018G0200 | dehydratase family | AT3G23940 (0.00E+00) | PH01004980G0030 | Protein phosphatase 2C family protein | AT3G51370 (5.00E-164) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001004 | IWS1 Transcription_Regulator(from iTAK) heme_a_biosynthetic_process threonyl-tRNA aminoacylation, tRNA aminoacylation, threonine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis Porphyrin_and_chlorophyll_metabolism ligase activity, forming aminoacyl-tRNA and related compounds, oxidoreductase activity, acting on the CH-CH group of donors, Oxidative_phosphorylation nucleotide binding, tRNA aminoacylation for protein translation,
| details | CFinderM001213 | Lipoic_acid_metabolism RLK-Pelle_CrRLK1L-1 (from iTAK) TKL-Pl-6 (from iTAK) lipoate biosynthetic process, chloroplast,
| details | CFinderM001544 | RLK-Pelle_LRR-VI-2 (from iTAK) NF-YC Transcription_Regulator(from PlantTFDB) nuclear pore, RNA_transport
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001684 | heme_a_biosynthetic_process peroxisomal membrane, mitochondrial outer membrane, protein_import_into_peroxisome_matrix negative_regulation_of_transcription,_DNA-templated transcription_corepressor_activity
| details | CFinderM001744 | Ribosome_biogenesis_in_eukaryotes Aminoacyl-tRNA_biosynthesis threonyl-tRNA aminoacylation, threonine-tRNA ligase activity, tRNA aminoacylation, tRNA aminoacylation for protein translation, cellular protein metabolic process, RNA processing, ligase activity, forming aminoacyl-tRNA and related compounds,
| details | CFinderM001809 | Lipoic_acid_metabolism TKL-Pl-6 (from iTAK) chloroplast, lipoate biosynthetic process, lipoate synthase activity,
| details |
4.Expression profilings |