1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Valine,_leucine_and_isoleucine_biosynthesis | 0.00249763 | KEGG | Valine,_leucine_and_isoleucine_degradation | 0.00249763 | KEGG | HB-other Transcription_Regulator(from PlantTFDB) | 0.01144997 | GFam | TALE Transcription_Regulator(from PlantTFDB) | 0.01144997 | GFam | sterol_24-C-methyltransferase_activity | 0.012056876 | GO:0003838 | 5S rRNA binding, | 0.012056876 | GO:0008097 | endodeoxyribonuclease activity, producing 5'-phosphomonoesters, | 0.012056876 | GO:0016888 | branched-chain-amino-acid transaminase activity, | 0.013561442 | GO:0004084 | Pantothenate_and_CoA_biosynthesis | 0.018062034 | KEGG | Steroid_biosynthesis | 0.018062034 | KEGG | steroid biosynthetic process, | 0.022468922 | GO:0006694 | branched chain family amino acid metabolic process, | 0.022468922 | GO:0009081 | ion transport, | 0.022468922 | GO:0006811 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000043G1720 | KNOTTED1-like homeobox gene 3 | AT5G25220 (2.40E-62) | PH01000244G0520 | ribosomal protein L5 | AT3G25520 (2.00E-128) | PH01000361G0850 | TatD related DNase | AT3G52390 (3.00E-138) | PH01001442G0120 | branched-chain amino acid aminotransferase 5 / branched-chain amino acid transaminase 5 (BCAT5) | AT5G65780 (6.00E-108) | PH01001796G0400 | cyclic nucleotide gated channel 1 | AT5G53130 (2.00E-164) | PH01003039G0010 | sterol methyltransferase 1 | AT5G13710 (5.00E-165) | PH01003244G0180 | XB3 ortholog 5 in Arabidopsis thaliana | AT3G23280 (3.10E-79) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000717 | tRNA processing,
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000846 | TALE Transcription_Regulator(from PlantTFDB) HB-other Transcription_Regulator(from PlantTFDB) Peroxisome
| details | CFinderM000861 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis Pantothenate_and_CoA_biosynthesis branched chain family amino acid metabolic process, AGC_RSK-2 (from iTAK) RLK-Pelle_RLCK-VIIa-2 (from iTAK) iron-sulfur cluster assembly, branched-chain-amino-acid transaminase activity,
| details | CFinderM001301 | TALE Transcription_Regulator(from PlantTFDB) SBP Transcription_Regulator(from PlantTFDB) HB-other Transcription_Regulator(from PlantTFDB) glycogen biosynthetic process, regulation of actin filament polymerization, cytoskeleton,
| details | CFinderM001409 | Whirly Transcription_Regulator(from PlantTFDB) Glycosylphosphatidylinositol(GPI)-anchor_biosynthesis phosphatidylinositol N-acetylglucosaminyltransferase activity, GPI anchor biosynthetic process,
| details | CFinderM001529 | Fanconi_anaemia_nuclear_complex DNA repair, Ubiquitin_mediated_proteolysis
| details | CFinderM001587 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation nucleoside_diphosphate_phosphorylation branched chain family amino acid metabolic process, CTP biosynthetic process, GTP biosynthetic process, UTP biosynthetic process, nucleoside diphosphate kinase activity, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001633 | TALE Transcription_Regulator(from PlantTFDB) HB-other Transcription_Regulator(from PlantTFDB) Peroxisome
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001682 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis sterol_24-C-methyltransferase_activity steroid biosynthetic process, single-stranded DNA binding,
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001698 | Steroid_biosynthesis endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity single-stranded DNA binding, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, WRKY Transcription_Regulator(from PlantTFDB) dephosphorylation, steroid biosynthetic process,
| details | CFinderM001706 | GH35 Glycoside_Hydrolases ion transport,
| details | CFinderM001708 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001751 | RLK-Pelle_LRR-II (from iTAK) Arginine_and_proline_metabolism ion transport, phospholipid transport,
| details | CFinderM001827 | ARID Transcription_Regulator(from iTAK) GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism ion transport,
| details | CFinderM001828 | ARID Transcription_Regulator(from iTAK) ion transport, intracellular,
| details | CFinderM001843 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis PLATZ Transcription_Regulator(from iTAK) protein complex, microtubule, TRAF Transcription_Regulator(from iTAK) branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, protein polymerization, translational initiation, microtubule-based process, Pantothenate_and_CoA_biosynthesis structural constituent of cytoskeleton,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details | CFinderM001884 | single-stranded DNA binding, DNA_replication RNA processing,
| details | CFinderM001886 | Steroid_biosynthesis ubiquitin ligase complex, sterol_24-C-methyltransferase_activity dephosphorylation, steroid biosynthetic process, mRNA_surveillance_pathway protein ubiquitination, protein dephosphorylation,
| details | CFinderM001896 | seryl-tRNA aminoacylation, serine-tRNA ligase activity, 5S rRNA binding, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation for protein translation,
| details |
4.Expression profilings |