1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Steroid_biosynthesis | 0.004306034 | KEGG | steroid biosynthetic process, | 0.008991424 | GO:0006694 | sterol_24-C-methyltransferase_activity | 0.010210013 | GO:0003838 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000192G1350 | RNA-binding CRS1 / YhbY (CRM) domain protein | AT3G25440 (7.60E-97) | PH01000203G0670 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-119) | PH01000295G0860 | RING-H2 finger C1A | AT2G40830 (2.10E-59) | PH01000528G0420 | galacturonosyltransferase 7 | AT2G38650 (7.00E-143) | PH01000903G0370 | MMS ZWEI homologue 3 | AT2G36060 (5.40E-72) | PH01003039G0010 | sterol methyltransferase 1 | AT5G13710 (5.00E-165) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000615 | cellular protein metabolic process, RLK-Pelle_RLCK-VIIa-2 (from iTAK) protein methylation, protein refolding, RNA_degradation
| details | CFinderM000697 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation
| details | CFinderM000724 | HSF Transcription_Regulator(from PlantTFDB) metabolic process, sterol_24-C-methyltransferase_activity Steroid_biosynthesis protein kinase C-activating G-protein coupled receptor signaling pathway, steroid biosynthetic process, diacylglycerol kinase activity, NAD+ kinase activity,
| details | CFinderM000905 | Sulfur_relay_system
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001591 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation metabolic process, branched chain family amino acid metabolic process, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity branched-chain-amino-acid transaminase activity, transferase activity, transferring pentosyl groups, steroid biosynthetic process, histidine biosynthetic process, HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Histidine_metabolism Steroid_biosynthesis
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001682 | RLK-Pelle_WAK_LRK10L-1 (from iTAK) Steroid_biosynthesis sterol_24-C-methyltransferase_activity steroid biosynthetic process, single-stranded DNA binding,
| details | CFinderM001683 | Steroid_biosynthesis RLK-Pelle_WAK_LRK10L-1 (from iTAK) TKL-Pl-6 (from iTAK) sterol_24-C-methyltransferase_activity protein serine/threonine kinase activity, protein phosphorylation, steroid biosynthetic process, single-stranded DNA binding, protein kinase activity, transferase activity, transferring phosphorus-containing groups, TKL-Pl-4 (from iTAK) GARP-G2-like Transcription_Regulator(from iTAK) G2-like Transcription_Regulator(from PlantTFDB)
| details | CFinderM001698 | Steroid_biosynthesis endodeoxyribonuclease activity, producing 5'-phosphomonoesters, sterol_24-C-methyltransferase_activity single-stranded DNA binding, protein tyrosine phosphatase activity, protein tyrosine/serine/threonine phosphatase activity, WRKY Transcription_Regulator(from PlantTFDB) dephosphorylation, steroid biosynthetic process,
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001746 | cellular amino acid metabolic process, Glycine,_serine_and_threonine_metabolism aminoacylase activity, Lysine_biosynthesis Arginine_and_proline_metabolism Cysteine_and_methionine_metabolism metallopeptidase activity,
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001791 | valyl-tRNA aminoacylation, eukaryotic translation initiation factor 3 complex, cytoplasm, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis NAC Transcription_Regulator(from PlantTFDB) tRNA aminoacylation for protein translation,
| details | CFinderM001880 | RNA_transport C2H2 Transcription_Regulator(from PlantTFDB) RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details | CFinderM001885 | Base_excision_repair NAD+ ADP-ribosyltransferase activity, GT29 GlycosylTransferases protein ADP-ribosylation, sialyltransferase activity, protein ubiquitination, protein glycosylation,
| details | CFinderM001886 | Steroid_biosynthesis ubiquitin ligase complex, sterol_24-C-methyltransferase_activity dephosphorylation, steroid biosynthetic process, mRNA_surveillance_pathway protein ubiquitination, protein dephosphorylation,
| details |
4.Expression profilings |