1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | cellular amino acid metabolic process, | 0.000484156 | GO:0006520 | Glycine,_serine_and_threonine_metabolism | 0.003125439 | KEGG | aminoacylase activity, | 0.008269267 | GO:0004046 | Lysine_biosynthesis | 0.014046904 | KEGG | Arginine_and_proline_metabolism | 0.029906591 | KEGG | Cysteine_and_methionine_metabolism | 0.029906591 | KEGG | metallopeptidase activity, | 0.031649353 | GO:0008237 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000203G0670 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-119) | PH01000636G0290 | aspartate kinase-homoserine dehydrogenase i | AT1G31230 (1.00E-107) | PH01000722G0200 | Peptidase M20/M25/M40 family protein | AT1G44820 (1.00E-152) | PH01000790G0060 | NAD(P)-binding Rossmann-fold superfamily protein | AT3G62830 (3.20E-84) | PH01001852G0210 | cation calcium exchanger 4 | AT1G54115 (0.00E+00) | PH01002535G0020 | - | - (-) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000615 | cellular protein metabolic process, RLK-Pelle_RLCK-VIIa-2 (from iTAK) protein methylation, protein refolding, RNA_degradation
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001791 | valyl-tRNA aminoacylation, eukaryotic translation initiation factor 3 complex, cytoplasm, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis NAC Transcription_Regulator(from PlantTFDB) tRNA aminoacylation for protein translation,
| details | CFinderM001862 | clathrin_coat clathrin_coat_assembly 1-phosphatidylinositol_binding clathrin_binding cellular metabolic process, phospholipid binding,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details | CFinderM001880 | RNA_transport C2H2 Transcription_Regulator(from PlantTFDB) RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details |
4.Expression profilings |