1.Module annotation (GSEA enrichment result)
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000154G1520 | type one serine/threonine protein phosphatase 4 | AT2G39840 (3.00E-132) | PH01000790G0060 | NAD(P)-binding Rossmann-fold superfamily protein | AT3G62830 (3.20E-84) | PH01000828G0460 | ENTH/ANTH/VHS superfamily protein | AT5G35200 (9.40E-86) | PH01001181G0320 | RNA-directed DNA methylation 4 | AT2G30280 (7.90E-51) | PH01001851G0060 | OSBP(oxysterol binding protein)-related protein 1D | AT1G13170 (1.60E-33) | PH01001857G0220 | DNAJ heat shock N-terminal domain-containing protein | AT2G26890 (0) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000603 | Spliceosome
| details | CFinderM001089 | clathrin_coat_assembly clathrin_coat clathrin_binding 1-phosphatidylinositol_binding phospholipid binding,
| details | CFinderM001154 | clathrin_coat RLK-Pelle_LysM (from iTAK) clathrin_coat_assembly Trihelix Transcription_Regulator(from PlantTFDB) cellular amino acid biosynthetic process, RLK-Pelle_SD-2b (from iTAK) clathrin_binding 1-phosphatidylinositol_binding
| details | CFinderM001162 | clathrin_coat_assembly clathrin_coat RLK-Pelle_SD-2b (from iTAK)
| details | CFinderM001746 | cellular amino acid metabolic process, Glycine,_serine_and_threonine_metabolism aminoacylase activity, Lysine_biosynthesis Arginine_and_proline_metabolism Cysteine_and_methionine_metabolism metallopeptidase activity,
| details |
4.Expression profilings |