1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | cellular protein metabolic process, | 0.000824163 | GO:0044267 | RLK-Pelle_RLCK-VIIa-2 (from iTAK) | 0.013271394 | GFam | protein methylation, | 0.014133344 | GO:0006479 | protein refolding, | 0.014133344 | GO:0042026 | RNA_degradation | 0.023608047 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000021G1320 | Protein kinase superfamily protein | AT3G09830 (4.00E-142) | PH01000026G0220 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-169) | PH01000203G0670 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-119) | PH01000311G1390 | DNAJ heat shock N-terminal domain-containing protein | AT2G35720 (1.00E-114) | PH01000560G0030 | heat shock protein 60 | AT3G23990 (3.50E-40) | PH01000646G0440 | arginine methyltransferase 11 | AT4G29510 (7.00E-171) | PH01000935G0120 | heat shock protein 60 | AT3G23990 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000433 | Ribosome_biogenesis_in_eukaryotes ATP-dependent helicase activity, threonine-tRNA ligase activity, helicase activity,
| details | CFinderM000622 | exocyst, SOS_response DNA-dependent ATPase activity, single-stranded DNA binding, DNA metabolic process, exocytosis, RLK-Pelle_RLCK-VIIa-2 (from iTAK) NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM000959 | RLK-Pelle_PERK-1 (from iTAK)
| details | CFinderM001030 | protein import into mitochondrial inner membrane, RLK-Pelle_L-LEC (from iTAK) protein methylation,
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001746 | cellular amino acid metabolic process, Glycine,_serine_and_threonine_metabolism aminoacylase activity, Lysine_biosynthesis Arginine_and_proline_metabolism Cysteine_and_methionine_metabolism metallopeptidase activity,
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001791 | valyl-tRNA aminoacylation, eukaryotic translation initiation factor 3 complex, cytoplasm, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis NAC Transcription_Regulator(from PlantTFDB) tRNA aminoacylation for protein translation,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details |
4.Expression profilings |