1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | STE_STE7 (from iTAK) | 0.004366873 | GFam | nucleotide-sugar transport, | 0.0447938 | GO:0015780 | S-adenosylmethionine_biosynthetic_process | 0.0447938 | GO:0006556 | carbohydrate transport, | 0.046888735 | GO:0008643 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000010G1470 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein | AT2G26200 (6.00E-154) | PH01000015G0650 | Octicosapeptide/Phox/Bem1p family protein | AT2G01190 (1.00E-67) | PH01000015G1320 | AAA-type ATPase family protein | AT2G27600 (1.00E-117) | PH01000031G0500 | carboxyesterase 16 | AT5G14310 (2.00E-153) | PH01000138G1440 | epsin N-terminal homology (ENTH) domain-containing protein / clathrin assembly protein-related | AT2G25430 (0.00E+00) | PH01000203G0670 | Serinc-domain containing serine and sphingolipid biosynthesis protein | AT1G16180 (2.00E-119) | PH01000207G0080 | S-adenosylmethionine synthetase 2 | AT4G01850 (0) | PH01000286G0030 | MAP kinase kinase 5 | AT3G21220 (1.00E-111) | PH01000530G0690 | regulatory particle non-ATPase 13 | AT2G26590 (2.00E-100) | PH01001249G0550 | delta-adaptin | AT1G48760 (1.00E-155) | PH01001437G0390 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT4G25120 (2.70E-37) | PH01001613G0320 | Nucleotide-sugar transporter family protein | AT4G35335 (1.00E-147) | PH01002896G0040 | RNA polymerase III subunit RPC82 family protein | AT3G49000 (7.30E-33) | PH01006576G0030 | fucosyltransferase 13 | AT1G71990 (1.50E-42) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000615 | cellular protein metabolic process, RLK-Pelle_RLCK-VIIa-2 (from iTAK) protein methylation, protein refolding, RNA_degradation
| details | CFinderM000658 | NAC Transcription_Regulator(from PlantTFDB) heme oxidation, heme oxygenase (decyclizing) activity, hydrogen-translocating pyrophosphatase activity, proton transport,
| details | CFinderM001092 | CBM20 Carbohydrate-Binding_Modules GH77 Glycoside_Hydrolases membrane coat, 4-alpha-glucanotransferase activity, starch_binding
| details | CFinderM001302 | membrane coat, malic enzyme activity, malate_dehydrogenase_(decarboxylating)_(NAD+)_activity malate metabolic process,
| details | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| details | CFinderM001515 | protein insertion into membrane, transcription, DNA-dependent, exonuclease activity,
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001624 | nuclear pore, ribonucleoside_binding NAC Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase activity, DNA-directed RNA polymerase activity,
| details | CFinderM001726 | methyltransferase activity, fucosyltransferase_activity DNA methylation, protein methylation, Various_types_of_N-glycan_biosynthesis N-Glycan_biosynthesis membrane, protein glycosylation,
| details | CFinderM001730 | Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-2 (from iTAK) carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat clathrin_coat_assembly Pyrimidine_metabolism bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001733 | nucleotide-sugar transport, carbohydrate transport, nucleotide-sugar transmembrane transporter activity, Golgi membrane, sugar:hydrogen symporter activity, metallopeptidase activity, NAC Transcription_Regulator(from PlantTFDB) metalloendopeptidase activity,
| details | CFinderM001734 | NAC Transcription_Regulator(from PlantTFDB)
| details | CFinderM001746 | cellular amino acid metabolic process, Glycine,_serine_and_threonine_metabolism aminoacylase activity, Lysine_biosynthesis Arginine_and_proline_metabolism Cysteine_and_methionine_metabolism metallopeptidase activity,
| details | CFinderM001780 | S-adenosylmethionine_biosynthetic_process Cysteine_and_methionine_metabolism bZIP Transcription_Regulator(from PlantTFDB) methionine adenosyltransferase activity,
| details | CFinderM001791 | valyl-tRNA aminoacylation, eukaryotic translation initiation factor 3 complex, cytoplasm, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, Aminoacyl-tRNA_biosynthesis NAC Transcription_Regulator(from PlantTFDB) tRNA aminoacylation for protein translation,
| details | CFinderM001871 | Steroid_biosynthesis steroid biosynthetic process, sterol_24-C-methyltransferase_activity
| details | CFinderM001873 | GT47 GlycosylTransferases
| details | CFinderM001888 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding phospholipid binding, Pyrimidine_metabolism cell redox homeostasis,
| details | CFinderM001890 | clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding RNA_degradation regulation of transcription, DNA-dependent, phospholipid binding,
| details | CFinderM001891 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat membrane coat, clathrin_coat_assembly bZIP Transcription_Regulator(from PlantTFDB) RNA metabolic process,
| details |
4.Expression profilings |