1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | Alanine,_aspartate_and_glutamate_metabolism | 0.004166862 | KEGG | carbamoyl_phosphate_biosynthetic_process | 0.005435969 | GO:0070409 | glutamine_catabolic_process | 0.005435969 | GO:0006543 | clathrin_coat | 0.021967363 | GO:0030118 | membrane coat, | 0.023294423 | GO:0030117 | clathrin_coat_assembly | 0.028947469 | GO:0048268 | bZIP Transcription_Regulator(from PlantTFDB) | 0.040035319 | GFam | RNA metabolic process, | 0.047393363 | GO:0016070 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000036G1820 | Trimeric LpxA-like enzyme | AT2G34970 (0.00E+00) | PH01000065G2160 | P-loop containing nucleoside triphosphate hydrolases superfamily protein | AT1G50140 (0.00E+00) | PH01000068G0070 | Basic-leucine zipper (bZIP) transcription factor family protein | AT2G40950 (3.30E-66) | PH01000138G1440 | epsin N-terminal homology (ENTH) domain-containing protein / clathrin assembly protein-related | AT2G25430 (0.00E+00) | PH01000497G0620 | prenylated RAB acceptor 1.B4 | AT2G38360 (6.90E-27) | PH01000662G0340 | carbamoyl phosphate synthetase A | AT3G27740 (8.00E-104) | PH01000714G0600 | Polynucleotidyl transferase, ribonuclease H-like superfamily protein | AT5G25800 (7.00E-169) | PH01001249G0550 | delta-adaptin | AT1G48760 (1.00E-155) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001054 | seryl-tRNA aminoacylation, electron transport chain, bZIP Transcription_Regulator(from PlantTFDB) serine-tRNA ligase activity, RNA metabolic process,
| details | CFinderM001077 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001092 | CBM20 Carbohydrate-Binding_Modules GH77 Glycoside_Hydrolases membrane coat, 4-alpha-glucanotransferase activity, starch_binding
| details | CFinderM001146 | TKL-Pl-2 (from iTAK) chromosome, Homologous_recombination DNA topological change, DNA topoisomerase activity, DNA topoisomerase type I activity,
| details | CFinderM001302 | membrane coat, malic enzyme activity, malate_dehydrogenase_(decarboxylating)_(NAD+)_activity malate metabolic process,
| details | CFinderM001429 | negative_regulation_of_transcription,_DNA-templated FMN binding,
| details | CFinderM001483 | eukaryotic translation initiation factor 3 complex, cytoplasm, valyl-tRNA aminoacylation, aminoacyl-tRNA_editing_activity valine-tRNA ligase activity, guanyl nucleotide binding, G-protein_beta/gamma-subunit_complex_binding G-protein coupled receptor signaling pathway, Aminoacyl-tRNA_biosynthesis
| details | CFinderM001515 | protein insertion into membrane, transcription, DNA-dependent, exonuclease activity,
| details | CFinderM001585 | bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001661 | RNA_transport RNA metabolic process,
| details | CFinderM001730 | Alanine,_aspartate_and_glutamate_metabolism TKL-Pl-2 (from iTAK) carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat clathrin_coat_assembly Pyrimidine_metabolism bZIP Transcription_Regulator(from PlantTFDB)
| details | CFinderM001755 | STE_STE7 (from iTAK) nucleotide-sugar transport, S-adenosylmethionine_biosynthetic_process carbohydrate transport,
| details | CFinderM001780 | S-adenosylmethionine_biosynthetic_process Cysteine_and_methionine_metabolism bZIP Transcription_Regulator(from PlantTFDB) methionine adenosyltransferase activity,
| details | CFinderM001888 | Alanine,_aspartate_and_glutamate_metabolism carbamoyl_phosphate_biosynthetic_process glutamine_catabolic_process clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding phospholipid binding, Pyrimidine_metabolism cell redox homeostasis,
| details | CFinderM001890 | clathrin_coat_assembly clathrin_coat 1-phosphatidylinositol_binding clathrin_binding RNA_degradation regulation of transcription, DNA-dependent, phospholipid binding,
| details |
4.Expression profilings |