1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | tRNA processing, | 0.00505333 | GO:0008033 |
2.Module member annotation
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000144 | protein binding, acid-amino acid ligase activity,
| details | CFinderM000408 | Group-Pl-3 (from iTAK) histidine_catabolic_process_to_glutamate_and_formamide hydrolase activity, acting on carbon-nitrogen (but not peptide) bonds, in cyclic amides,
| details | CFinderM000691 | ornithine carbamoyltransferase activity, phosphoribosyl-AMP cyclohydrolase activity, ornithine_metabolic_process carboxyl- or carbamoyltransferase activity, histone deacetylase activity, histone deacetylation, Histidine_metabolism histidine biosynthetic process, Arginine_and_proline_metabolism cellular amino acid metabolic process, cellular protein metabolic process, amino acid binding,
| details | CFinderM001039 | acetyl-CoA carboxylase activity, biotin_carboxylase_activity Fatty_acid_biosynthesis Propanoate_metabolism Pyruvate_metabolism cytokinesis microtubule cytoskeleton organization, ligase activity, microtubule binding,
| details | CFinderM001086 | Pantothenate_and_CoA_biosynthesis tRNA processing, methyltransferase activity,
| details | CFinderM001131 | | details | CFinderM001409 | Whirly Transcription_Regulator(from PlantTFDB) Glycosylphosphatidylinositol(GPI)-anchor_biosynthesis phosphatidylinositol N-acetylglucosaminyltransferase activity, GPI anchor biosynthetic process,
| details | CFinderM001516 | Ribosome_biogenesis_in_eukaryotes MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK)
| details | CFinderM001517 | N-acetyl-gamma-glutamyl-phosphate reductase activity, cellular amino acid biosynthetic process, cellular amino acid metabolic process,
| details | CFinderM001529 | Fanconi_anaemia_nuclear_complex DNA repair, Ubiquitin_mediated_proteolysis
| details | CFinderM001655 | transport, transmembrane transport, regulation_of_cell_cycle transporter activity, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001718 | phosphoribosyl-AMP cyclohydrolase activity, histidine biosynthetic process, RNA modification, pseudouridine synthesis, nuclear pore,
| details | CFinderM001773 | Group-Pl-3 (from iTAK) phosphoribosylformylglycinamidine cyclo-ligase activity, 'de novo' IMP biosynthetic process, intracellular,
| details | CFinderM001848 | Valine,_leucine_and_isoleucine_biosynthesis C5-Branched_dibasic_acid_metabolism SBP Transcription_Regulator(from PlantTFDB) Pantothenate_and_CoA_biosynthesis Butanoate_metabolism branched chain family amino acid biosynthetic process, acetolactate synthase activity,
| details | CFinderM001882 | Valine,_leucine_and_isoleucine_biosynthesis C5-Branched_dibasic_acid_metabolism branched chain family amino acid biosynthetic process, SBP Transcription_Regulator(from PlantTFDB) Butanoate_metabolism Pantothenate_and_CoA_biosynthesis acetolactate synthase activity,
| details | CFinderM001884 | single-stranded DNA binding, DNA_replication RNA processing,
| details |
4.Expression profilings |