1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | RLK-Pelle_LRR-II (from iTAK) | 0.004586003 | GFam | Arginine_and_proline_metabolism | 0.016080122 | KEGG | ion transport, | 0.030502641 | GO:0006811 | phospholipid transport, | 0.030502641 | GO:0015914 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000102G1230 | - | AT1G02330 (1.70E-80) | PH01000266G0160 | aminophospholipid ATPase 1 | AT5G04930 (0) | PH01000566G0780 | leucine-rich repeat transmembrane protein kinase family protein | AT5G10290 (0.00E+00) | PH01001796G0400 | cyclic nucleotide gated channel 1 | AT5G53130 (2.00E-164) | PH01004459G0060 | evolutionarily conserved C-terminal region 4 | AT1G55500 (8.10E-73) | PH01005465G0050 | MEI2-like 3 | AT4G18120 (2.00E-104) | PH01008882G0010 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT5G18900 (2.00E-103) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000967 | TKL-Pl-1 (from iTAK) GH17 Glycoside_Hydrolases phosphate-containing compound metabolic process, phospholipid transport, magnesium ion binding,
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001280 | GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism phospholipid transport,
| details | CFinderM001431 | | details | CFinderM001462 | ATP-dependent peptidase activity, cellular process, Endocytosis
| details | CFinderM001656 | GH43 Glycoside_Hydrolases TKL-Pl-6 (from iTAK) GH35 Glycoside_Hydrolases Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001685 | ARID Transcription_Regulator(from iTAK) NAD+ ADP-ribosyltransferase activity,
| details | CFinderM001699 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation HB-other Transcription_Regulator(from PlantTFDB) TALE Transcription_Regulator(from PlantTFDB) sterol_24-C-methyltransferase_activity 5S rRNA binding, endodeoxyribonuclease activity, producing 5'-phosphomonoesters, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis Steroid_biosynthesis steroid biosynthetic process, branched chain family amino acid metabolic process, ion transport,
| details | CFinderM001706 | GH35 Glycoside_Hydrolases ion transport,
| details | CFinderM001709 | GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001827 | ARID Transcription_Regulator(from iTAK) GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism ion transport,
| details | CFinderM001828 | ARID Transcription_Regulator(from iTAK) ion transport, intracellular,
| details |
4.Expression profilings |