1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | TKL-Pl-1 (from iTAK) | 0.005902559 | GFam | GH17 Glycoside_Hydrolases | 0.011355087 | GFam | phosphate-containing compound metabolic process, | 0.039193185 | GO:0006796 | phospholipid transport, | 0.039193185 | GO:0015914 | magnesium ion binding, | 0.045558053 | GO:0000287 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000209G1050 | aminophospholipid ATPase 1 | AT5G04930 (0.00E+00) | PH01000440G1020 | Avirulence induced gene (AIG1) family protein | AT5G20300 (4.00E-163) | PH01000722G0080 | pyrophosphorylase 6 | AT5G09650 (3.00E-111) | PH01000910G0030 | Plant protein of unknown function (DUF863) | AT1G26620 (5.30E-13) | PH01001235G0180 | RNA binding (RRM/RBD/RNP motifs) family protein | AT5G60170 (2.00E-108) | PH01001424G0230 | Glycosyl hydrolase superfamily protein | AT3G46570 (6.20E-83) | PH01001852G0170 | CTC-interacting domain 7 | AT2G26280 (2.20E-62) | PH01003684G0020 | Protein kinase superfamily protein | AT4G32250 (0.00E+00) | PH01008882G0010 | 2-oxoglutarate (2OG) and Fe(II)-dependent oxygenase superfamily protein | AT5G18900 (2.00E-103) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000474 | CAMK_CAMKL-CHK1 (from iTAK) eukaryotic translation initiation factor 3 complex,
| details | CFinderM000589 | TKL-Pl-1 (from iTAK) TKL-Pl-6 (from iTAK) Fructose_and_mannose_metabolism 6-phosphofructokinase complex, diphosphate-fructose-6-phosphate 1-phosphotransferase activity, cysteine-type endopeptidase activity, 6-phosphofructokinase activity, protein kinase activity, ATP binding, transferase activity, transferring phosphorus-containing groups, protein phosphorylation, fructose_6-phosphate_metabolic_process RLK-Pelle_RLCK-VIIa-2 (from iTAK)
| details | CFinderM000816 | CMGC_CDK-CRK7-CDK9 (from iTAK)
| details | CFinderM000966 | TKL-Pl-1 (from iTAK) CMGC_CDK-CRK7-CDK9 (from iTAK) protein phosphorylation, chloride transport, CAMK_CAMKL-CHK1 (from iTAK) transferase activity, transferring phosphorus-containing groups, voltage-gated chloride channel activity, protein kinase activity, ion channel activity, ATP binding,
| details | CFinderM000973 | STE_STE11 (from iTAK) protein import into nucleus, RNA_degradation phospholipid transport,
| details | CFinderM001179 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis aromatic amino acid family biosynthetic process,
| details | CFinderM001197 | Ribosome translation, G2-like Transcription_Regulator(from PlantTFDB) GARP-G2-like Transcription_Regulator(from iTAK) L-ascorbic acid binding, structural constituent of ribosome, Arginine_and_proline_metabolism
| details | CFinderM001280 | GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism phospholipid transport,
| details | CFinderM001281 | phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system cellular protein metabolic process, Phagosome
| details | CFinderM001469 | FAR1 Transcription_Regulator(from PlantTFDB) CMGC_CDK-CRK7-CDK9 (from iTAK) RNA_degradation membrane,
| details | CFinderM001513 | Glycine,_serine_and_threonine_metabolism GH17 Glycoside_Hydrolases L-serine biosynthetic process, phosphoglycerate dehydrogenase activity, Methane_metabolism cofactor binding,
| details | CFinderM001568 | FAR1 Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-XV (from iTAK)
| details | CFinderM001709 | GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism
| details | CFinderM001751 | RLK-Pelle_LRR-II (from iTAK) Arginine_and_proline_metabolism ion transport, phospholipid transport,
| details | CFinderM001756 | Phenylalanine,_tyrosine_and_tryptophan_biosynthesis Lipoic_acid_metabolism HB-BELL Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) aromatic amino acid family biosynthetic process, lipoate biosynthetic process, lipoate synthase activity, 3-dehydroquinate synthase activity,
| details | CFinderM001781 | RLK-Pelle_LRR-XV (from iTAK) RNA_degradation copper ion transport, C3H Transcription_Regulator(from PlantTFDB) copper-transporting_ATPase_activity protein binding,
| details | CFinderM001783 | RLK-Pelle_LRR-XV (from iTAK) RNA_degradation zinc ion binding,
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001808 | protein binding, Peroxisome RNA_degradation Endocytosis
| details | CFinderM001827 | ARID Transcription_Regulator(from iTAK) GH17 Glycoside_Hydrolases Arginine_and_proline_metabolism ion transport,
| details |
4.Expression profilings |