1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | RLK-Pelle_LRR-XV (from iTAK) | 0.006186436 | GFam | RNA_degradation | 0.020270217 | KEGG | copper ion transport, | 0.023416995 | GO:0006825 | C3H Transcription_Regulator(from PlantTFDB) | 0.024618466 | GFam | copper-transporting_ATPase_activity | 0.03838063 | GO:0043682 | protein binding, | 0.03838063 | GO:0005515 |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000123G0830 | copper-exporting ATPase / responsive-to-antagonist 1 / copper-transporting ATPase (RAN1) | AT5G44790 (0.00E+00) | PH01000674G0720 | Fibronectin type III domain-containing protein | AT3G24440 (1.00E-114) | PH01000716G0350 | receptor-like protein kinase 2 | AT3G02130 (0.00E+00) | PH01000840G0410 | zinc finger (CCCH-type/C3HC4-type RING finger) family protein | AT3G08505 (1.00E-128) | PH01001235G0180 | RNA binding (RRM/RBD/RNP motifs) family protein | AT5G60170 (2.00E-108) | PH01004502G0120 | Galactose oxidase/kelch repeat superfamily protein | AT1G22040 (4.00E-153) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000967 | TKL-Pl-1 (from iTAK) GH17 Glycoside_Hydrolases phosphate-containing compound metabolic process, phospholipid transport, magnesium ion binding,
| details | CFinderM001108 | RLK-Pelle_LRR-XV (from iTAK) GT77 GlycosylTransferases C3H Transcription_Regulator(from PlantTFDB) Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism
| details | CFinderM001227 | RLK-Pelle_RLCK-VIIa-1 (from iTAK) Ubiquitin_mediated_proteolysis Amino_sugar_and_nucleotide_sugar_metabolism Galactose_metabolism galactose metabolic process,
| details | CFinderM001469 | FAR1 Transcription_Regulator(from PlantTFDB) CMGC_CDK-CRK7-CDK9 (from iTAK) RNA_degradation membrane,
| details | CFinderM001529 | Fanconi_anaemia_nuclear_complex DNA repair, Ubiquitin_mediated_proteolysis
| details | CFinderM001568 | FAR1 Transcription_Regulator(from PlantTFDB) RLK-Pelle_LRR-XV (from iTAK)
| details | CFinderM001597 | Phosphatidylinositol_signaling_system Inositol_phosphate_metabolism phosphatidylinositol metabolic process, phosphatidylinositol phosphate kinase activity, Phagosome cellular protein metabolic process, C3H Transcription_Regulator(from PlantTFDB) membrane,
| details | CFinderM001657 | Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system phosphatidylinositol metabolic process, Phagosome cellular protein metabolic process, phosphatidylinositol phosphate kinase activity, aspartic-type endopeptidase activity, GH35 Glycoside_Hydrolases phospholipid transport, proteolysis, metal ion binding,
| details | CFinderM001708 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001716 | Amino_sugar_and_nucleotide_sugar_metabolism cellular metabolic process, GT8 GlycosylTransferases coenzyme binding, copper ion transport, copper-transporting_ATPase_activity Starch_and_sucrose_metabolism Ubiquitin_mediated_proteolysis
| details | CFinderM001783 | RLK-Pelle_LRR-XV (from iTAK) RNA_degradation zinc ion binding,
| details | CFinderM001801 | GH17 Glycoside_Hydrolases phospholipid transport, phosphatidylinositol metabolic process, Inositol_phosphate_metabolism Phosphatidylinositol_signaling_system RNA_degradation Arginine_and_proline_metabolism Phagosome
| details | CFinderM001808 | protein binding, Peroxisome RNA_degradation Endocytosis
| details |
4.Expression profilings |