Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000673G0390 | 0.9640 | 1.41 | - | - | - |
PH01001240G0030 | 0.9601 | 2.00 | - | - | - |
PH01000426G0370 | 0.9400 | 3.00 | AT5G19820 | 4.00E-122 | ARM repeat superfamily protein |
PH01000029G0550 | 0.9387 | 2.00 | AT1G68020 | 5.60E-63 | UDP-Glycosyltransferase / trehalose-phosphatase family protein |
PH01000426G0390 | 0.9304 | 3.87 | AT5G19820 | 0.00E+00 | ARM repeat superfamily protein |
PH01000063G1840 | 0.9222 | 5.48 | AT1G05950 | 3.80E-35 | - |
PH01001223G0520 | 0.9054 | 7.48 | AT5G18980 | 2.10E-44 | ARM repeat superfamily protein |
PH01001355G0050 | 0.8987 | 10.20 | AT3G09150 | 6.50E-31 | phytochromobilin:ferredoxin oxidoreductase, chloroplast / phytochromobilin synthase (HY2) |
PH01000008G2700 | 0.8952 | 4.24 | AT3G14270 | 0.00E+00 | phosphatidylinositol-4-phosphate 5-kinase family protein |
PH01000378G0930 | 0.8862 | 11.83 | - | - | - |
PH01000780G0390 | 0.8685 | 13.27 | AT5G57870 | 0.00E+00 | MIF4G domain-containing protein / MA3 domain-containing protein |
PH01004435G0030 | 0.8684 | 17.66 | AT1G63810 | 2.00E-151 | - |
PH01042579G0010 | 0.8658 | 14.87 | AT1G56423 | 6.10E-42 | - |
PH01001614G0080 | 0.8654 | 9.90 | AT3G01380 | 0.00E+00 | transferases;sulfuric ester hydrolases;catalytics;transferases |
PH01001145G0370 | 0.8596 | 20.86 | AT1G63810 | 1.80E-39 | - |
PH01007320G0040 | 0.8591 | 20.78 | - | - | - |
PH01019336G0010 | 0.8577 | 22.58 | - | - | - |
PH01002611G0190 | 0.8560 | 13.42 | - | - | - |
PH01000000G0710 | 0.8543 | 15.10 | AT5G65960 | 5.70E-87 | GTP binding |
PH01001480G0250 | 0.8494 | 22.80 | AT2G28100 | 3.60E-13 | alpha-L-fucosidase 1 |
PH01000009G0970 | 0.8372 | 22.98 | AT2G35630 | 0.00E+00 | ARM repeat superfamily protein |
PH01000140G0680 | 0.8327 | 19.36 | AT2G45850 | 2.20E-35 | AT hook motif DNA-binding family protein |
PH01003957G0030 | 0.8260 | 19.08 | AT2G36380 | 4.40E-96 | pleiotropic drug resistance 6 |
PH01000008G2100 | 0.8247 | 26.83 | AT3G05470 | 5.00E-129 | Actin-binding FH2 (formin homology 2) family protein |
PH01000432G0830 | 0.8055 | 25.38 | - | - | - |
PH01027433G0010 | 0.8050 | 21.91 | AT3G15095 | 1.90E-20 | - |
PH01000536G0460 | 0.7963 | 26.61 | AT1G06410 | 2.80E-92 | trehalose-phosphatase/synthase 7 |
PH01000509G0820 | 0.7913 | 21.66 | AT1G13020 | 1.60E-45 | eukaryotic initiation factor 4B2 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |