Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01170008G0010 | 0.9898 | 1.00 | - | - | - |
PH01254942G0010 | 0.9715 | 2.00 | - | - | - |
PH01087246G0010 | 0.9701 | 2.45 | - | - | - |
PH01173515G0010 | 0.9690 | 3.46 | - | - | - |
PH01177742G0010 | 0.9623 | 4.47 | - | - | - |
PH01033057G0010 | 0.9606 | 6.48 | AT3G22290 | 1.00E-53 | Endoplasmic reticulum vesicle transporter protein |
PH01265261G0010 | 0.9586 | 7.00 | AT3G58610 | 4.40E-60 | ketol-acid reductoisomerase |
PH01163365G0010 | 0.9557 | 5.66 | AT4G14000 | 4.80E-46 | Putative methyltransferase family protein |
PH01154077G0010 | 0.9471 | 6.00 | - | - | - |
PH01270438G0010 | 0.9442 | 7.07 | AT5G49030 | 2.00E-38 | tRNA synthetase class I (I, L, M and V) family protein |
PH01129242G0010 | 0.9295 | 5.74 | - | - | - |
PH01053422G0010 | 0.9271 | 12.96 | AT2G45730 | 9.40E-09 | eukaryotic initiation factor 3 gamma subunit family protein |
PH01048430G0010 | 0.9250 | 8.83 | AT5G26749 | 2.30E-18 | C2H2 and C2HC zinc fingers superfamily protein |
PH01052305G0010 | 0.9187 | 14.49 | AT4G02460 | 2.80E-48 | DNA mismatch repair protein, putative |
PH01167245G0010 | 0.9168 | 10.95 | AT1G06960 | 1.90E-25 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01038924G0010 | 0.9159 | 17.44 | AT3G19720 | 7.90E-32 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
PH01035571G0010 | 0.9149 | 19.34 | AT1G32200 | 2.20E-49 | phospholipid/glycerol acyltransferase family protein |
PH01078407G0010 | 0.9143 | 16.43 | - | - | - |
PH01174111G0010 | 0.9140 | 12.33 | AT1G15910 | 3.70E-29 | XH/XS domain-containing protein |
PH01072370G0010 | 0.9127 | 13.42 | AT5G63890 | 1.50E-60 | histidinol dehydrogenase |
PH01184889G0010 | 0.9112 | 11.22 | - | - | - |
PH01200434G0010 | 0.9101 | 17.55 | - | - | - |
PH01274471G0010 | 0.9099 | 23.98 | AT3G20540 | 1.10E-22 | polymerase gamma 1 |
PH01193344G0010 | 0.9077 | 16.97 | AT2G31270 | 6.20E-09 | homolog of yeast CDT1 A |
PH01148350G0010 | 0.9055 | 10.00 | AT4G08180 | 6.10E-84 | OSBP(oxysterol binding protein)-related protein 1C |
PH01161720G0010 | 0.9032 | 24.45 | AT1G23280 | 1.40E-12 | MAK16 protein-related |
PH01065210G0010 | 0.9007 | 23.81 | AT5G23540 | 1.00E-42 | Mov34/MPN/PAD-1 family protein |
PH01218787G0010 | 0.8979 | 14.00 | - | - | - |
PH01002007G0060 | 0.8977 | 9.33 | - | - | - |
PH01188798G0010 | 0.8969 | 25.69 | AT1G19980 | 4.20E-09 | cytomatrix protein-related |
PH01006158G0060 | 0.8900 | 17.61 | AT2G26460 | 2.30E-43 | RED family protein |
PH01097728G0010 | 0.8868 | 26.53 | - | - | - |
PH01100957G0010 | 0.8824 | 19.34 | AT1G13170 | 4.70E-46 | OSBP(oxysterol binding protein)-related protein 1D |
PH01096535G0010 | 0.8799 | 27.75 | AT5G41880 | 5.30E-07 | DNA primases;DNA primases |
PH01165158G0010 | 0.8777 | 25.08 | - | - | - |
PH01271733G0010 | 0.8743 | 23.87 | - | - | - |
PH01000628G0720 | 0.8741 | 28.62 | - | - | - |
PH01249411G0010 | 0.8663 | 27.35 | - | - | - |
PH01044240G0010 | 0.8630 | 30.00 | AT2G21440 | 8.00E-17 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01006275G0010 | 0.8467 | 25.92 | - | - | - |
PH01002838G0030 | 0.8422 | 28.98 | - | - | - |
PH01001438G0350 | 0.8381 | 26.74 | AT4G36960 | 9.50E-51 | RNA-binding (RRM/RBD/RNP motifs) family protein |
PH01001227G0130 | 0.8342 | 28.35 | AT5G27430 | 7.90E-74 | Signal peptidase subunit |
PH01152708G0010 | 0.8330 | 23.32 | AT5G49030 | 4.90E-81 | tRNA synthetase class I (I, L, M and V) family protein |
PH01000228G0690 | 0.7964 | 28.77 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |