Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01005943G0040 | -0.7629 | 1.00 | AT1G06230 | 9.20E-83 | global transcription factor group E4 |
PH01000424G0100 | -0.7275 | 2.45 | AT2G33610 | 1.00E-59 | switch subunit 3 |
PH01000359G0870 | -0.6987 | 6.48 | AT1G09710 | 7.60E-43 | Homeodomain-like superfamily protein |
PH01000102G0710 | -0.6871 | 6.32 | - | - | - |
PH01001046G0190 | -0.6855 | 3.16 | AT4G04780 | 3.70E-35 | mediator 21 |
PH01002416G0020 | -0.6801 | 4.24 | AT2G33610 | 2.50E-93 | switch subunit 3 |
PH01000512G0150 | -0.6769 | 5.29 | AT1G06230 | 1.10E-80 | global transcription factor group E4 |
PH01006328G0050 | -0.6746 | 15.23 | AT5G41150 | 0.00E+00 | Restriction endonuclease, type II-like superfamily protein |
PH01000888G0440 | -0.6725 | 9.00 | AT3G62000 | 4.50E-87 | S-adenosyl-L-methionine-dependent methyltransferases superfamily protein |
PH01000183G0950 | -0.6683 | 20.74 | AT5G64150 | 8.00E-33 | RNA methyltransferase family protein |
PH01000021G2410 | -0.6638 | 19.05 | AT2G40950 | 5.90E-84 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01000072G1000 | -0.6635 | 12.00 | - | - | - |
PH01001355G0400 | -0.6627 | 16.12 | - | - | - |
PH01000154G0130 | -0.6624 | 28.98 | - | - | - |
PH01077700G0010 | -0.6595 | 10.10 | - | - | - |
PH01004012G0060 | -0.6595 | 22.45 | AT2G39445 | 5.10E-32 | Phosphatidylinositol N-acetylglucosaminyltransferase, GPI19/PIG-P subunit |
PH01000021G2480 | -0.6580 | 24.27 | AT2G40960 | 2.30E-58 | Single-stranded nucleic acid binding R3H protein |
PH01000808G0540 | -0.6554 | 29.29 | - | - | - |
PH01002626G0270 | -0.6532 | 28.77 | AT4G31200 | 9.00E-146 | SWAP (Suppressor-of-White-APricot)/surp RNA-binding domain-containing protein |
PH01001355G0360 | -0.6526 | 16.25 | - | - | - |
PH01162872G0010 | -0.6501 | 28.84 | AT5G41770 | 2.00E-106 | crooked neck protein, putative / cell cycle protein, putative |
PH01004624G0030 | -0.6418 | 13.04 | AT5G65760 | 1.90E-46 | Serine carboxypeptidase S28 family protein |
PH01001973G0250 | -0.6407 | 17.75 | - | - | - |
PH01000191G0930 | -0.6372 | 14.70 | AT2G43410 | 2.00E-129 | RNA binding |
PH01000600G0470 | -0.6336 | 20.71 | AT2G23460 | 0 | extra-large G-protein 1 |
PH01000130G1090 | -0.6315 | 23.37 | - | - | - |
PH01000329G1160 | -0.6308 | 22.00 | AT5G67330 | 3.00E-67 | natural resistance associated macrophage protein 4 |
PH01000128G1160 | -0.6257 | 29.70 | - | - | - |
PH01000167G0690 | -0.6190 | 18.17 | - | - | - |
PH01000122G1620 | -0.6160 | 8.25 | - | - | - |
PH01004763G0040 | -0.6065 | 20.49 | AT2G45520 | 3.70E-22 | - |
PH01001592G0030 | -0.5815 | 26.93 | AT4G02510 | 0.00E+00 | translocon at the outer envelope membrane of chloroplasts 159 |
PH01000090G1280 | -0.5588 | 21.31 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |