Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000995G0010 | 0.9111 | 2.00 | - | - | - |
PH01001705G0350 | 0.9012 | 1.41 | AT4G14620 | 1.60E-34 | Protein of unknown function (DUF506) |
PH01004203G0110 | 0.8973 | 4.58 | - | - | - |
PH01001173G0410 | 0.8912 | 7.48 | AT4G13870 | 2.20E-20 | Werner syndrome-like exonuclease |
PH01000497G0320 | 0.8878 | 5.48 | AT1G30080 | 3.10E-60 | Glycosyl hydrolase superfamily protein |
PH01005217G0040 | 0.8866 | 5.48 | AT4G36710 | 3.20E-27 | GRAS family transcription factor |
PH01000841G0170 | 0.8859 | 5.92 | AT4G16790 | 8.50E-25 | hydroxyproline-rich glycoprotein family protein |
PH01159374G0010 | 0.8824 | 17.44 | AT5G20950 | 1.40E-95 | Glycosyl hydrolase family protein |
PH01000099G0250 | 0.8821 | 16.70 | AT5G08060 | 2.20E-28 | - |
PH01000036G1830 | 0.8784 | 10.49 | AT2G02230 | 1.10E-46 | phloem protein 2-B1 |
PH01002132G0230 | 0.8710 | 8.77 | - | - | - |
PH01000045G0970 | 0.8687 | 20.20 | - | - | - |
PH01000180G1060 | 0.8686 | 29.73 | AT3G15820 | 2.40E-61 | phosphatidic acid phosphatase-related / PAP2-related |
PH01000251G0950 | 0.8678 | 18.97 | AT1G70210 | 3.00E-32 | CYCLIN D1;1 |
PH01000206G0390 | 0.8637 | 28.28 | AT2G38360 | 1.90E-40 | prenylated RAB acceptor 1.B4 |
PH01001602G0160 | 0.8634 | 17.97 | AT1G65870 | 4.50E-42 | Disease resistance-responsive (dirigent-like protein) family protein |
PH01002032G0070 | 0.8615 | 22.23 | AT1G30080 | 3.00E-122 | Glycosyl hydrolase superfamily protein |
PH01001737G0510 | 0.8596 | 20.49 | - | - | - |
PH01000416G0920 | 0.8580 | 28.37 | AT3G16760 | 5.40E-80 | Tetratricopeptide repeat (TPR)-like superfamily protein |
PH01000140G1440 | 0.8560 | 9.80 | AT1G03495 | 2.20E-65 | HXXXD-type acyl-transferase family protein |
PH01000020G1840 | 0.8533 | 18.38 | AT3G25250 | 5.00E-106 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein |
PH01000226G1160 | 0.8511 | 17.03 | - | - | - |
PH01003178G0060 | 0.8455 | 25.10 | - | - | - |
PH01000742G0360 | 0.8431 | 29.93 | AT3G50930 | 5.10E-79 | cytochrome BC1 synthesis |
PH01000983G0120 | 0.8421 | 23.32 | - | - | - |
PH01002606G0090 | 0.8316 | 20.35 | AT4G29250 | 8.40E-38 | HXXXD-type acyl-transferase family protein |
PH01002060G0380 | 0.8296 | 20.78 | AT3G62650 | 2.00E-11 | - |
PH01000107G1260 | 0.8283 | 24.49 | - | - | - |
PH01000037G1490 | 0.8246 | 23.87 | - | - | - |
PH01001982G0110 | 0.8044 | 24.25 | AT5G08740 | 3.00E-169 | NAD(P)H dehydrogenase C1 |
PH01003052G0100 | 0.8042 | 22.58 | - | - | - |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |