Network Search Tool was used to search the co-expressed genes for one or several genes based on 4 global networks and 2 conditional networks (tissue-specific and stress-treated) that we provided.
Please select one of the background networks:
Network name | Sample information | Tissue used in network | Network analysis |
---|---|---|---|
T.aestivum (Chinese spring)_AABBDD global network | 112 | Leaf, Flag leaf, Root, Grain, Spike, Seedling, Rachis, Ovary, Crown, Seed, Stem | |
T.aestivum (Chinese spring)_AABBDD tissue-specific network | 61 | Leaf, Flag leaf, Root, Grain, Spike, Seedling, Rachis, Ovary, Crown, Seed, Stem | |
T.aestivum (Chinese spring)_AABBDD stress-treated network | 51 | Leaf, Root, Grain, Crown | |
T.dicoccoides (zavitan)_AABB global network | 153 | Leaf, Root, Grain, Spike, Flower, Glume, Lemma | |
T.urartu (G1812)_AA global network | 76 | Leaf, Root, Endosperm, Shoots | |
Ae.tauschii (AL8/78)_DD global network | 42 | Leaf, Root, Grain, Endosperm, Spikes, Seedling, Shoots, Immature seeds |
Network Comparison Tool was used to compare the network structure for two networks (such as cross species: AABBDD VS. AABB or AABBDD VS. DD) and to display the functional plasticity and otherness.
Please select two of the background networks:
ModuleSEA Analysis Tool was used to search the close relationships for a gene list based on modules that we provided.
Users can submit a list of gene sets for overlap computing:
You can submit a gene of you interested and get the homologous gene in T.aestivum (Chinese spring), T.dicoccoides(zavitan), Ae.tauschii(AL8/78). The homologous genes of any two species were selected for homologous comparison.
Please submit one of gene that you interested: