TissueCFM000312's detailed annotation
|
Protein: Yellow color--query protein Green color--interaction proteins. Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein Blue--proteins own interaction and negative co-expression relationship with target protein Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontolog |
---|---|---|
Fatty acid elongation | 0.024660726 | KEGG pathway |
Basal transcription factors | 0.026547166 | KEGG pathway |
cytokinins 7-N-glucoside biosynthesis | 0.026939156 | plantCyc |
cytokinins 9-N-glucoside biosynthesis | 0.026939156 | plantCyc |
quercetin gentiotetraside biosynthesis | 0.027390008 | plantCyc |
quercetin glucoside biosynthesis (Allium) | 0.027390008 | plantCyc |
very long chain fatty acid biosynthesis I | 0.027390008 | plantCyc |
quercetin 3-O-glucosyltransferase activity | 0.046939673 | GO:0080043 |
quercetin 7-O-glucosyltransferase activity | 0.046939673 | GO:0080044 |
transferase activity, transferring acyl groups other than amino-acyl groups | 0.046939673 | GO:0016747 |
Transcription_related, Transcription factor: B3 | 0.049981766 | TF family |
Transcription_related, Transcription factor: TCP | 0.049981766 | TF family |
Module member annotation
Gene ID | Ortholog in Arabidopsis (Blast E-value) | Annotation in Arabidopsis |
---|---|---|
CRO_T001959 | - | - |
CRO_T003089 | AT1G07720 (0) | KCS3|3-ketoacyl-CoA synthase 3 |
CRO_T004951 | AT1G30210 (6.00E-25) | TCP24|TEOSINTE BRANCHED 1, cycloidea, and PCF family 24 |
CRO_T006147 | AT2G26850 (1.00E-104) | F-box family protein |
CRO_T010949 | AT3G11340 (4.00E-104) | UGT76B1|UDP-dependent glycosyltransferase 76B1 |
CRO_T025557 | AT3G53310 (1.00E-18) | AP2/B3-like transcriptional factor family protein |
CRO_T028344 | AT3G02080 (1.00E-69) | Ribosomal protein S19e family protein |
CRO_T028599 | - | - |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000369 | hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GHnc | details |
TissueCFM000378 | indole-3-acetate biosynthesis I Tryptophan metabolism N,N-dimethylaniline monooxygenase activity secondary active sulfate transmembrane transporter activity sulfate transmembrane transport cellular protein metabolic process response to stress NADP binding | details |
TissueCFM001540 | Cytochrome_P450, Cytochrome P450: CYP724A brassinosteroid biosynthesis I brassinosteroid biosynthesis II kinase activity Brassinosteroid biosynthesis skotomorphogenesis phosphorylation adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM57 Protein_kinases_phosphatases, PPC:1.2.2: Receptor Like Cytoplasmic Kinase VII activation of MAPKK activity MAPK cascade brassinosteroid biosynthetic process brassinosteroid homeostasis sterol metabolic process ribosomal small subunit assembly MAP kinase kinase kinase activity | details |
Expression profiles
![]() Show details about module gene expression profiling |