CFinderADM000400 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
mitochondrial electron transport, ubiquinol to cytochrome c | 0.003453187 | GO:0006122 |
NADH dehydrogenase activity | 0.004797336 | GO:0003954 |
mitochondrial_respiratory_chain_complex_III | 0.012692108 | GO:0005750 |
anaphase-promoting complex | 0.016911853 | GO:0005680 |
mitochondrial inner membrane | 0.018309312 | GO:0005743 |
NADH dehydrogenase (ubiquinone) activity | 0.02512411 | GO:0008137 |
mitochondrion | 0.049428344 | GO:0005739 |
aerobic respiration III (alternative oxidase pathway) | 1.43E-07 | plantCyc |
NAD/NADH phosphorylation and dephosphorylation | 1.43E-07 | plantCyc |
aerobic respiration I (cytochrome c) | 2.23E-07 | plantCyc |
Non-alcoholic_fatty_liver_disease_(NAFLD) | 0.000825601 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc04g008490.1 | NADH-ubiquinone oxidoreductase B18 subunit, putative | AT2G02050 (6.00E-42) |
Solyc06g063310.1 | AT4G30010 (4.00E-30) | |
Solyc10g052660.1 | Ribosomal protein S25 family protein | AT4G34555 (7.00E-33) |
Solyc11g005880.1 | NADH-ubiquinone oxidoreductase-related | AT3G62790 (1.00E-35) |
Solyc11g020890.1 | Ribosomal protein S14p/S29e family protein | |
Solyc11g068400.1 | ubiquinol-cytochrome C reductase UQCRX/QCR9-like family protein | AT3G52730 (5.00E-28) |
Solyc11g068510.1 | copper ion binding | |
Solyc12g009120.1 | RING-box 1 | AT5G20570 (3.00E-55) |
Solyc12g036790.1 | Complex I subunit NDUFS6 | AT1G49140 (3.00E-41) |
Solyc12g099710.1 |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000285 | protein import into mitochondrial matrix mitochondrial electron transport, ubiquinol to cytochrome c mitochondrial_respiratory_chain_complex_III mitochondrial outer membrane translocase complex mitochondrial inner membrane UDP-D-xylose biosynthesis Amino_sugar_and_nucleotide_sugar_metabolism | details |
Expression profiles
![]() Show details about module gene expression profiling |