CFinderADM000743 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
inositol-3-phosphate synthase activity | 0.006647673 | GO:0004512 |
phospholipid biosynthetic process | 0.010067013 | GO:0008654 |
inositol biosynthetic process | 0.010067013 | GO:0006021 |
vesicle-mediated transport | 0.038953925 | GO:0016192 |
1D-myo-inositol hexakisphosphate biosynthesis III (Spirodela polyrrhiza) | 0.01051367 | plantCyc |
myo-inositol biosynthesis | 0.01051367 | plantCyc |
glycolipid desaturation | 0.013995246 | plantCyc |
Streptomycin_biosynthesis | 0.003622247 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g090970.2 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT4G00165 (6.00E-32) |
Solyc03g112150.1 | RAB GTPase homolog E1B | AT4G20360 (0) |
Solyc03g116730.2 | fatty acid desaturase 5 | AT3G15850 (2.00E-143) |
Solyc04g054740.2 | myo-inositol-1-phosphate synthase 3 | AT5G10170 (0) |
Solyc06g063030.2 | Synaptobrevin family protein | AT1G11890 (4.00E-117) |
Solyc10g086580.1 | rubisco activase | AT2G39730 (0) |
Solyc12g009650.1 | Bifunctional inhibitor/lipid-transfer protein/seed storage 2S albumin superfamily protein | AT2G10940 (5.00E-33) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000676 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Transcription factor: G2-like GTPase activator activity photorespiration glycine biosynthesis III glyoxylate cycle aspartate degradation II glycine biosynthesis TCA cycle II (plants and fungi) TCA cycle variation V (plant) Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism Peroxisome | details |
CFinderADM000927 | prolyl-tRNA aminoacylation malate metabolic process translational elongation proline-tRNA ligase activity malate dehydrogenase activity tRNA aminoacylation for protein translation vesicle-mediated transport tRNA charging Carbon_fixation_in_photosynthetic_organisms Aminoacyl-tRNA_biosynthesis Insulin_resistance | details |
CFinderADM000928 | malate metabolic process malate dehydrogenase activity vesicle-mediated transport oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Carbon_fixation_in_photosynthetic_organisms | details |
CFinderADM000984 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor oxidoreductase activity, acting on the CH-NH2 group of donors glutamate synthase activity oxidation-reduction process glutamate biosynthetic process oxidoreductase activity nitrogen compound metabolic process metabolic process metalloendopeptidase activity carboxylic acid metabolic process NAD binding vesicle-mediated transport glutamate biosynthesis V glutamine degradation I ammonia assimilation cycle II photorespiration aspartate degradation II glyoxylate cycle glutamine biosynthesis III TCA cycle II (plants and fungi) TCA cycle variation V (plant) gluconeogenesis I Nitrogen_metabolism Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism | details |
CFinderADM001081 | prolyl-tRNA aminoacylation photosystem_II_assembly proline-tRNA ligase activity tRNA aminoacylation for protein translation vesicle-mediated transport aminoacyl-tRNA ligase activity nucleotide binding tRNA charging Aminoacyl-tRNA_biosynthesis | details |
CFinderADM001103 | Transcription factor: NF-YB metalloendopeptidase activity vesicle-mediated transport protein folding Cationic_antimicrobial_peptide_(CAMP)_resistance | details |
CFinderADM001189 | integral to membrane Transcription regulator: AUX/IAA transmembrane_transporter_activity hydrolase activity, acting on ester bonds membrane Calvin-Benson-Bassham cycle Bisphenol_degradation Carbon_fixation_in_photosynthetic_organisms adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
CFinderADM001319 | Transcription factor: GeBP lipoate biosynthetic process 4 iron, 4 sulfur cluster binding lipoate synthase activity extrinsic to membrane oxygen evolving complex photosystem II vesicle-mediated transport calcium ion binding photosynthesis light reactions Photosynthesis Photosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |