CFinderADM001103 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Transcription factor: NF-YB | 0.004827508 | gene family |
metalloendopeptidase activity | 0.006203223 | GO:0004222 |
vesicle-mediated transport | 0.04950859 | GO:0016192 |
protein folding | 0.04950859 | GO:0006457 |
Cationic_antimicrobial_peptide_(CAMP)_resistance | 0.016981703 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g007900.2 | tobamovirus multiplication protein 3 | AT2G02180 (2.00E-118) |
Solyc03g119150.2 | FKBP-like peptidyl-prolyl cis-trans isomerase family protein | AT1G18170 (9.00E-68) |
Solyc04g007410.2 | AT3G45050 (1.00E-29) | |
Solyc06g019200.2 | ethylene-dependent gravitropism-deficient and yellow-green-like 2 | AT5G05740 (2.00E-155) |
Solyc06g063030.2 | Synaptobrevin family protein | AT1G11890 (4.00E-117) |
Solyc07g065500.1 | nuclear factor Y, subunit B3 | AT4G14540 (4.00E-57) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000676 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Transcription factor: G2-like GTPase activator activity photorespiration glycine biosynthesis III glyoxylate cycle aspartate degradation II glycine biosynthesis TCA cycle II (plants and fungi) TCA cycle variation V (plant) Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism Peroxisome | details |
CFinderADM000743 | inositol-3-phosphate synthase activity phospholipid biosynthetic process inositol biosynthetic process vesicle-mediated transport 1D-myo-inositol hexakisphosphate biosynthesis III (Spirodela polyrrhiza) myo-inositol biosynthesis glycolipid desaturation Streptomycin_biosynthesis | details |
CFinderADM000927 | prolyl-tRNA aminoacylation malate metabolic process translational elongation proline-tRNA ligase activity malate dehydrogenase activity tRNA aminoacylation for protein translation vesicle-mediated transport tRNA charging Carbon_fixation_in_photosynthetic_organisms Aminoacyl-tRNA_biosynthesis Insulin_resistance | details |
CFinderADM000928 | malate metabolic process malate dehydrogenase activity vesicle-mediated transport oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Carbon_fixation_in_photosynthetic_organisms | details |
CFinderADM000984 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor oxidoreductase activity, acting on the CH-NH2 group of donors glutamate synthase activity oxidation-reduction process glutamate biosynthetic process oxidoreductase activity nitrogen compound metabolic process metabolic process metalloendopeptidase activity carboxylic acid metabolic process NAD binding vesicle-mediated transport glutamate biosynthesis V glutamine degradation I ammonia assimilation cycle II photorespiration aspartate degradation II glyoxylate cycle glutamine biosynthesis III TCA cycle II (plants and fungi) TCA cycle variation V (plant) gluconeogenesis I Nitrogen_metabolism Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism | details |
CFinderADM001081 | prolyl-tRNA aminoacylation photosystem_II_assembly proline-tRNA ligase activity tRNA aminoacylation for protein translation vesicle-mediated transport aminoacyl-tRNA ligase activity nucleotide binding tRNA charging Aminoacyl-tRNA_biosynthesis | details |
CFinderADM001189 | integral to membrane Transcription regulator: AUX/IAA transmembrane_transporter_activity hydrolase activity, acting on ester bonds membrane Calvin-Benson-Bassham cycle Bisphenol_degradation Carbon_fixation_in_photosynthetic_organisms adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
CFinderADM001319 | Transcription factor: GeBP lipoate biosynthetic process 4 iron, 4 sulfur cluster binding lipoate synthase activity extrinsic to membrane oxygen evolving complex photosystem II vesicle-mediated transport calcium ion binding photosynthesis light reactions Photosynthesis Photosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |