CFinderADM000676 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor | 0.001615769 | GO:0016616 |
Transcription factor: G2-like | 0.015439073 | gene family |
GTPase activator activity | 0.02512411 | GO:0005096 |
photorespiration | 0.000446097 | plantCyc |
glycine biosynthesis III | 0.018765677 | plantCyc |
glyoxylate cycle | 0.024975574 | plantCyc |
aspartate degradation II | 0.024975574 | plantCyc |
glycine biosynthesis | 0.024975574 | plantCyc |
TCA cycle II (plants and fungi) | 0.040009614 | plantCyc |
TCA cycle variation V (plant) | 0.040009614 | plantCyc |
Proximal_tubule_bicarbonate_reclamation | 0.020551268 | KEGG |
Glycine,_serine_and_threonine_metabolism | 0.029939397 | KEGG |
Peroxisome | 0.040758221 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g008920.2 | NAD(P)-binding Rossmann-fold superfamily protein | AT4G31530 (8.00E-108) |
Solyc01g097860.2 | AT1G54520 (4.00E-73) | |
Solyc01g106480.2 | peroxisomal NAD-malate dehydrogenase 1 | AT2G22780 (2.00E-170) |
Solyc01g111630.2 | hydroxypyruvate reductase | AT1G68010 (0) |
Solyc04g056580.2 | Uncharacterized conserved protein (DUF2358) | AT1G65230 (9.00E-94) |
Solyc06g063030.2 | Synaptobrevin family protein | AT1G11890 (4.00E-117) |
Solyc07g053630.2 | GBF\'s pro-rich region-interacting factor 1 | AT2G20570 (1.00E-62) |
Solyc08g076920.2 | ARF-GAP domain 9 | AT5G46750 (2.00E-128) |
Solyc08g080050.2 | PGR5-LIKE A | AT4G22890 (1.00E-102) |
Solyc12g099930.1 | alanine:glyoxylate aminotransferase | AT2G13360 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
CFinderADM000374 | GTPase activator activity L-ascorbate degradation V TCA cycle II (plants and fungi) TCA cycle variation V (plant) ascorbate glutathione cycle Glutathione_metabolism | details |
CFinderADM000462 | alanyl-tRNA aminoacylation protein import glutamate biosynthetic process tRNA aminoacylation alanine-tRNA ligase activity glutamate synthase activity ATP binding oxidoreductase activity, acting on the CH-NH2 group of donors Nitrogen_metabolism | details |
CFinderADM000743 | inositol-3-phosphate synthase activity phospholipid biosynthetic process inositol biosynthetic process vesicle-mediated transport 1D-myo-inositol hexakisphosphate biosynthesis III (Spirodela polyrrhiza) myo-inositol biosynthesis glycolipid desaturation Streptomycin_biosynthesis | details |
CFinderADM000902 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor NAD binding carboxylic acid metabolic process aspartate degradation II glyoxylate cycle photorespiration TCA cycle variation V (plant) TCA cycle II (plants and fungi) gluconeogenesis I Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism | details |
CFinderADM000927 | prolyl-tRNA aminoacylation malate metabolic process translational elongation proline-tRNA ligase activity malate dehydrogenase activity tRNA aminoacylation for protein translation vesicle-mediated transport tRNA charging Carbon_fixation_in_photosynthetic_organisms Aminoacyl-tRNA_biosynthesis Insulin_resistance | details |
CFinderADM000928 | malate metabolic process malate dehydrogenase activity vesicle-mediated transport oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor Carbon_fixation_in_photosynthetic_organisms | details |
CFinderADM000984 | oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor oxidoreductase activity, acting on the CH-NH2 group of donors glutamate synthase activity oxidation-reduction process glutamate biosynthetic process oxidoreductase activity nitrogen compound metabolic process metabolic process metalloendopeptidase activity carboxylic acid metabolic process NAD binding vesicle-mediated transport glutamate biosynthesis V glutamine degradation I ammonia assimilation cycle II photorespiration aspartate degradation II glyoxylate cycle glutamine biosynthesis III TCA cycle II (plants and fungi) TCA cycle variation V (plant) gluconeogenesis I Nitrogen_metabolism Proximal_tubule_bicarbonate_reclamation Glycine,_serine_and_threonine_metabolism | details |
CFinderADM001049 | alanyl-tRNA aminoacylation tRNA aminoacylation alanine-tRNA ligase activity ligase activity, forming aminoacyl-tRNA and related compounds GTPase activator activity L-ascorbate degradation V TCA cycle variation V (plant) ascorbate glutathione cycle TCA cycle II (plants and fungi) tRNA charging Aminoacyl-tRNA_biosynthesis Glutathione_metabolism | details |
CFinderADM001081 | prolyl-tRNA aminoacylation photosystem_II_assembly proline-tRNA ligase activity tRNA aminoacylation for protein translation vesicle-mediated transport aminoacyl-tRNA ligase activity nucleotide binding tRNA charging Aminoacyl-tRNA_biosynthesis | details |
CFinderADM001103 | Transcription factor: NF-YB metalloendopeptidase activity vesicle-mediated transport protein folding Cationic_antimicrobial_peptide_(CAMP)_resistance | details |
CFinderADM001189 | integral to membrane Transcription regulator: AUX/IAA transmembrane_transporter_activity hydrolase activity, acting on ester bonds membrane Calvin-Benson-Bassham cycle Bisphenol_degradation Carbon_fixation_in_photosynthetic_organisms adhesion to carbohydrates, Carbohydrate-Binding Modules: CBM48 | details |
CFinderADM001277 | hydrolase activity, acting on ester bonds Transcription factor: G2-like triacylglycerol degradation Bisphenol_degradation Vitamin_digestion_and_absorption | details |
CFinderADM001278 | Transcription regulator: LUG Transcription factor: G2-like triacylglycerol degradation Vitamin_digestion_and_absorption | details |
CFinderADM001279 | Transcription regulator: LUG Transcription factor: G2-like triacylglycerol degradation Vitamin_digestion_and_absorption | details |
CFinderADM001319 | Transcription factor: GeBP lipoate biosynthetic process 4 iron, 4 sulfur cluster binding lipoate synthase activity extrinsic to membrane oxygen evolving complex photosystem II vesicle-mediated transport calcium ion binding photosynthesis light reactions Photosynthesis Photosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |