TissueCFM000576 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
catalytic activity | 0.022847647 | GO:0003824 |
coenzyme binding | 0.049131118 | GO:0050662 |
acetate conversion to acetyl-CoA | 0.001898843 | plantCyc |
Methane metabolism | 0.01138404 | KEGG |
Platinum drug resistance | 0.034666403 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc02g072160.2 | NAD(P)-binding Rossmann-fold superfamily protein | AT4G18810 (0) |
Solyc02g094640.2 | acetyl-CoA synthetase | AT5G36880 (0) |
Solyc03g097130.2 | Protein kinase superfamily protein | AT5G16810 (2.00E-150) |
Solyc04g015450.2 | Small GTP-binding protein | AT5G08650 (0) |
Solyc12g010400.1 | ||
Solyc12g021280.1 | STT7 homolog STN7 | AT1G68830 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000817 | glutamate biosynthetic process oxidoreductase activity, acting on the CH-NH2 group of donors glutamate synthase activity nucleobase-containing compound kinase activity metabolic process nitrogen compound metabolic process nucleobase-containing compound metabolic process glutamate biosynthesis V acetate conversion to acetyl-CoA ammonia assimilation cycle II glutamine degradation I glutamine biosynthesis III adenosine ribonucleotides de novo biosynthesis Nitrogen metabolism Ribosome biogenesis in eukaryotes Methane metabolism | details |
TissueCFM000909 | GTP binding L-ascorbate degradation V ascorbate glutathione cycle Glutathione metabolism beta-Lactam resistance Platinum drug resistance | details |
TissueCFM000934 | thiamine-phosphate diphosphorylase activity thiamine biosynthetic process mitochondrion double-stranded DNA binding Transcription_related, Transcription factor: mTERF Bacterial invasion of epithelial cells hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM001083 | translational termination translation release factor activity, codon specific translation release factor activity | details |
TissueCFM001212 | serine-type peptidase activity phospholipid remodeling (phosphatidylcholine, yeast) phosphatidylcholine acyl editing phospholipases beta-Lactam resistance | details |
TissueCFM001292 | #N/A Transcription_related, Transcription factor: RWP-RK | details |
Expression profiles
![]() Show details about module gene expression profiling |