TissueCFM000817 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
glutamate biosynthetic process | 0.006573013 | GO:0006537 |
oxidoreductase activity, acting on the CH-NH2 group of donors | 0.007836336 | GO:0016638 |
glutamate synthase activity | 0.007836336 | GO:0015930 |
nucleobase-containing compound kinase activity | 0.010444838 | GO:0019205 |
metabolic process | 0.013677227 | GO:0008152 |
nitrogen compound metabolic process | 0.013677227 | GO:0006807 |
nucleobase-containing compound metabolic process | 0.015989459 | GO:0006139 |
glutamate biosynthesis V | 0.004232164 | plantCyc |
acetate conversion to acetyl-CoA | 0.008459456 | plantCyc |
ammonia assimilation cycle II | 0.008459456 | plantCyc |
glutamine degradation I | 0.012152767 | plantCyc |
glutamine biosynthesis III | 0.013941233 | plantCyc |
adenosine ribonucleotides de novo biosynthesis | 0.021440531 | plantCyc |
Nitrogen metabolism | 0.004749295 | KEGG |
Ribosome biogenesis in eukaryotes | 0.005799347 | KEGG |
Methane metabolism | 0.005799347 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g008950.2 | calmodulin 5 | AT2G27030 (2.00E-81) |
Solyc01g100650.2 | haloacid dehalogenase-like hydrolase family protein | AT1G56500 (0) |
Solyc02g094640.2 | acetyl-CoA synthetase | AT5G36880 (0) |
Solyc03g063560.2 | glutamate synthase 1 | AT5G04140 (0) |
Solyc12g010380.1 | adenylate kinase family protein | AT5G35170 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000529 | Arp2/3_complex-mediated_actin_nucleation posttranscriptional_gene_silencing_by_RNA regulation of actin filament polymerization protein phosphorylation Arp2/3_protein_complex actin cytoskeleton transcription cofactor activity protein kinase activity phospholipid binding Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Cell cycle - yeast | details |
TissueCFM000576 | catalytic activity coenzyme binding acetate conversion to acetyl-CoA Methane metabolism Platinum drug resistance | details |
TissueCFM001095 | oxidoreductase activity, acting on the CH-NH2 group of donors glutamate synthase activity glutamate biosynthetic process nitrogen compound metabolic process tRNA aminoacylation for protein translation aminoacyl-tRNA ligase activity glutamate biosynthesis V ammonia assimilation cycle II glutamine degradation I glutamine biosynthesis III tRNA charging Nitrogen metabolism Aminoacyl-tRNA biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |