TissueCFM000756 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
small protein activating enzyme activity | 0.007587068 | GO:0008641 |
cysteine-type endopeptidase activity | 0.007587068 | GO:0004197 |
phospholipid binding | 0.007587068 | GO:0005543 |
protein-heme linkage | 0.011423555 | GO:0017003 |
cytochrome complex assembly | 0.01331061 | GO:0017004 |
Arp2/3_complex-mediated_actin_nucleation | 0.01331061 | GO:0034314 |
regulation of actin filament polymerization | 0.01331061 | GO:0030833 |
plasma membrane | 0.016250421 | GO:0005886 |
Arp2/3_protein_complex | 0.016250421 | GO:0005885 |
actin cytoskeleton | 0.01771345 | GO:0015629 |
Ubiquitin_Proteasome_system, E1: ThiF | 0.003363612 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g088710.2 | metacaspase 1 | AT1G02170 (4.00E-143) |
Solyc04g063280.2 | Target of Myb protein 1 | AT1G21380 (1.00E-116) |
Solyc06g007320.2 | ubiquitin-activating enzyme 1 | AT2G30110 (0) |
Solyc07g007820.2 | ENTH/ANTH/VHS superfamily protein | AT5G35200 (6.00E-166) |
Solyc08g077290.1 | Duplicated homeodomain-like superfamily protein | AT5G45420 (1.00E-59) |
Solyc09g005870.1 | transmembrane protein G1P-related 1 | AT3G51790 (5.00E-75) |
Solyc10g079260.1 | Transmembrane proteins 14C | AT3G57280 (4.00E-52) |
Solyc10g080810.1 | Ubiquitin-associated (UBA) protein | AT3G56740 (8.00E-107) |
Solyc11g068610.1 | Arp2/3 complex, 34 kD subunit p34-Arc | AT1G30825 (3.00E-119) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000490 | oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase formation of glycosidic bonds, GlycosylTransferases: GTnc xylogalacturonan biosynthesis pyruvate decarboxylation to acetyl CoA Central carbon metabolism in cancer | details |
TissueCFM000529 | Arp2/3_complex-mediated_actin_nucleation posttranscriptional_gene_silencing_by_RNA regulation of actin filament polymerization protein phosphorylation Arp2/3_protein_complex actin cytoskeleton transcription cofactor activity protein kinase activity phospholipid binding Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Cell cycle - yeast | details |
TissueCFM000757 | plasma membrane protein-heme linkage glucose metabolic process cytochrome complex assembly small protein activating enzyme activity phospholipid binding glucose-6-phosphate dehydrogenase activity NADP binding oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor NAD binding Ubiquitin_Proteasome_system, E1: ThiF TCA cycle II (plants and fungi) pentose phosphate pathway (oxidative branch) I glutamine biosynthesis III TCA cycle variation V (plant) Citrate cycle (TCA cycle) Central carbon metabolism in cancer | details |
TissueCFM000939 | ER to Golgi vesicle-mediated transport cytochrome complex assembly COPII vesicle coat Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, SOCS/VHL/BC-box: 3_box phosphate acquisition glycine biosynthesis folate transformations II photorespiration folate polyglutamylation Protein processing in endoplasmic reticulum Taste transduction Antifolate resistance Tuberculosis hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM000992 | serine-type peptidase activity mitochondrial outer membrane cellular protein modification process formation of glycosidic bonds, GlycosylTransferases: GTnc lipoate biosynthesis and incorporation I xylogalacturonan biosynthesis Lipoic acid metabolism | details |
TissueCFM000994 | actin cytoskeleton Arp2/3_protein_complex metabolic process posttranscriptional_gene_silencing_by_RNA oxoglutarate dehydrogenase (succinyl-transferring) activity cofactor binding tricarboxylic acid cycle Arp2/3_complex-mediated_actin_nucleation regulation of actin filament polymerization thiamine pyrophosphate binding oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor transcription cofactor activity tRNA processing Protein_kinases_phosphatases, PPC:4.5.1: MAPK Family 2-oxoglutarate decarboxylation to succinyl-CoA TCA cycle II (plants and fungi) TCA cycle variation V (plant) glycine cleavage pyruvate decarboxylation to acetyl CoA glyoxylate cycle valine degradation I glutamine biosynthesis III 2-oxoisovalerate decarboxylation to isobutanoyl-CoA Tryptophan metabolism Valine, leucine and isoleucine degradation beta-Alanine metabolism Carbon fixation pathways in prokaryotes | details |
TissueCFM001192 | phosphatidylserine decarboxylase activity phospholipid biosynthetic process phospholipid binding Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase phosphatidylethanolamine biosynthesis I Glycerophospholipid metabolism | details |
TissueCFM001404 | Arp2/3_protein_complex actin cytoskeleton vesicle docking involved in exocytosis regulation of actin filament polymerization Arp2/3_complex-mediated_actin_nucleation vesicle-mediated transport Transcription_related, Transcription factor: NAC RNA degradation | details |
Expression profiles
![]() Show details about module gene expression profiling |