TissueCFM000994 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
actin cytoskeleton | 0.006207869 | GO:0015629 |
Arp2/3_protein_complex | 0.006207869 | GO:0005885 |
metabolic process | 0.008322699 | GO:0008152 |
posttranscriptional_gene_silencing_by_RNA | 0.008794213 | GO:0035194 |
oxoglutarate dehydrogenase (succinyl-transferring) activity | 0.010116751 | GO:0004591 |
cofactor binding | 0.010116751 | GO:0048037 |
tricarboxylic acid cycle | 0.012887787 | GO:0006099 |
Arp2/3_complex-mediated_actin_nucleation | 0.012887787 | GO:0034314 |
regulation of actin filament polymerization | 0.012887787 | GO:0030833 |
thiamine pyrophosphate binding | 0.025261316 | GO:0030976 |
oxidoreductase activity, acting on the aldehyde or oxo group of donors, disulfide as acceptor | 0.025261316 | GO:0016624 |
transcription cofactor activity | 0.02558782 | GO:0003712 |
tRNA processing | 0.048625974 | GO:0008033 |
Protein_kinases_phosphatases, PPC:4.5.1: MAPK Family | 0.000920983 | gene family |
2-oxoglutarate decarboxylation to succinyl-CoA | 5.31E-05 | plantCyc |
TCA cycle II (plants and fungi) | 0.000405653 | plantCyc |
TCA cycle variation V (plant) | 0.000405653 | plantCyc |
glycine cleavage | 0.016109733 | plantCyc |
pyruvate decarboxylation to acetyl CoA | 0.019509251 | plantCyc |
glyoxylate cycle | 0.019509251 | plantCyc |
valine degradation I | 0.022726428 | plantCyc |
glutamine biosynthesis III | 0.022726428 | plantCyc |
2-oxoisovalerate decarboxylation to isobutanoyl-CoA | 0.022726428 | plantCyc |
Tryptophan metabolism | 0.023602981 | KEGG |
Valine, leucine and isoleucine degradation | 0.023602981 | KEGG |
beta-Alanine metabolism | 0.032055173 | KEGG |
Carbon fixation pathways in prokaryotes | 4.82E-05 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g007910.2 | Succinyl-CoA ligase, alpha subunit | AT5G23250 (4.00E-164) |
Solyc01g094960.2 | MAP kinase 4 | AT4G01370 (0) |
Solyc03g118020.2 | TUDOR-SN protein 1 | AT5G07350 (0) |
Solyc04g011350.2 | 2-oxoglutarate dehydrogenase, E1 component | AT3G55410 (0) |
Solyc07g052350.2 | aconitase 3 | AT2G05710 (0) |
Solyc11g068610.1 | Arp2/3 complex, 34 kD subunit p34-Arc | AT1G30825 (3.00E-119) |
Solyc12g011160.1 | ATP-dependent caseinolytic (Clp) protease/crotonase family protein | AT1G06550 (1.00E-151) |
Solyc12g099100.1 | mitochondrial lipoamide dehydrogenase 1 | AT1G48030 (0) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000400 | adenylate kinase activity nucleobase-containing compound metabolic process nucleobase-containing compound kinase activity transferase activity, transferring alkyl or aryl (other than methyl) groups chorismate biosynthesis from 3-dehydroquinate valine degradation I adenosine ribonucleotides de novo biosynthesis Phenylalanine, tyrosine and tryptophan biosynthesis beta-Alanine metabolism Ribosome biogenesis in eukaryotes | details |
TissueCFM000422 | endoplasmic reticulum protein glycosylation cell redox homeostasis membrane unfolded protein binding protein folding calcium ion binding integral to membrane COPII vesicle coat 1,3-beta-D-glucan synthase complex carbohydrate derivative biosynthetic process UDP-glucose:glycoprotein_glucosyltransferase_activity protein_disulfide_isomerase_activity glutamine-fructose-6-phosphate transaminase (isomerizing) activity carbohydrate binding formation of glycosidic bonds, GlycosylTransferases: GTnc formation of glycosidic bonds, GlycosylTransferases: GTnc UDP-N-acetyl-D-glucosamine biosynthesis II 2-oxoglutarate decarboxylation to succinyl-CoA callose biosynthesis Protein processing in endoplasmic reticulum Vibrio cholerae infection hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM000529 | Arp2/3_complex-mediated_actin_nucleation posttranscriptional_gene_silencing_by_RNA regulation of actin filament polymerization protein phosphorylation Arp2/3_protein_complex actin cytoskeleton transcription cofactor activity protein kinase activity phospholipid binding Protein_kinases_phosphatases, PPC:4.2.1: Calcium Dependent Protein Kinase Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase Cell cycle - yeast | details |
TissueCFM000608 | alpha-L-fucosidase activity Protein_kinases_phosphatases, PPC:5.2.1: Other Kinase TCA cycle II (plants and fungi) glyoxylate cycle glutamine biosynthesis III TCA cycle variation V (plant) Other glycan degradation Carbon fixation pathways in prokaryotes hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM000756 | small protein activating enzyme activity cysteine-type endopeptidase activity phospholipid binding protein-heme linkage cytochrome complex assembly Arp2/3_complex-mediated_actin_nucleation regulation of actin filament polymerization plasma membrane Arp2/3_protein_complex actin cytoskeleton Ubiquitin_Proteasome_system, E1: ThiF | details |
TissueCFM000826 | endoplasmic reticulum protein_disulfide_isomerase_activity oxidoreductase activity, acting on a sulfur group of donors, disulfide as acceptor unfolded protein binding calcium ion binding Protein_kinases_phosphatases, PPC:4.5.1: MAPK Family valine degradation I beta-Alanine metabolism | details |
TissueCFM001404 | Arp2/3_protein_complex actin cytoskeleton vesicle docking involved in exocytosis regulation of actin filament polymerization Arp2/3_complex-mediated_actin_nucleation vesicle-mediated transport Transcription_related, Transcription factor: NAC RNA degradation | details |
Expression profiles
![]() Show details about module gene expression profiling |