TissueCFM001249 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase | 0.002762948 | gene family |
Transcription_related, Transcription factor: C2H2 | 0.041300198 | gene family |
allantoin degradation to ureidoglycolate I (urea producing) | 0.001381474 | plantCyc |
allantoin degradation to ureidoglycolate II (ammonia producing) | 0.001381474 | plantCyc |
Purine metabolism | 0.043842443 | KEGG |
Two-component system | 0.032575434 | KEGG |
beta-Lactam resistance | 0.043842443 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc01g059860.2 | PAS domain-containing protein tyrosine kinase family protein | AT5G49470 (0) |
Solyc02g078400.2 | allantoinase | AT4G04955 (0) |
Solyc04g082610.2 | glutamate receptor 3.3 | AT1G42540 (0) |
Solyc05g006630.2 | transmembrane receptors;ATP binding | AT1G27170 (0) |
Solyc06g059800.2 | ACT domain repeat 3 | AT1G76990 (0) |
Solyc06g065440.1 | C2H2 and C2HC zinc fingers superfamily protein | AT1G34370 (1.00E-117) |
Solyc09g008240.2 | ATP binding cassette subfamily B1 | AT2G36910 (0) |
Solyc10g085460.1 | NB-ARC domain-containing disease resistance protein | AT3G14470 (1.00E-101) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TissueCFM000115 | two-component sensor activity response to hormone stimulus two-component signal transduction system (phosphorelay) Transcription_related, Transcription regulator: ARF Transcription_related, Transcription regulator: Orphans Transcription_related, Transcription factor: C2H2 Cationic antimicrobial peptide (CAMP) resistance | details |
TissueCFM000438 | IMP salvage protein phosphatase type 2A complex AMP deaminase activity deaminase activity ionotropic glutamate receptor activity protein phosphatase type 2A regulator activity galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity membrane Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase formation of glycosidic bonds, GlycosylTransferases: GTnc CDP-diacylglycerol biosynthesis II xylan biosynthesis CDP-diacylglycerol biosynthesis I adenosine nucleotides degradation I | details |
TissueCFM000474 | response to metal ion phytochelatin biosynthetic process glutathione gamma-glutamylcysteinyltransferase activity mismatched DNA binding Transcription_related, Transcription regulator: SNF2 formation of glycosidic bonds, GlycosylTransferases: GTnc phytochelatins biosynthesis allantoin degradation to ureidoglycolate II (ammonia producing) allantoin degradation to ureidoglycolate I (urea producing) homophytochelatin biosynthesis xylogalacturonan biosynthesis Mismatch repair Purine metabolism | details |
TissueCFM000547 | response to hormone stimulus Protein_kinases_phosphatases, PPC:1.6.3: Receptor Like Cytoplasmic Kinase V Transcription_related, Transcription regulator: ARF Transcription_related, Transcription factor: C2H2 beta-Lactam resistance | details |
TissueCFM000634 | galactosylgalactosylxylosylprotein 3-beta-glucuronosyltransferase activity signal transduction formation of glycosidic bonds, GlycosylTransferases: GTnc formation of glycosidic bonds, GlycosylTransferases: GTnc xylan biosynthesis xylogalacturonan biosynthesis Amino sugar and nucleotide sugar metabolism | details |
TissueCFM000807 | kinesin complex tricarboxylic acid cycle carbon fixation phosphoenolpyruvate carboxylase activity amino acid binding Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase allantoin degradation to ureidoglycolate I (urea producing) allantoin degradation to ureidoglycolate II (ammonia producing) CO2 fixation into oxaloacetate (anapleurotic) glutamine biosynthesis III Purine metabolism Two-component system Methane metabolism | details |
TissueCFM000955 | hydrolase activity kinesin complex Transcription_related, Transcription factor: MIKC Transcription_related, Transcription factor: C2H2 allantoin degradation to ureidoglycolate II (ammonia producing) allantoin degradation to ureidoglycolate I (urea producing) pyridine nucleotide cycling (plants) acetaldehyde biosynthesis I pyruvate fermentation to ethanol II Peroxisome Purine metabolism Oxytocin signaling pathway Chemical carcinogenesis | details |
TissueCFM000970 | mannose metabolic process IMP salvage alpha-mannosidase activity deaminase activity mannosidase activity AMP deaminase activity mismatched DNA binding Protein_kinases_phosphatases, PPC:2.1.3: CTR1/EDR1 Kinase adenosine nucleotides degradation I Mismatch repair Purine metabolism Lysosome hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TissueCFM001248 | Golgi_transport_complex intra-Golgi vesicle-mediated transport integral to membrane beta-Lactam resistance | details |
Expression profiles
![]() Show details about module gene expression profiling |