TreatCFM000534 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
dimethylallyltranstransferase activity | 0.01164327 | GO:0004161 |
biosynthetic process | 0.017299136 | GO:0009058 |
cis-zeatin biosynthesis | 0.001151212 | plantCyc |
Zeatin biosynthesis | 0.01377006 | KEGG |
Metabolism of xenobiotics by cytochrome P450 | 0.002158895 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc04g078510.2 | Rer1 family protein | AT4G39220 (4.00E-62) |
Solyc06g050570.1 | prenylated RAB acceptor 1.B4 | AT5G05380 (7.00E-38) |
Solyc10g006240.2 | Predicted pyridoxal phosphate-dependent enzyme, YBL036C type | AT4G26860 (3.00E-112) |
Solyc11g011840.1 | Oxidoreductase family protein | AT4G09670 (4.00E-99) |
Solyc12g014190.1 | isopentenyltransferase 9 | AT5G20040 (3.00E-159) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000114 | oxidoreductase activity, acting on the CH-CH group of donors ubiquitin-protein ligase activity coenzyme A biosynthesis I Pantothenate and CoA biosynthesis Steroid hormone biosynthesis | details |
TreatCFM000338 | hydrolase activity, acting on glycosyl bonds formation of glycosidic bonds, GlycosylTransferases: GTnc wogonin metabolism baicalein degradation (hydrogen peroxide detoxification) Longevity regulating pathway - mammal hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM000427 | tRNA processing Transcription_related, Transcription regulator: Jumonji Ubiquitin_Proteasome_system, DUB: USP RNA transport | details |
TreatCFM000461 | cytoplasm GDP-mannose_biosynthetic_process phosphomannomutase activity formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: NAC L-ascorbate biosynthesis I (L-galactose pathway) GDP-mannose biosynthesis xylogalacturonan biosynthesis Streptomycin biosynthesis | details |
TreatCFM000525 | SAGA-type_complex aspartic-type endopeptidase activity transcription_corepressor_activity microtubule Protein_kinases_phosphatases, PPC:3.1.1: Casein Kinase I Family | details |
TreatCFM000535 | isopentenyl diphosphate biosynthetic process, mevalonate-independent pathway dimethylallyl diphosphate biosynthetic process 4-hydroxy-3-methylbut-2-en-1-yl_diphosphate_reductase_activity microtubule microtubule-based process dimethylallyltranstransferase activity GTPase activity multicellular organismal development guanosine nucleotides degradation II methylerythritol phosphate pathway II methylerythritol phosphate pathway I guanosine nucleotides degradation I cis-zeatin biosynthesis pyrimidine salvage pathway adenosine nucleotides degradation I Zeatin biosynthesis Nicotinate and nicotinamide metabolism | details |
TreatCFM000728 | intracellular protein transport vesicle-mediated transport Transcription_related, Transcription factor: faR1 | details |
TreatCFM000914 | tocopherol_cyclase_activity Cytochrome_P450, Cytochrome P450: CYP89A indole-3-acetate activation I vitamin E biosynthesis (tocotrienols) L-ascorbate degradation V hydroxyjasmonate sulfate biosynthesis vitamin E biosynthesis (tocotrienols) ascorbate glutathione cycle Ubiquinone and other terpenoid-quinone biosynthesis Glutathione metabolism Toluene degradation | details |
TreatCFM000974 | mRNA_cis_splicing,_via_spliceosome mRNA_transport protein_targeting_to_peroxisome RNA metabolic process peroxisomal membrane nuclear_cap_binding_complex peroxisome organization RNA_cap_binding ATPase_activity,_coupled transmembrane transport metal ion transmembrane transporter activity integral to membrane Peroxisome | details |
TreatCFM001265 | zinc ion binding Transcription_related, Transcription factor: faR1 Transcription_related, Transcription factor: B3 UTP and CTP dephosphorylation II pyrimidine deoxyribonucleotides de novo biosynthesis I | details |
TreatCFM001488 | protein_targeting_to_peroxisome peroxisome organization ATPase_activity,_coupled peroxisomal membrane Peroxisome | details |
TreatCFM001566 | formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: C2H2 xylogalacturonan biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |