TreatCFM000728 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
intracellular protein transport | 0.0389724 | GO:0006886 |
vesicle-mediated transport | 0.0389724 | GO:0016192 |
Transcription_related, Transcription factor: faR1 | 0.004168098 | gene family |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g097450.2 | SWITCH/sucrose nonfermenting 3A | AT2G47620 (4.00E-96) |
Solyc04g078510.2 | Rer1 family protein | AT4G39220 (4.00E-62) |
Solyc07g045380.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT1G05600 (6.00E-153) |
Solyc07g045520.2 | FAR1-related sequence 10 | AT5G28530 (0) |
Solyc07g053060.2 | Tetratricopeptide repeat (TPR)-like superfamily protein | AT2G30780 (7.00E-128) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000114 | oxidoreductase activity, acting on the CH-CH group of donors ubiquitin-protein ligase activity coenzyme A biosynthesis I Pantothenate and CoA biosynthesis Steroid hormone biosynthesis | details |
TreatCFM000338 | hydrolase activity, acting on glycosyl bonds formation of glycosidic bonds, GlycosylTransferases: GTnc wogonin metabolism baicalein degradation (hydrogen peroxide detoxification) Longevity regulating pathway - mammal hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM000427 | tRNA processing Transcription_related, Transcription regulator: Jumonji Ubiquitin_Proteasome_system, DUB: USP RNA transport | details |
TreatCFM000461 | cytoplasm GDP-mannose_biosynthetic_process phosphomannomutase activity formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: NAC L-ascorbate biosynthesis I (L-galactose pathway) GDP-mannose biosynthesis xylogalacturonan biosynthesis Streptomycin biosynthesis | details |
TreatCFM000525 | SAGA-type_complex aspartic-type endopeptidase activity transcription_corepressor_activity microtubule Protein_kinases_phosphatases, PPC:3.1.1: Casein Kinase I Family | details |
TreatCFM000534 | dimethylallyltranstransferase activity biosynthetic process cis-zeatin biosynthesis Zeatin biosynthesis Metabolism of xenobiotics by cytochrome P450 | details |
TreatCFM000595 | small protein activating enzyme activity carbohydrate binding Ubiquitin_Proteasome_system, E1: ThiF Ubiquitin_Proteasome_system, E3 adaptor: SKP1 Homologous recombination Lipopolysaccharide biosynthesis | details |
TreatCFM000914 | tocopherol_cyclase_activity Cytochrome_P450, Cytochrome P450: CYP89A indole-3-acetate activation I vitamin E biosynthesis (tocotrienols) L-ascorbate degradation V hydroxyjasmonate sulfate biosynthesis vitamin E biosynthesis (tocotrienols) ascorbate glutathione cycle Ubiquinone and other terpenoid-quinone biosynthesis Glutathione metabolism Toluene degradation | details |
TreatCFM000924 | histone_H3_acetylation spindle pole microtubule organizing center regulation_of_DNA_methylation Ino80_complex exocyst microtubule cytoskeleton organization exocytosis histone acetyltransferase activity Transcription_related, Transcription factor: faR1 Ubiquitin_Proteasome_system, E3: RING Transcription_related, Transcription regulator: PHD Transcription_related, Transcription regulator: SNF2 | details |
TreatCFM000974 | mRNA_cis_splicing,_via_spliceosome mRNA_transport protein_targeting_to_peroxisome RNA metabolic process peroxisomal membrane nuclear_cap_binding_complex peroxisome organization RNA_cap_binding ATPase_activity,_coupled transmembrane transport metal ion transmembrane transporter activity integral to membrane Peroxisome | details |
TreatCFM001063 | Homologous recombination | details |
TreatCFM001265 | zinc ion binding Transcription_related, Transcription factor: faR1 Transcription_related, Transcription factor: B3 UTP and CTP dephosphorylation II pyrimidine deoxyribonucleotides de novo biosynthesis I | details |
TreatCFM001488 | protein_targeting_to_peroxisome peroxisome organization ATPase_activity,_coupled peroxisomal membrane Peroxisome | details |
TreatCFM001566 | formation of glycosidic bonds, GlycosylTransferases: GTnc Transcription_related, Transcription factor: C2H2 xylogalacturonan biosynthesis | details |
Expression profiles
![]() Show details about module gene expression profiling |