Protein | annotation |
---|
GRMZM5G822187 | - |
GRMZM2G330436 | Putative uncharacterized protein |
GRMZM2G374779 | Uncharacterized protein |
GRMZM2G374812 | Hexose carrier protein HEX6; Uncharacterized protein |
GRMZM2G097229 | - |
GRMZM2G474194 | Uncharacterized protein |
GRMZM2G703462 | - |
GRMZM2G161540 | - |
GRMZM2G379898 | - |
GRMZM2G176952 | - |
GRMZM2G114459 | - |
GRMZM2G388684 | Uncharacterized protein |
GRMZM2G137366 | Uncharacterized protein |
GRMZM2G137329 | Nonspecific lipid-transfer protein |
GRMZM2G144197 | ATP binding protein; Uncharacterized protein |
GRMZM2G088482 | Uncharacterized protein |
GRMZM2G029713 | - |
GRMZM2G029824 | Peroxisomal membrane protein PEX11-1; Uncharacterized protein |
GRMZM2G320111 | - |
GRMZM2G008773 | LysM domain containing protein |
GRMZM2G312438 | - |
GRMZM2G013986 | Uncharacterized protein |
GRMZM2G341934 | Uncharacterized protein |
GRMZM2G159431 | protein_coding |
GRMZM2G461777 | - |
GRMZM2G165362 | - |
GRMZM2G119494 | Glycoside hydrolase, family 28; Uncharacterized protein |
GRMZM2G025552 | Cell growth defect factor 2 |
GRMZM2G040158 | Inner membrane protein ybaL |
GRMZM2G065718 | Uncharacterized protein |
GRMZM2G057778 | - |
GRMZM2G086707 | - |
GRMZM2G032852 | Uncharacterized protein |
GRMZM5G887276 | Putative uncharacterized protein |
GRMZM2G392863 | Flower-specific gamma-thionin |
GRMZM2G089092 | Expressed protein |
GRMZM2G095968 | Uncharacterized protein |
GRMZM2G099454 | Uncharacterized protein |
GRMZM2G410991 | Uncharacterized protein |
GRMZM2G110616 | Uncharacterized protein |
GRMZM2G093286 | Cytochrome P450 CYP78A55 |
GRMZM2G096153 | Glutathione S-transferase; Uncharacterized protein |
GRMZM2G075701 | Uncharacterized protein |
GRMZM2G075901 | Putative uncharacterized protein |
GRMZM2G056377 | Uncharacterized protein |
GRMZM2G176523 | Tetratricopeptide repeat (TPR)-like superfamily protein |
GRMZM2G018417 | Uncharacterized protein |
GRMZM2G323830 | - |
GRMZM2G062946 | Uncharacterized protein |
GRMZM2G057694 | - |
GRMZM2G066860 | - |
GRMZM2G450125 | Beta-amylase |
GRMZM2G107686 | - |
GRMZM2G170567 | - |
GRMZM2G415390 | - |
GRMZM2G435276 | - |
GRMZM5G816155 | - |
GRMZM2G038485 | Cyclin-dependent kinases regulatory subunit |
GRMZM2G418037 | - |
GRMZM2G150915 | Putative uncharacterized protein |
GRMZM2G139834 | Uncharacterized protein |
GRMZM2G370985 | - |
GRMZM2G401342 | - |
GRMZM5G863105 | - |
GRMZM2G122816 | - |
GRMZM2G315812 | - |
GRMZM2G173826 | - |
GRMZM2G073373 | - |
GRMZM2G377780 | Subtilisin-like serine endopeptidase family protein |
GRMZM2G703497 | - |
GRMZM2G166445 | Uncharacterized protein |
GRMZM2G172322 | glutathione reductase |
AC195260.2_FG007 | - |
GRMZM2G703500 | - |
AC210834.4_FG005 | - |
AC210834.4_FG006 | - |
GRMZM2G103292 | - |
AC210834.4_FG011 | - |
AC210834.4_FG012 | - |
AC210834.4_FG013 | - |
AC210834.4_FG009 | - |
GRMZM2G169320 | pfkB-like carbohydrate kinase family protein |
GRMZM2G470438 | topoisomerase 3alpha |
GRMZM2G417455 | Beta-galactosidase |
GRMZM2G027626 | - |
GRMZM5G850455 | Uncharacterized protein |
GRMZM2G315601 | protein_coding |
GRMZM2G046086 | protein_coding |
GRMZM2G140302 | protein_coding |
GRMZM2G063287 | Embryonic protein DC-8 |
GRMZM2G362942 | - |
GRMZM2G464818 | - |
GRMZM2G034302 | Uncharacterized protein |
GRMZM2G035128 | Putative uncharacterized protein |
GRMZM2G333777 | - |
GRMZM2G303361 | - |
GRMZM2G000199 | - |
GRMZM2G419938 | Uncharacterized protein |
GRMZM2G080524 | Catalytic/ hydrolase |
GRMZM2G016443 | germin-like protein 7 |
GRMZM2G319057 | Uncharacterized protein |
AC177911.4_FG005 | - |
GRMZM2G390358 | Putative subtilase family protein |
GRMZM2G115182 | Uncharacterized protein |
GRMZM2G113401 | Uncharacterized protein |
AC209626.2_FG013 | - |
GRMZM2G024099 | Eukaryotic aspartyl protease family protein |
GRMZM2G006676 | Putative uncharacterized protein |
GRMZM2G097283 | UbiA prenyltransferase family protein |
GRMZM2G113775 | Putative uncharacterized protein |
AC166636.1_FG008 | Ras-related protein Rab-6A |
GRMZM2G003520 | - |
GRMZM2G028247 | Uncharacterized protein |
GRMZM2G155086 | Cp protein; Uncharacterized protein |
GRMZM2G013855 | Putative uncharacterized protein |
GRMZM2G111214 | Golgi transport 1 protein B; Uncharacterized protein |
GRMZM2G581425 | - |
GRMZM2G307084 | - |
GRMZM2G114232 | Putative uncharacterized protein |
GRMZM2G110847 | Uncharacterized protein |
GRMZM2G107440 | Putative uncharacterized protein |
GRMZM2G055101 | - |
GRMZM2G007188 | ADP-ribosylation factor-like protein 8B |
GRMZM2G312226 | - |
GRMZM5G863656 | - |
AC186653.4_FG005 | - |
GRMZM2G153769 | Proteasome component (PCI) domain protein |
GRMZM2G163557 | Uncharacterized protein |
GRMZM2G002492 | Putative uncharacterized protein |
GRMZM2G139852 | Uncharacterized protein |
GRMZM2G003506 | Uncharacterized protein |
GRMZM2G071343 | - |
GRMZM2G153814 | - |
GRMZM2G032423 | Uncharacterized protein |
GRMZM2G451028 | Pectinesterase inhibitor domain containing protein |
GRMZM2G107774 | Putative uncharacterized protein |
GRMZM2G107815 | Heparanase-like protein 2; Uncharacterized protein |
GRMZM2G107872 | Leucine-rich repeat resistance protein; Uncharacterized protein |
GRMZM5G890241 | LAP4 protein |
GRMZM2G099628 | - |
GRMZM2G163129 | Uncharacterized protein |
GRMZM2G163154 | MATE efflux family protein |
GRMZM5G879116 | Uncharacterized protein |
GRMZM2G134251 | Beta-hexosaminidase beta chain; Uncharacterized protein |
GRMZM2G407287 | - |
GRMZM2G164974 | 3-ketoacyl-CoA synthase |
GRMZM2G111324 | Uncharacterized protein |
GRMZM2G040728 | Uncharacterized protein |
GRMZM2G118485 | Uncharacterized protein |
GRMZM2G025123 | protein_coding |
GRMZM2G036257 | - |
GRMZM2G051406 | - |
GRMZM2G091456 | Putative uncharacterized protein |
AC186009.3_FG001 | - |
GRMZM2G088843 | Uncharacterized protein |
GRMZM2G344996 | - |
GRMZM2G364178 | Uncharacterized protein |
GRMZM2G065635 | Cytochrome P450 superfamily protein |
GRMZM2G133573 | Putative uncharacterized protein |
GRMZM2G012758 | Glucan endo-1,3-beta-glucosidase 7; Uncharacterized protein |
GRMZM2G525605 | - |
AC196789.3_FG001 | - |
GRMZM2G116823 | - |
GRMZM2G116846 | Uncharacterized protein |
GRMZM2G116902 | Uncharacterized protein |
GRMZM2G167151 | Putative uncharacterized protein |
GRMZM2G467695 | Putative uncharacterized protein |
GRMZM2G031102 | Lipid binding protein |
GRMZM2G152447 | Uncharacterized protein |
GRMZM2G152477 | Purple acid phosphatase 1 |
GRMZM2G152549 | hydroxyproline-rich glycoprotein family protein |
GRMZM2G099528 | Erwinia induced protein 2; Uncharacterized protein |
GRMZM5G818431 | Uncharacterized protein |
GRMZM2G165921 | - |
GRMZM2G108032 | Uncharacterized protein |
GRMZM2G346861 | Thaumatin-like protein 1 |
GRMZM2G159110 | Uncharacterized protein |
GRMZM2G149624 | Proline-rich protein; Uncharacterized protein |
GRMZM2G172537 | Uncharacterized protein |
GRMZM2G321033 | - |
GRMZM2G358899 | - |
GRMZM2G102347 | Uncharacterized protein |
GRMZM2G359879 | - |
GRMZM2G019260 | Phosphomevalonate kinase |
GRMZM2G136513 | - |
GRMZM2G030422 | Putative uncharacterized protein |
GRMZM5G899202 | - |
GRMZM2G127213 | - |
GRMZM2G127123 | Beta-galactosidase |
GRMZM2G123595 | Uncharacterized protein |
GRMZM2G063733 | Glyoxal oxidase |
GRMZM2G352678 | Chemocyanin |
GRMZM2G372398 | - |
GRMZM2G372495 | - |
GRMZM2G105362 | Uncharacterized protein |
GRMZM2G093305 | Uncharacterized protein |
GRMZM2G093217 | P-loop containing nucleoside triphosphate hydrolases superfamily protein |
GRMZM2G128156 | Uncharacterized protein |
GRMZM2G160452 | Uncharacterized protein |
GRMZM2G026911 | PCS1 |
GRMZM2G305526 | Uncharacterized protein |
GRMZM2G043878 | Uncharacterized protein |
GRMZM2G343778 | - |
GRMZM2G471904 | ATP binding microtubule motor family protein |
GRMZM2G026654 | Uncharacterized protein |
GRMZM2G017103 | Putative uncharacterized protein |
GRMZM2G041989 | Uncharacterized protein |
GRMZM2G042543 | - |
GRMZM2G073628 | PDI-like 5-1 |
GRMZM2G024440 | - |
GRMZM2G135456 | - |
GRMZM2G307992 | Thioredoxin superfamily protein |
GRMZM2G007206 | Uncharacterized protein |
GRMZM2G110000 | FUNCTIONS IN: molecular_function unknown; LOCATED IN: endomembrane system; EXPRESSED IN: 22 plant structures; EXPRESSED DURING: 13 growth stages; CONTAINS InterPro DOMAIN/s: Autophagy-related protein 27 (InterPro:IPR018939); Has 138 Blast hits to 13 /.../eins in 57 species: Archae - 0; Bacteria - 0; Metazoa - 32; Fungi - 62; Plants - 33; Viruses - 0; Other Eukaryotes - 11 (source: NCBI BLink). |
GRMZM2G032047 | Uncharacterized protein |
GRMZM5G814718 | Uncharacterized protein |
GRMZM2G365240 | - |
GRMZM2G321870 | - |
GRMZM2G300692 | Uncharacterized protein |
GRMZM2G377215 | Uncharacterized protein |
GRMZM2G162356 | Anaphase-promoting complex subunit 11 |
GRMZM2G021433 | Putative uncharacterized protein |
GRMZM2G179155 | Uncharacterized protein |
GRMZM5G854284 | Uncharacterized protein |
GRMZM2G011483 | Uncharacterized protein |
GRMZM2G394203 | - |
GRMZM2G317160 | Uncharacterized protein |
GRMZM2G030794 | - |
GRMZM2G084940 | - |
GRMZM2G476593 | - |
GRMZM2G009690 | Uncharacterized protein |
GRMZM2G174680 | Lipid binding protein |
GRMZM5G881180 | - |
GRMZM2G145065 | - |
GRMZM2G018728 | 14 kDa zinc-binding protein |
GRMZM2G010149 | - |
GRMZM2G106283 | Putative uncharacterized protein |
GRMZM2G032936 | - |
GRMZM2G017223 | - |
GRMZM2G056355 | - |
GRMZM2G049211 | - |
GRMZM2G136270 | - |
GRMZM2G413154 | - |
GRMZM2G043493 | Uncharacterized protein |
GRMZM2G353147 | RELA/SPOT homolog 1 |
GRMZM2G073969 | - |
GRMZM2G018229 | PETER PAN-like protein |
GRMZM2G019027 | - |
GRMZM5G828060 | - |
GRMZM2G552469 | - |
GRMZM2G421429 | - |
GRMZM2G133978 | Rapid ALkalinization Factor family protein |
GRMZM2G075290 | Uncharacterized protein |
GRMZM2G075502 | - |
GRMZM2G117228 | - |
GRMZM2G400352 | Putative dnaJ chaperone family protein |
GRMZM5G882821 | Lipase; Uncharacterized protein |
GRMZM2G038598 | Uncharacterized protein |
GRMZM2G088166 | - |
GRMZM2G009232 | Uncharacterized protein |
GRMZM2G091648 | Putative uncharacterized protein |
GRMZM2G090733 | - |
GRMZM2G167698 | - |
GRMZM2G063055 | Uncharacterized protein |
GRMZM2G156827 | - |
GRMZM2G057652 | Uncharacterized protein |
GRMZM5G811034 | - |
GRMZM2G108576 | Uncharacterized protein |
GRMZM5G871471 | - |
GRMZM5G822100 | Flavonoid 3-monooxygenase |
GRMZM2G140915 | Uncharacterized protein |
GRMZM2G109221 | Uncharacterized protein |
GRMZM2G703598 | - |
GRMZM2G040638 | protein_coding |
GRMZM2G004984 | - |
GRMZM2G024234 | - |
GRMZM2G703604 | - |
GRMZM2G015902 | CONTAINS InterPro DOMAIN/s: Hepatocellular carcinoma-associated antigen 59 (InterPro:IPR010756); Has 1239 Blast hits to 998 proteins in 204 species: Archae - 4; Bacteria - 71; Metazoa - 421; Fungi - 109; Plants - 87; Viruses - 5; Other Eukaryotes - /.../ource: NCBI BLink). |
GRMZM2G301294 | - |
GRMZM2G001361 | - |
GRMZM2G075153 | Uncharacterized protein |
GRMZM5G846185 | - |
GRMZM5G815369 | Uncharacterized protein |
GRMZM2G434380 | - |
GRMZM2G121990 | - |
GRMZM2G100452 | Aldose 1-epimerase |
GRMZM2G004298 | Uncharacterized protein |
GRMZM2G078876 | Uncharacterized protein; Xylogen protein 1 |
AC204540.3_FG001 | - |
GRMZM2G101745 | - |
GRMZM2G113139 | - |
GRMZM2G051879 | Histone H3 |
GRMZM2G082836 | ARF-related protein; Uncharacterized protein |
GRMZM2G120587 | Uncharacterized protein |
GRMZM5G866758 | Acetyl-CoA acetyltransferase, cytosolic 1; Uncharacterized protein |
GRMZM2G070462 | - |
GRMZM2G062996 | - |
GRMZM2G416156 | - |
GRMZM2G123872 | - |
GRMZM2G083642 | Small nuclear ribonucleoprotein G; Uncharacterized protein |
GRMZM2G313009 | Uncharacterized protein |
GRMZM2G313104 | - |
GRMZM2G125241 | Glucan endo-1,3-beta-glucosidase 4; Uncharacterized protein |
GRMZM2G171022 | F-box family protein |
GRMZM2G036543 | Uncharacterized protein |
GRMZM2G304442 | - |
GRMZM2G042881 | Eukaryotic protein of unknown function (DUF872) |
GRMZM2G425430 | - |
GRMZM2G072448 | Cysteine protease |
GRMZM5G883760 | - |
GRMZM2G174708 | Polygalacturonase inhibitor 1 |
GRMZM2G069176 | - |
GRMZM2G053757 | - |
GRMZM2G356556 | - |
GRMZM2G084587 | BRASSINOSTEROID INSENSITIVE 1-associated receptor kinase 1; Uncharacterized protein |
GRMZM2G020523 | Peroxidase 2 |
AC214524.3_FG004 | - |
AC214524.3_FG002 | - |
GRMZM2G058528 | Uncharacterized protein |
GRMZM2G148925 | Cystatin; Uncharacterized protein |
GRMZM2G401374 | Cystatin; Putative cystatin; Uncharacterized protein |
GRMZM5G826389 | Uncharacterized protein |
GRMZM2G162690 | trehalase 1 |
GRMZM2G539790 | - |
GRMZM2G395950 | Putative uncharacterized protein |
GRMZM2G060257 | Uncharacterized protein |
GRMZM2G703658 | - |
GRMZM2G087243 | Uncharacterized protein |
GRMZM2G389196 | - |
GRMZM2G434514 | - |
GRMZM2G434500 | Uncharacterized protein |
GRMZM2G430039 | Subtilisin-like protease |
GRMZM2G066441 | Uncharacterized protein |
GRMZM2G145069 | Glutathione S-transferase GST 34 |
GRMZM2G178079 | Glutathione S-transferase GSTU6 |
GRMZM2G028821 | Glutathione S-transferase GSTU6 |
GRMZM2G703661 | - |
GRMZM2G558768 | - |
GRMZM2G453403 | - |
GRMZM2G125304 | Uncharacterized protein |
GRMZM2G125266 | Mu-crystallin |
GRMZM2G064466 | Bell-like homeodomain protein 3 |
GRMZM2G106241 | - |
GRMZM2G085198 | Uncharacterized protein |
GRMZM2G097188 | - |
GRMZM2G167101 | - |
GRMZM2G003076 | Tobamovirus multiplication 3; Uncharacterized protein |
GRMZM2G040441 | MLO-like protein |
AC211996.4_FG002 | - |
GRMZM2G373607 | - |
GRMZM2G026147 | Expansin-like 3; Uncharacterized protein |
GRMZM2G026767 | Uncharacterized protein |
GRMZM2G052344 | Uncharacterized protein |
GRMZM2G017011 | Pollen Ole e 1 allergen and extensin family protein |
GRMZM2G177391 | Beta-expansin 1a |
GRMZM2G117804 | Uncharacterized protein |
GRMZM2G373329 | - |
GRMZM2G071208 | Branched-chain-amino-acid aminotransferase |
GRMZM2G351505 | Cortical cell-delineating protein |
GRMZM2G037255 | Uncharacterized protein |
GRMZM2G089248 | Uncharacterized protein |
GRMZM2G089121 | Disulfide oxidoreductase/ monooxygenase; Uncharacterized protein |
GRMZM2G703677 | - |
GRMZM5G881779 | - |
GRMZM2G021621 | Beta-expansin 1a; Uncharacterized protein |
GRMZM2G140298 | - |
GRMZM2G021427 | - |
GRMZM2G342246 | Beta-expansin 7 |
GRMZM2G405622 | - |
GRMZM2G038034 | Uncharacterized protein |
AC202989.3_FG007 | - |
GRMZM2G176595 | Beta-expansin 1a; Beta-expansin 6; Uncharacterized protein |
GRMZM2G094639 | - |
GRMZM2G423886 | Uncharacterized protein |
GRMZM2G460422 | - |
GRMZM2G092590 | Putative uncharacterized protein |
GRMZM2G007939 | - |
GRMZM5G815736 | - |
GRMZM2G034383 | TOM2B |
GRMZM2G703691 | - |
GRMZM2G094168 | Uncharacterized protein |
GRMZM5G881568 | Uncharacterized protein |
GRMZM2G034846 | - |
GRMZM2G072371 | - |
GRMZM2G047781 | CONTAINS InterPro DOMAIN/s: ATPase, vacuolar ER assembly factor, Vma12 (InterPro:IPR021013); Has 1807 Blast hits to 1807 proteins in 277 species: Archae - 0; Bacteria - 0; Metazoa - 736; Fungi - 347; Plants - 385; Viruses - 0; Other Eukaryotes - 339 /.../ce: NCBI BLink). |
GRMZM2G053079 | Putative uncharacterized protein |
GRMZM2G070271 | - |
GRMZM5G866843 | - |
GRMZM2G160178 | Uncharacterized protein |
GRMZM5G868757 | 26S proteasome non-ATPase regulatory subunit 13; Uncharacterized protein |
GRMZM2G383631 | - |
GRMZM2G703704 | - |
GRMZM2G394403 | ATP-dependent Clp protease proteolytic subunit |
GRMZM5G859786 | - |
GRMZM2G011518 | Uncharacterized protein |
GRMZM2G169812 | - |
GRMZM2G321940 | Uncharacterized protein |
GRMZM2G179528 | Uncharacterized protein |
GRMZM2G058630 | - |
GRMZM2G088765 | Peroxidase 54 |
GRMZM2G141526 | - |
GRMZM2G363319 | - |
GRMZM2G091782 | Uncharacterized protein |
GRMZM2G002515 | BRI1-like 2 |
GRMZM2G117940 | Gibberellin-regulated family protein |
GRMZM2G042361 | - |
GRMZM2G336678 | - |
GRMZM2G337242 | - |
GRMZM2G015143 | - |
GRMZM2G039577 | Uncharacterized protein |
GRMZM2G148536 | Thaumatin-like protein 1; Uncharacterized protein |
GRMZM2G003909 | Uncharacterized protein |
GRMZM2G114356 | Proline-rich protein |
GRMZM5G845677 | - |
GRMZM2G067370 | - |
GRMZM2G009465 | Proline-rich protein; Uncharacterized protein |
GRMZM2G368482 | - |
GRMZM2G169704 | Uncharacterized protein |
GRMZM5G841743 | - |
GRMZM2G030850 | Glucan endo-1,3-beta-glucosidase 7 |
GRMZM2G433184 | Disease resistance response protein 206 |
GRMZM2G451856 | Uncharacterized protein |
GRMZM2G359822 | - |
GRMZM2G067929 | - |
GRMZM2G172450 | Uncharacterized protein |
GRMZM2G046658 | RING/U-box superfamily protein |
GRMZM2G509844 | - |
GRMZM2G168502 | Uncharacterized protein |
GRMZM2G413972 | - |
GRMZM2G460611 | - |
GRMZM2G170839 | - |
GRMZM2G505324 | - |
GRMZM2G087097 | - |
GRMZM2G165506 | Pollen-specific protein C13; Uncharacterized protein |
GRMZM2G167649 | Uncharacterized protein |
GRMZM2G703751 | - |
GRMZM2G157127 | Uncharacterized protein |
GRMZM2G458824 | accelerated cell death 2 (ACD2) |
GRMZM2G703755 | - |
GRMZM2G100381 | - |
GRMZM2G452150 | - |
GRMZM2G125052 | - |
GRMZM2G118743 | aberrant lateral root formation 4 |
GRMZM2G158911 | Uncharacterized protein |
GRMZM2G159009 | - |
GRMZM2G044354 | Protein OS-9; Uncharacterized protein |
GRMZM2G382557 | - |
GRMZM2G058382 | - |
GRMZM2G093449 | - |
GRMZM2G166166 | Uncharacterized protein |
GRMZM2G030408 | Putative uncharacterized protein |
GRMZM2G376927 | Thioredoxin-related |
GRMZM2G376727 | Translocon-associated protein beta containing protein; Uncharacterized protein |
GRMZM2G456357 | Putative uncharacterized protein |
GRMZM2G138419 | Thaumatin-like protein |
GRMZM2G119252 | - |
GRMZM2G132077 | Putative uncharacterized protein |
GRMZM2G116386 | Uncharacterized protein |
GRMZM2G422631 | Pectinesterase |
GRMZM2G166234 | Uncharacterized protein |
GRMZM2G123900 | Uncharacterized protein |
GRMZM5G816127 | Putative uncharacterized protein |
GRMZM2G179317 | - |
GRMZM2G093038 | Uncharacterized protein |
GRMZM2G315848 | Nucleotide pyrophosphatase/phosphodiesterase |
GRMZM2G076911 | Diacylglycerol kinase 1 |
GRMZM2G429128 | - |
GRMZM2G417451 | - |
GRMZM5G873675 | - |
GRMZM2G010685 | - |
GRMZM2G104494 | Lipid transfer protein |
GRMZM2G097926 | - |
GRMZM2G130755 | Uncharacterized protein |
GRMZM2G132450 | Cytochrome P450 CYP81N5 |
AF546187.1_FG001 | 19kD alpha zein D1; Uncharacterized protein |
AF546187.1_FG007 | Zein-alpha 19D1 |
AF546187.1_FG011 | Cytochrome P450 CYP81N4 |
GRMZM2G546081 | UDP-Glycosyltransferase superfamily protein |
GRMZM2G011622 | - |
GRMZM2G123418 | - |
GRMZM2G329655 | - |
GRMZM2G034768 | Uncharacterized protein |
GRMZM2G034563 | Putative uncharacterized protein |
GRMZM2G167728 | Putative uncharacterized protein |
GRMZM2G007555 | - |
GRMZM2G069500 | - |
GRMZM5G845076 | - |
GRMZM2G130034 | ureidoglycolate amidohydrolase |
GRMZM2G436304 | - |
GRMZM2G514812 | - |
AC186603.6_FG003 | Cytochrome P450 CYP76M15 |
GRMZM2G386582 | - |
GRMZM2G155314 | Ankyrin-1; Uncharacterized protein |
GRMZM2G100121 | - |
GRMZM2G073427 | Uncharacterized protein |
GRMZM2G108422 | - |
GRMZM2G052650 | Uncharacterized protein |
GRMZM2G322697 | - |
AC205595.3_FG007 | - |
AC212878.4_FG001 | - |
GRMZM5G841841 | - |
GRMZM2G003656 | RING finger protein 13; Uncharacterized protein |
GRMZM2G088375 | - |
GRMZM2G099542 | - |
AC217286.3_FG004 | - |
GRMZM2G488692 | - |
GRMZM2G090411 | - |
GRMZM6G397851 | Uncharacterized protein |
AC212976.3_FG003 | - |
GRMZM2G024927 | Uncharacterized protein |
GRMZM2G479539 | - |
GRMZM2G126574 | - |
AC203989.4_FG001 | Cupin, RmlC-type |
GRMZM2G168097 | - |
GRMZM2G094742 | Copper chaperone; Uncharacterized protein |
GRMZM5G814154 | Putative uncharacterized protein |
GRMZM2G006853 | Thaumatin-like protein; Uncharacterized protein |
GRMZM2G136372 | Thaumatin-like protein; Uncharacterized protein |
GRMZM2G402631 | Uncharacterized protein |
GRMZM2G073764 | Uncharacterized protein |
GRMZM2G356653 | - |
GRMZM2G136277 | Putative uncharacterized protein |
GRMZM2G478599 | - |
GRMZM2G059029 | Uncharacterized protein |
AC212323.4_FG005 | - |
GRMZM2G051168 | - |
GRMZM2G093828 | Erg28 like protein; Uncharacterized protein |
GRMZM2G093809 | - |
GRMZM2G085474 | Uncharacterized protein |
GRMZM5G893912 | Uncharacterized protein |
GRMZM2G310947 | Cell Division Protein AAA ATPase family |
GRMZM2G169451 | Protein yippee-like |
GRMZM2G151236 | Uncharacterized protein |
AC186524.3_FG005 | - |
AC186524.3_FG006 | - |
GRMZM2G357455 | - |
GRMZM2G481353 | Putative uncharacterized protein |
GRMZM2G023847 | Uncharacterized protein |
GRMZM2G301098 | - |
GRMZM2G110143 | Uncharacterized protein |
GRMZM2G175574 | Putative uncharacterized protein |
GRMZM2G361362 | - |
GRMZM2G422960 | - |
GRMZM2G042371 | elongator protein 2 |
GRMZM2G113229 | RAFTIN1a protein |
GRMZM2G113911 | Putative uncharacterized protein |
GRMZM2G326627 | Uncharacterized protein |
GRMZM2G017629 | - |
GRMZM2G438824 | Jasmonate-induced protein |
GRMZM2G565600 | - |
GRMZM2G050536 | - |
GRMZM2G391281 | - |
GRMZM2G061791 | - |
GRMZM2G142597 | Uncharacterized protein |
GRMZM2G132607 | Uncharacterized protein |
GRMZM2G580853 | - |
GRMZM2G703846 | - |
GRMZM2G130659 | - |
GRMZM2G088627 | Aminoacylase-1 |
GRMZM2G004582 | Serine/threonine-protein phosphatase |
GRMZM2G107106 | Uncharacterized protein |
GRMZM2G084149 | Uncharacterized protein |
GRMZM5G896294 | - |
GRMZM2G386209 | Membrane protein |
GRMZM2G703853 | - |
GRMZM2G032531 | - |
GRMZM2G179354 | Uncharacterized protein |
AC207619.3_FG001 | - |
GRMZM2G159316 | - |
GRMZM5G855396 | - |
GRMZM5G866884 | Putative uncharacterized protein |
GRMZM2G148648 | Putative truncated auxin efflux carrier PIN5b |
GRMZM2G171111 | Uncharacterized protein |
GRMZM2G136534 | Putative uncharacterized protein |
GRMZM2G083725 | Lipid transfer protein |
GRMZM2G083551 | Transmembrane emp24 domain-containing protein 3; Uncharacterized protein |
GRMZM5G886044 | Exosome complex exonuclease RRP43; Uncharacterized protein |
GRMZM2G075042 | Putative uncharacterized protein |
GRMZM2G136453 | Uncharacterized protein |
AC194272.3_FG003 | - |
GRMZM2G080565 | O-fucosyltransferase family protein |
GRMZM2G048129 | MtN19-like protein |
GRMZM2G053117 | - |
GRMZM2G069594 | 60S ribosomal protein L38; Uncharacterized protein |
GRMZM2G703866 | - |
GRMZM2G081160 | - |
GRMZM2G318475 | Eukaryotic translation initiation factor 6 |
GRMZM2G561114 | - |
GRMZM2G092925 | Protein HVA22 |
GRMZM2G113191 | Carbonic anhydrase |
GRMZM2G030594 | - |
GRMZM2G070172 | Uncharacterized protein |
GRMZM2G031065 | - |
GRMZM2G007969 | Putative uncharacterized protein |
GRMZM2G136443 | Uncharacterized protein |
GRMZM5G829831 | Uncharacterized protein |
GRMZM2G133413 | Uncharacterized protein |
GRMZM2G419024 | - |
GRMZM2G115750 | Uncharacterized protein |
GRMZM2G148867 | Uncharacterized protein |
GRMZM2G422373 | transmembrane kinase-like 1 |
GRMZM2G412598 | - |
AC186231.4_FG002 | Early nodulin 75 protein; Uncharacterized protein |
GRMZM2G139695 | Uncharacterized protein |
GRMZM2G030531 | Uncharacterized protein |
GRMZM2G171934 | Putative uncharacterized protein |
AC234528.1_FG006 | - |
AC208434.3_FG001 | - |
GRMZM2G103258 | Signal peptide peptidase-like 3; Uncharacterized protein |
GRMZM5G825090 | Glutathione S-transferase, N-terminal domain containing protein; Uncharacterized protein |
GRMZM2G016439 | Histidine-containing phosphotransfer protein; Histidine-containing phosphotransfer protein 5; Uncharacterized protein |
GRMZM2G025488 | Uncharacterized protein |
GRMZM2G180575 | - |
GRMZM2G480777 | - |
AC205379.3_FG012 | - |
GRMZM2G119812 | - |
GRMZM2G175779 | Beta-galactosidase |
GRMZM2G049057 | - |
GRMZM2G089528 | Flavonoid 3-monooxygenase; Uncharacterized protein |
AC186619.3_FG001 | - |
GRMZM2G092823 | Cytochrome P450 CYP78A53 |
GRMZM2G363004 | - |
AC195794.3_FG002 | - |
GRMZM2G028726 | Putative uncharacterized protein |
GRMZM2G059502 | Chaperone protein dnaJ; Uncharacterized protein |
GRMZM2G053037 | - |
GRMZM5G866423 | ARID-type transcription factor |
GRMZM2G373859 | GDU1 |
GRMZM2G428554 | - |
GRMZM2G155753 | Peptidyl-prolyl cis-trans isomerase |
GRMZM2G108003 | - |
GRMZM2G108008 | 30S ribosomal protein S17 |
GRMZM2G451374 | - |
GRMZM2G131205 | Uncharacterized protein |
GRMZM2G047238 | Stromal cell-derived factor 2; Uncharacterized protein |
GRMZM2G043819 | Uncharacterized protein |
GRMZM2G067067 | DCN1-like protein 4; Uncharacterized protein |
GRMZM2G152485 | Uncharacterized protein |
GRMZM2G152457 | Hydrolase |
GRMZM2G161274 | Ribonuclease 3; Uncharacterized protein |
GRMZM2G466460 | - |
GRMZM2G108600 | Uncharacterized protein |
GRMZM2G031677 | - |
GRMZM2G089631 | - |
GRMZM6G914387 | - |
GRMZM2G124203 | Threonine endopeptidase |
GRMZM2G135949 | Uncharacterized protein |
GRMZM2G101052 | - |
GRMZM2G325026 | Cytochrome b5 |
GRMZM2G116990 | - |
GRMZM2G167669 | Uncharacterized protein |
GRMZM2G141214 | - |
AC217910.3_FG004 | Putative uncharacterized protein |
GRMZM2G085249 | Uncharacterized protein |
GRMZM2G108277 | Mitosis protein dim1 |
GRMZM2G146278 | cytochrome B561-1 |
GRMZM2G154114 | Protein kinase superfamily protein |
