PH01000101G0880's details annotation 1.Annotation ICBR annotation: tubulin/FtsZ domain containing protein, putative, expressed
Blast result AT1G64740 : 0.00E+00 Blast annotation: alpha-1 tubulin 2.Location Scaffold: PH01000101 Strand: - Region | Start | End | gene | 530668 | 533562 | mRNA | 530668 | 533562 | exon | 530668 | 531133 | exon | 531257 | 531765 | exon | 532351 | 532550 | exon | 532986 | 533562 | CDS | 530794 | 531133 | CDS | 531257 | 531765 | CDS | 532351 | 532550 | CDS | 532986 | 533472 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001214 | PLATZ Transcription_Regulator(from iTAK) RLK-Pelle_LRR-VII-2 (from iTAK) protein complex, microtubule, microtubule-based process, translational initiation, protein polymerization, RLK-Pelle_DLSV (from iTAK) Phagosome RNA_transport
| coexpression network | CFinderM001226 | protein complex, microtubule, translational initiation, microtubule-based process, protein polymerization, GTP_catabolic_process Phagosome RNA_transport
| coexpression network | CFinderM001843 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis PLATZ Transcription_Regulator(from iTAK) protein complex, microtubule, TRAF Transcription_Regulator(from iTAK) branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, protein polymerization, translational initiation, microtubule-based process, Pantothenate_and_CoA_biosynthesis structural constituent of cytoskeleton,
| coexpression network | CFinderM001844 | PLATZ Transcription_Regulator(from iTAK) TRAF Transcription_Regulator(from iTAK) microtubule, protein complex, Plant_hormone_signal_transduction Phagosome protein polymerization, microtubule-based process,
| coexpression network | CFinderM001845 | protein complex, microtubule, PLATZ Transcription_Regulator(from iTAK) Phagosome mRNA_surveillance_pathway CAMK_CAMKL-CHK1 (from iTAK) protein polymerization, microtubule-based process, dephosphorylation,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF00091.24 | Tubulin | 3 | 214 | PF03953.16 | Tubulin_C | 263 | 391 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | Phagosome | tubulin alpha | ko04145 | K07374 |
10.Gene Ontology GO Accession | GO Annotation | GO:0003924 | GTPase activity | GO:0005200 | structural constituent of cytoskeleton | GO:0005525 | GTP binding | GO:0005874 | microtubule | GO:0006184 | GTP catabolic process | GO:0007017 | microtubule-based process | GO:0043234 | protein complex | GO:0051258 | protein polymerization |
|