1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | PLATZ Transcription_Regulator(from iTAK) | 0.005153752 | GFam | RLK-Pelle_LRR-VII-2 (from iTAK) | 0.005153752 | GFam | protein complex, | 0.010099556 | GO:0043234 | microtubule, | 0.010099556 | GO:0005874 | microtubule-based process, | 0.025622948 | GO:0007017 | translational initiation, | 0.025622948 | GO:0006413 | protein polymerization, | 0.025622948 | GO:0051258 | RLK-Pelle_DLSV (from iTAK) | 0.038851571 | GFam | Phagosome | 0.044179879 | KEGG | RNA_transport | 0.044179879 | KEGG |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000101G0880 | alpha-1 tubulin | AT1G64740 (0.00E+00) | PH01000338G0680 | Leucine-rich repeat transmembrane protein kinase | AT1G56130 (0.00E+00) | PH01000664G0050 | DHHC-type zinc finger family protein | AT4G24630 (8.00E-130) | PH01001250G0020 | PLATZ transcription factor family protein | AT1G32700 (3.50E-79) | PH01002385G0030 | eukaryotic translation initiation factor 2 beta subunit | AT5G20920 (9.90E-93) | PH01002775G0150 | Leucine-rich repeat protein kinase family protein | AT5G45800 (4.80E-61) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM001226 | protein complex, microtubule, translational initiation, microtubule-based process, protein polymerization, GTP_catabolic_process Phagosome RNA_transport
| details | CFinderM001284 | Alanine,_aspartate_and_glutamate_metabolism RNA_transport arginine biosynthetic process via ornithine, argininosuccinate lyase activity, translational initiation, Arginine_and_proline_metabolism
| details | CFinderM001545 | regulation of Rab GTPase activity, PLATZ Transcription_Regulator(from iTAK)
| details | CFinderM001587 | Valine,_leucine_and_isoleucine_biosynthesis Valine,_leucine_and_isoleucine_degradation nucleoside_diphosphate_phosphorylation branched chain family amino acid metabolic process, CTP biosynthetic process, GTP biosynthetic process, UTP biosynthetic process, nucleoside diphosphate kinase activity, branched-chain-amino-acid transaminase activity, Pantothenate_and_CoA_biosynthesis
| details | CFinderM001833 | CMGC_GSK (from iTAK) PLATZ Transcription_Regulator(from iTAK) nucleosome, nucleosome assembly,
| details | CFinderM001843 | Valine,_leucine_and_isoleucine_degradation Valine,_leucine_and_isoleucine_biosynthesis PLATZ Transcription_Regulator(from iTAK) protein complex, microtubule, TRAF Transcription_Regulator(from iTAK) branched chain family amino acid metabolic process, branched-chain-amino-acid transaminase activity, protein polymerization, translational initiation, microtubule-based process, Pantothenate_and_CoA_biosynthesis structural constituent of cytoskeleton,
| details | CFinderM001844 | PLATZ Transcription_Regulator(from iTAK) TRAF Transcription_Regulator(from iTAK) microtubule, protein complex, Plant_hormone_signal_transduction Phagosome protein polymerization, microtubule-based process,
| details | CFinderM001845 | protein complex, microtubule, PLATZ Transcription_Regulator(from iTAK) Phagosome mRNA_surveillance_pathway CAMK_CAMKL-CHK1 (from iTAK) protein polymerization, microtubule-based process, dephosphorylation,
| details |
4.Expression profilings |