PH01000123G1430's details annotation 1.Annotation ICBR annotation: HEAT repeat family protein, putative, expressed
Blast result AT2G02560 : 0.00E+00 Blast annotation: cullin-associated and neddylation dissociated 2.Location Scaffold: PH01000123 Strand: + Region | Start | End | gene | 1001278 | 1015181 | mRNA | 1001278 | 1015181 | exon | 1001278 | 1001705 | exon | 1001810 | 1001979 | exon | 1002494 | 1002704 | exon | 1004648 | 1004813 | exon | 1004911 | 1005040 | exon | 1005432 | 1005438 | exon | 1005627 | 1005784 | exon | 1005865 | 1005988 | exon | 1006189 | 1006239 | exon | 1006328 | 1006410 | exon | 1006709 | 1006793 | exon | 1006863 | 1006964 | exon | 1007041 | 1007139 | exon | 1007221 | 1007289 | exon | 1007409 | 1007492 | exon | 1007557 | 1007697 | exon | 1008205 | 1008297 | exon | 1008416 | 1008537 | exon | 1008619 | 1008781 | exon | 1008855 | 1009091 | exon | 1009792 | 1010061 | exon | 1010126 | 1010311 | exon | 1010405 | 1010551 | exon | 1010662 | 1010778 | exon | 1010915 | 1011083 | exon | 1011504 | 1011581 | exon | 1011663 | 1011801 | exon | 1012072 | 1012153 | exon | 1012565 | 1012673 | exon | 1014591 | 1015181 | CDS | 1001670 | 1001705 | CDS | 1001810 | 1001979 | CDS | 1002494 | 1002704 | CDS | 1004648 | 1004813 | CDS | 1004911 | 1005040 | CDS | 1005432 | 1005438 | CDS | 1005627 | 1005784 | CDS | 1005865 | 1005988 | CDS | 1006189 | 1006239 | CDS | 1006328 | 1006410 | CDS | 1006709 | 1006793 | CDS | 1006863 | 1006964 | CDS | 1007041 | 1007139 | CDS | 1007221 | 1007289 | CDS | 1007409 | 1007492 | CDS | 1007557 | 1007697 | CDS | 1008205 | 1008297 | CDS | 1008416 | 1008537 | CDS | 1008619 | 1008781 | CDS | 1008855 | 1009091 | CDS | 1009792 | 1010061 | CDS | 1010126 | 1010311 | CDS | 1010405 | 1010551 | CDS | 1010662 | 1010778 | CDS | 1010915 | 1011083 | CDS | 1011504 | 1011581 | CDS | 1011663 | 1011801 | CDS | 1012072 | 1012153 | CDS | 1012565 | 1012673 | CDS | 1014591 | 1014838 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001743 | | coexpression network | CFinderM001787 | protein-L-isoaspartate (D-aspartate) O-methyltransferase activity, cellular protein modification process, binding,
| coexpression network | CFinderM001824 | rRNA modification, rRNA methyltransferase activity, rRNA (adenine-N6,N6-)-dimethyltransferase activity, tRNA aminoacylation, ligase activity, forming aminoacyl-tRNA and related compounds, tRNA aminoacylation for protein translation,
| coexpression network | CFinderM001846 | rRNA modification, rRNA methyltransferase activity, rRNA (adenine-N6,N6-)-dimethyltransferase activity, tRNA aminoacylation, ligase activity, forming aminoacyl-tRNA and related compounds, tRNA aminoacylation for protein translation,
| coexpression network | CFinderM001847 | peptide-methionine_(R)-S-oxide_reductase_activity binding, metallopeptidase activity,
| coexpression network | CFinderM001887 | microtubule organizing center, spindle pole, nuclear pore, microtubule cytoskeleton organization, C2H2 Transcription_Regulator(from PlantTFDB) RNA_transport
| coexpression network | CFinderM001892 | phenylalanyl-tRNA aminoacylation, Aminoacyl-tRNA_biosynthesis tRNA aminoacylation, phenylalanine-tRNA ligase activity, WRKY Transcription_Regulator(from PlantTFDB) tRNA binding,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF08623.9 | TIP120 | 998 | 1160 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | GO:0005488 | binding |
|