Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01000390G0680 | -0.8035 | 1.00 | AT1G76060 | 1.10E-39 | LYR family of Fe/S cluster biogenesis protein |
PH01000509G0360 | -0.8013 | 2.45 | AT3G48330 | 7.60E-88 | protein-l-isoaspartate methyltransferase 1 |
PH01003056G0020 | -0.7926 | 2.45 | AT3G57340 | 7.90E-89 | Heat shock protein DnaJ, N-terminal with domain of unknown function (DUF1977) |
PH01000279G0580 | -0.7923 | 2.00 | - | - | - |
PH01002494G0070 | -0.7891 | 2.24 | AT3G02340 | 6.40E-26 | RING/U-box superfamily protein |
PH01003903G0070 | -0.7882 | 6.00 | AT1G34370 | 8.50E-35 | C2H2 and C2HC zinc fingers superfamily protein |
PH01000295G0370 | -0.7865 | 4.58 | AT5G44860 | 5.20E-70 | - |
PH01000759G0160 | -0.7807 | 4.00 | AT1G63830 | 4.00E-100 | PLAC8 family protein |
PH01000436G0190 | -0.7799 | 7.94 | AT2G40950 | 2.60E-69 | Basic-leucine zipper (bZIP) transcription factor family protein |
PH01001711G0360 | -0.7768 | 10.95 | AT5G64920 | 4.20E-28 | COP1-interacting protein 8 |
PH01000458G0680 | -0.7701 | 3.32 | AT3G44150 | 1.00E-78 | - |
PH01000995G0050 | -0.7699 | 7.75 | AT4G22600 | 4.80E-18 | - |
PH01001159G0310 | -0.7694 | 8.83 | - | - | - |
PH01001678G0320 | -0.7663 | 6.48 | AT5G58020 | 4.80E-88 | - |
PH01002508G0040 | -0.7662 | 10.95 | AT1G68940 | 2.00E-119 | Armadillo/beta-catenin-like repeat family protein |
PH01000019G1260 | -0.7643 | 5.66 | - | - | - |
PH01000363G0370 | -0.7577 | 7.14 | AT1G11090 | 1.00E-109 | alpha/beta-Hydrolases superfamily protein |
PH01003012G0040 | -0.7566 | 10.39 | AT3G07790 | 7.00E-145 | DGCR14-related |
PH01001495G0300 | -0.7564 | 17.97 | AT4G27540 | 8.50E-49 | prenylated RAB acceptor 1.H |
PH01001903G0390 | -0.7558 | 10.00 | AT3G05545 | 7.90E-41 | RING/U-box superfamily protein |
PH01002220G0280 | -0.7549 | 13.75 | AT4G31550 | 1.80E-78 | WRKY DNA-binding protein 11 |
PH01000032G1740 | -0.7545 | 9.38 | AT5G44210 | 6.40E-21 | erf domain protein 9 |
PH01000267G1150 | -0.7532 | 8.49 | AT4G21560 | 5.70E-68 | vacuolar protein sorting-associated protein 28 homolog 1 |
PH01000186G1180 | -0.7532 | 15.17 | AT1G65720 | 2.90E-19 | - |
PH01000287G0350 | -0.7523 | 11.18 | AT2G17695 | 6.70E-58 | - |
PH01000024G1910 | -0.7517 | 10.20 | AT1G25370 | 2.00E-18 | Protein of unknown function (DUF1639) |
PH01001331G0540 | -0.7510 | 20.78 | AT3G62260 | 5.00E-107 | Protein phosphatase 2C family protein |
PH01000736G0660 | -0.7490 | 14.00 | AT3G61200 | 2.40E-27 | Thioesterase superfamily protein |
PH01003054G0240 | -0.7482 | 14.25 | AT3G48690 | 5.10E-56 | alpha/beta-Hydrolases superfamily protein |
PH01001083G0220 | -0.7474 | 5.48 | AT1G19910 | 4.80E-61 | ATPase, F0/V0 complex, subunit C protein |
PH01000634G0620 | -0.7462 | 9.64 | - | - | - |
PH01000353G0670 | -0.7461 | 12.65 | AT1G14740 | 2.00E-120 | Protein of unknown function (DUF1423) |
PH01000595G0290 | -0.7455 | 5.74 | AT1G09530 | 1.90E-33 | phytochrome interacting factor 3 |
PH01001536G0030 | -0.7417 | 13.04 | AT5G12140 | 1.30E-22 | cystatin-1 |
PH01003097G0160 | -0.7408 | 6.00 | AT3G05500 | 5.90E-61 | Rubber elongation factor protein (REF) |
PH01000551G0540 | -0.7405 | 20.17 | - | - | - |
PH01003274G0040 | -0.7384 | 12.49 | AT4G05320 | 0.00E+00 | polyubiquitin 10 |
PH01000086G1000 | -0.7373 | 24.80 | AT4G14600 | 1.90E-17 | Target SNARE coiled-coil domain protein |
PH01000557G0340 | -0.7373 | 23.66 | AT4G31550 | 1.70E-34 | WRKY DNA-binding protein 11 |
PH01004976G0090 | -0.7372 | 6.48 | AT3G06760 | 2.20E-10 | Drought-responsive family protein |
PH01000086G0020 | -0.7356 | 11.36 | AT5G55530 | 2.10E-29 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01000407G0260 | -0.7354 | 19.90 | AT5G51260 | 1.60E-84 | HAD superfamily, subfamily IIIB acid phosphatase |
PH01000781G0400 | -0.7348 | 16.43 | AT1G77710 | 9.70E-42 | - |
PH01000839G0280 | -0.7346 | 17.94 | - | - | - |
PH01001983G0170 | -0.7345 | 6.86 | AT5G60850 | 2.30E-27 | OBF binding protein 4 |
PH01000594G0730 | -0.7344 | 19.60 | AT3G57980 | 4.40E-35 | DNA-binding bromodomain-containing protein |
PH01000511G0080 | -0.7341 | 14.00 | AT1G20225 | 5.80E-51 | Thioredoxin superfamily protein |
PH01000896G0440 | -0.7326 | 18.71 | AT5G52510 | 2.40E-65 | SCARECROW-like 8 |
PH01001174G0330 | -0.7323 | 10.10 | - | - | - |
PH01000104G0300 | -0.7308 | 29.73 | - | - | - |
PH01000332G1010 | -0.7300 | 24.15 | AT1G20225 | 1.20E-53 | Thioredoxin superfamily protein |
PH01000778G0550 | -0.7298 | 12.73 | AT5G05550 | 1.30E-26 | sequence-specific DNA binding transcription factors |
PH01001115G0710 | -0.7287 | 10.49 | AT3G09085 | 1.40E-32 | Protein of unknown function (DUF962) |
PH01002672G0120 | -0.7274 | 19.80 | AT2G33580 | 2.40E-44 | Protein kinase superfamily protein |
PH01001599G0310 | -0.7273 | 13.08 | AT2G21060 | 1.00E-23 | glycine-rich protein 2B |
PH01011016G0010 | -0.7268 | 24.49 | AT2G24240 | 3.70E-93 | BTB/POZ domain with WD40/YVTN repeat-like protein |
PH01000909G0480 | -0.7268 | 10.86 | AT2G45590 | 4.00E-104 | Protein kinase superfamily protein |
PH01000813G0310 | -0.7258 | 15.75 | - | - | - |
PH01000145G0840 | -0.7258 | 19.13 | AT3G18180 | 2.20E-70 | Glycosyltransferase family 61 protein |
PH01001084G0440 | -0.7251 | 23.81 | AT4G37260 | 8.00E-63 | myb domain protein 73 |
PH01000037G0880 | -0.7234 | 19.60 | - | - | - |
PH01003558G0150 | -0.7221 | 24.74 | - | - | - |
PH01000020G1840 | -0.7214 | 23.49 | AT3G25250 | 5.00E-106 | AGC (cAMP-dependent, cGMP-dependent and protein kinase C) kinase family protein |
PH01000748G0550 | -0.7196 | 16.85 | - | - | - |
PH01000535G0410 | -0.7183 | 20.93 | AT1G65000 | 1.00E-33 | - |
PH01000251G0200 | -0.7174 | 29.80 | AT2G37200 | 1.10E-13 | Uncharacterised protein family (UPF0497) |
PH01001604G0080 | -0.7168 | 8.66 | AT5G48930 | 4.40E-58 | hydroxycinnamoyl-CoA shikimate/quinate hydroxycinnamoyl transferase |
PH01000026G0890 | -0.7166 | 17.44 | - | - | - |
PH01005225G0030 | -0.7158 | 21.63 | - | - | - |
PH01000467G0180 | -0.7139 | 15.49 | AT1G47056 | 5.00E-111 | VIER F-box proteine 1 |
PH01004629G0050 | -0.7138 | 20.12 | - | - | - |
PH01002186G0150 | -0.7131 | 22.32 | AT5G62910 | 3.50E-29 | RING/U-box superfamily protein |
PH01000000G1660 | -0.7123 | 24.25 | AT5G52510 | 6.10E-75 | SCARECROW-like 8 |
PH01001553G0030 | -0.7123 | 20.62 | AT2G48010 | 1.00E-138 | receptor-like kinase in in flowers 3 |
PH01000349G0130 | -0.7105 | 21.21 | AT5G55530 | 2.30E-76 | Calcium-dependent lipid-binding (CaLB domain) family protein |
PH01000896G0290 | -0.7089 | 27.13 | AT4G23490 | 3.00E-157 | Protein of unknown function (DUF604) |
PH01000788G0260 | -0.7079 | 25.79 | AT2G32650 | 2.50E-31 | RmlC-like cupins superfamily protein |
PH01000263G0900 | -0.7030 | 24.37 | AT1G34370 | 2.90E-58 | C2H2 and C2HC zinc fingers superfamily protein |
PH01004004G0060 | -0.7022 | 26.85 | AT5G17190 | 1.00E-54 | - |
PH01001920G0120 | -0.7019 | 24.98 | AT5G45910 | 2.50E-70 | GDSL-like Lipase/Acylhydrolase superfamily protein |
PH01000290G0480 | -0.7004 | 18.25 | AT2G04240 | 8.00E-20 | RING/U-box superfamily protein |
PH01000020G1640 | -0.6952 | 29.58 | AT1G27190 | 6.50E-81 | Leucine-rich repeat protein kinase family protein |
PH01001169G0670 | -0.6926 | 25.98 | AT3G15930 | 1.10E-42 | Pentatricopeptide repeat (PPR) superfamily protein |
PH01000041G1650 | -0.6924 | 23.41 | AT3G48070 | 2.70E-34 | RING/U-box superfamily protein |
PH01001174G0350 | -0.6921 | 26.36 | - | - | - |
PH01000815G0700 | -0.6907 | 20.71 | AT5G47120 | 3.60E-79 | BAX inhibitor 1 |
PH01000915G0090 | -0.6893 | 27.39 | AT4G38160 | 5.00E-108 | Mitochondrial transcription termination factor family protein |
PH01002329G0300 | -0.6893 | 29.90 | AT1G74720 | 0.00E+00 | C2 calcium/lipid-binding plant phosphoribosyltransferase family protein |
PH01001658G0290 | -0.6884 | 24.90 | AT3G55990 | 1.00E-137 | Plant protein of unknown function (DUF828) |
PH01005090G0060 | -0.6884 | 27.93 | - | - | - |
PH01000172G0370 | -0.6875 | 21.91 | - | - | - |
PH01000093G1330 | -0.6867 | 25.61 | AT4G05320 | 0.00E+00 | polyubiquitin 10 |
PH01001281G0320 | -0.6848 | 25.92 | AT2G32560 | 7.50E-79 | F-box family protein |
PH01000097G0840 | -0.6837 | 26.23 | AT4G34190 | 1.90E-12 | stress enhanced protein 1 |
PH01001316G0350 | -0.6830 | 18.65 | AT3G05120 | 7.00E-129 | alpha/beta-Hydrolases superfamily protein |
PH01000003G3040 | -0.6827 | 29.66 | - | - | - |
PH01000936G0280 | -0.6824 | 29.92 | AT2G41430 | 1.20E-15 | dehydration-induced protein (ERD15) |
PH01000553G0030 | -0.6800 | 24.37 | AT1G67325 | 4.40E-41 | Ran BP2/NZF zinc finger-like superfamily protein |
PH01000365G1190 | -0.6048 | 39.97 | AT2G02061 | 3.00E-32 | Nucleotide-diphospho-sugar transferase family protein |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |