Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01002433G0010 | 0.9260 | 1.00 | AT1G22360 | 2.50E-27 | UDP-glucosyl transferase 85A2 |
PH01003286G0040 | 0.9205 | 2.00 | AT4G11670 | 8.90E-53 | Protein of unknown function (DUF810) |
PH01003022G0040 | 0.9125 | 3.87 | AT5G25930 | 3.00E-127 | Protein kinase family protein with leucine-rich repeat domain |
PH01000289G0850 | 0.8893 | 4.47 | AT5G45540 | 4.60E-44 | Protein of unknown function (DUF594) |
PH01001106G0060 | 0.8858 | 5.48 | - | - | - |
PH01005579G0050 | 0.8780 | 10.10 | AT1G55020 | 2.00E-140 | lipoxygenase 1 |
PH01002434G0150 | 0.8759 | 7.48 | AT1G61720 | 5.30E-85 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01000594G0190 | 0.8737 | 9.80 | AT3G45140 | 3.80E-56 | lipoxygenase 2 |
PH01000032G1540 | 0.8681 | 8.49 | AT4G10550 | 7.00E-179 | Subtilase family protein |
PH01002538G0170 | 0.8663 | 8.37 | - | - | - |
PH01001211G0120 | 0.8622 | 9.80 | AT3G50150 | 4.10E-32 | Plant protein of unknown function (DUF247) |
PH01083427G0010 | 0.8622 | 7.42 | AT4G15560 | 1.60E-79 | Deoxyxylulose-5-phosphate synthase |
PH01000432G0790 | 0.8618 | 25.75 | - | - | - |
PH01000455G0680 | 0.8555 | 14.49 | AT1G24400 | 1.30E-48 | lysine histidine transporter 2 |
PH01000638G0040 | 0.8550 | 16.88 | AT4G31100 | 8.30E-45 | wall-associated kinase, putative |
PH01000194G0080 | 0.8546 | 9.80 | - | - | - |
PH01000617G0100 | 0.8525 | 28.86 | AT3G51980 | 2.20E-29 | ARM repeat superfamily protein |
PH01000582G0620 | 0.8507 | 30.00 | AT4G12070 | 4.10E-83 | - |
PH01003006G0250 | 0.8449 | 11.53 | - | - | - |
PH01000236G0470 | 0.8358 | 14.49 | - | - | - |
PH01004307G0060 | 0.8287 | 29.17 | AT3G10740 | 6.60E-34 | alpha-L-arabinofuranosidase 1 |
PH01000452G0310 | 0.8238 | 14.14 | AT5G23960 | 1.90E-39 | terpene synthase 21 |
PH01004775G0030 | 0.8221 | 14.70 | AT1G06840 | 1.00E-136 | Leucine-rich repeat protein kinase family protein |
PH01045329G0010 | 0.8215 | 28.98 | AT5G14660 | 8.50E-14 | peptide deformylase 1B |
PH01001659G0050 | 0.8199 | 20.49 | - | - | - |
PH01066149G0010 | 0.8182 | 18.17 | - | - | - |
PH01004024G0040 | 0.8176 | 8.25 | AT2G42220 | 2.40E-38 | Rhodanese/Cell cycle control phosphatase superfamily protein |
PH01003509G0060 | 0.8137 | 24.33 | - | - | - |
PH01000101G0710 | 0.8079 | 24.49 | AT5G26340 | 1.10E-49 | Major facilitator superfamily protein |
PH01003436G0100 | 0.8041 | 24.82 | AT3G47570 | 0 | Leucine-rich repeat protein kinase family protein |
PH01000172G0190 | 0.7882 | 19.29 | - | - | - |
PH01000972G0290 | 0.7819 | 27.35 | AT2G35635 | 1.50E-37 | ubiquitin 7 |
PH01000701G0560 | 0.7579 | 22.14 | AT1G13570 | 3.50E-19 | F-box/RNI-like superfamily protein |
PH01007162G0040 | 0.7451 | 26.94 | - | - | - |
PH01004619G0090 | 0.7127 | 29.33 | AT1G10360 | 5.10E-34 | glutathione S-transferase TAU 18 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |