Network members |
Gene ID | PCC | MR | Ortholog(AT) | Blast evalue | Annotation |
PH01126932G0010 | 0.9368 | 3.32 | - | - | - |
PH01148793G0010 | 0.9306 | 4.00 | AT1G68260 | 1.90E-14 | Thioesterase superfamily protein |
PH01001519G0070 | 0.9102 | 3.87 | - | - | - |
PH01240953G0010 | 0.9085 | 6.93 | - | - | - |
PH01013368G0010 | 0.9080 | 10.72 | - | - | - |
PH01000558G0490 | 0.8975 | 4.90 | - | - | - |
PH01159464G0010 | 0.8963 | 9.54 | AT1G03370 | 3.70E-48 | C2 calcium/lipid-binding and GRAM domain containing protein |
PH01001563G0280 | 0.8956 | 2.83 | AT1G73390 | 2.00E-128 | Endosomal targeting BRO1-like domain-containing protein |
PH01167425G0010 | 0.8923 | 16.70 | - | - | - |
PH01003868G0150 | 0.8921 | 15.17 | AT5G27730 | 1.00E-76 | Protein of unknown function (DUF1624) |
PH01001848G0370 | 0.8914 | 9.95 | - | - | - |
PH01001848G0380 | 0.8902 | 19.60 | - | - | - |
PH01182972G0010 | 0.8860 | 20.71 | - | - | - |
PH01151698G0010 | 0.8855 | 21.17 | - | - | - |
PH01151623G0010 | 0.8853 | 19.36 | - | - | - |
PH01000126G0480 | 0.8849 | 5.66 | AT2G39080 | 3.50E-32 | NAD(P)-binding Rossmann-fold superfamily protein |
PH01003239G0150 | 0.8832 | 18.89 | - | - | - |
PH01000916G0030 | 0.8827 | 23.62 | - | - | - |
PH01238153G0010 | 0.8793 | 21.79 | AT5G01530 | 3.00E-47 | light harvesting complex photosystem II |
PH01000422G0320 | 0.8766 | 15.20 | AT5G66150 | 7.80E-73 | Glycosyl hydrolase family 38 protein |
PH01000518G0240 | 0.8766 | 27.20 | - | - | - |
PH01003084G0170 | 0.8730 | 12.41 | - | - | - |
PH01000022G2580 | 0.8726 | 27.96 | - | - | - |
PH01001220G0250 | 0.8684 | 29.80 | AT2G28630 | 1.10E-68 | 3-ketoacyl-CoA synthase 12 |
PH01003080G0210 | 0.8676 | 18.03 | AT5G17540 | 1.60E-33 | HXXXD-type acyl-transferase family protein |
PH01256985G0010 | 0.8659 | 8.83 | - | - | - |
PH01001564G0250 | 0.8606 | 27.00 | AT3G60210 | 1.20E-36 | GroES-like family protein |
PH01000005G1320 | 0.8595 | 26.98 | AT1G49430 | 2.80E-44 | long-chain acyl-CoA synthetase 2 |
PH01180647G0010 | 0.8563 | 28.93 | - | - | - |
PH01000670G0490 | 0.8561 | 27.71 | - | - | - |
PH01161050G0010 | 0.8518 | 24.37 | AT4G35220 | 4.80E-29 | Cyclase family protein |
PH01005784G0010 | 0.8464 | 19.62 | - | - | - |
PH01006468G0030 | 0.8396 | 16.31 | - | - | - |
PH01002344G0400 | 0.8336 | 29.34 | AT4G01060 | 4.70E-16 | CAPRICE-like MYB3 |
PH01002182G0370 | 0.8330 | 14.49 | - | - | - |
PH01080680G0010 | 0.8312 | 26.83 | AT1G72970 | 1.10E-54 | Glucose-methanol-choline (GMC) oxidoreductase family protein |
PH01006245G0040 | 0.8307 | 24.45 | - | - | - |
PH01001339G0370 | 0.8249 | 27.66 | - | - | - |
PH01000824G0600 | 0.8237 | 20.40 | - | - | - |
PH01000089G0730 | 0.8228 | 23.02 | AT2G22570 | 1.70E-80 | nicotinamidase 1 |
Motif analysis of co-expression genes | Gene set enrichment analysis of co-expression genes |
Maintained by Xuelian Ma - Zhen Su's Lab - China Agricultural University © 2017 All Rights Reserved. |