TreatCFM001511 module
Protein:Yellow color--query protein     Green color--interaction proteins.
Interaction line: Pink--proteins own interaction and positive co-expression relationship with target protein     Blue--proteins own interaction and negative co-expression relationship with target protein     Orange--proteins own interaction and protein-protein relationship with target protein |
This network produced by cytoscapeweb |
Module annotation (GSEA enrichment result)
Function Annotation | FDR | Gene Ontology |
---|---|---|
methionine metabolic process | 0.001295486 | GO:0006555 |
methylenetetrahydrofolate reductase (NADPH) activity | 0.004930044 | GO:0004489 |
oxidation-reduction process | 0.020228926 | GO:0055114 |
Cytochrome_P450, Cytochrome P450: CYP76B | 0.004598486 | gene family |
folate transformations II | 0.003450454 | plantCyc |
Monoterpenoid biosynthesis | 0.012912405 | KEGG |
Antifolate resistance | 0.009920626 | KEGG |
Module member annotation
Gene ID | Annotation | Ortholog in Arabidopsis (Blast e-value) |
---|---|---|
Solyc03g025550.2 | SIGNAL PEPTIDE PEPTIDASE-LIKE 1 | AT4G33410 (5.00E-161) |
Solyc05g009290.2 | AT1G55170 (5.00E-40) | |
Solyc05g055730.2 | methylenetetrahydrofolate reductase 2 | AT2G44160 (0) |
Solyc09g098610.1 | cytochrome P450, family 76, subfamily C, polypeptide 1 | AT2G45570 (3.00E-111) |
Solyc11g040130.1 | SNARE associated Golgi protein family | AT1G44960 (6.00E-73) |
Direct connection functional modules
Module ID | Function Annotation | Overlap condition |
---|---|---|
TreatCFM000183 | exosome_(RNase_complex) Ubiquitin_Proteasome_system, E3 adaptor: DWD Cytochrome_P450, Cytochrome P450: CYP76B | details |
TreatCFM000618 | protein_peptidyl-prolyl_isomerization Cytochrome_P450, Cytochrome P450: CYP76B Phenylpropanoid biosynthesis Monoterpenoid biosynthesis Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM000663 | details | |
TreatCFM000687 | methylenetetrahydrofolate reductase (NADPH) activity methionine metabolic process 3'-5' exonuclease activity nucleobase-containing compound metabolic process folate transformations II Antifolate resistance | details |
TreatCFM000721 | methionine metabolic process methylenetetrahydrofolate reductase (NADPH) activity chromatin binding Transcription_related, Transcription regulator: MBF1 Transcription_related, Transcription regulator: PHD folate transformations II Pyruvate metabolism Antifolate resistance | details |
TreatCFM000763 | methionine metabolic process methylenetetrahydrofolate reductase (NADPH) activity nuclear chromosome chromatin remodeling oxidation-reduction process Cytochrome_P450, Cytochrome P450: CYP76B folate transformations II Monoterpenoid biosynthesis Antifolate resistance | details |
TreatCFM000857 | protein tyrosine phosphatase activity Transcription_related, Transcription factor: NF-YA Transcription_related, Transcription factor: Alfin-like Ubiquitin_Proteasome_system, E3: RING Cytochrome_P450, Cytochrome P450: CYP76B UDP-L-rhamnose biosynthesis | details |
TreatCFM001124 | methionine metabolic process methylenetetrahydrofolate reductase (NADPH) activity peptidase activity N-acetyltransferase_activity Transcription_related, Transcription factor: TUB Transcription_related, Transcription regulator: GNAT folate transformations II Antigen processing and presentation Antifolate resistance | details |
TreatCFM001263 | cysteine biosynthetic process from serine serine O-acetyltransferase activity cytoplasm seleno-amino acid biosynthesis cysteine biosynthesis I Biofilm formation - vibrio cholerae hydrolysis and/or rearrangement of glycosidic bonds, Glycoside Hydrolases: GH89 | details |
TreatCFM001395 | methylenetetrahydrofolate reductase (NADPH) activity methionine metabolic process 3'-5' exonuclease activity nucleobase-containing compound metabolic process Ubiquitin_Proteasome_system, E2: UBC folate transformations II Antifolate resistance | details |
TreatCFM001426 | steroid biosynthetic process 3-beta-hydroxy-delta5-steroid dehydrogenase activity oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor aspartic-type endopeptidase activity UDP-L-rhamnose biosynthesis syringetin biosynthesis flavonol biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis | details |
TreatCFM001474 | methionine metabolic process tetrahydrofolate_biosynthetic_process methylenetetrahydrofolate reductase (NADPH) activity GTP_cyclohydrolase_I_activity cytoplasm Transcription_related, Transcription factor: TCP 6-hydroxymethyl-dihydropterin diphosphate biosynthesis I tetrahydrofolate biosynthesis II folate transformations II Folate biosynthesis Ubiquinone and other terpenoid-quinone biosynthesis Antifolate resistance | details |
TreatCFM001476 | steroid biosynthetic process 3-beta-hydroxy-delta5-steroid dehydrogenase activity oxidoreductase activity, acting on the CH-OH group of donors, NAD or NADP as acceptor aspartic-type endopeptidase activity Ubiquitin_Proteasome_system, E3 adaptor: DWD UDP-L-rhamnose biosynthesis syringetin biosynthesis flavonol biosynthesis Flavonoid biosynthesis Flavonoid biosynthesis | details |
TreatCFM001502 | FAD binding Cytochrome_P450, Cytochrome P450: CYP76B Monoterpenoid biosynthesis | details |
TreatCFM001563 | cysteine biosynthetic process from serine phosphatase activator activity serine O-acetyltransferase activity cytoplasm Cytochrome_P450, Cytochrome P450: CYP76B seleno-amino acid biosynthesis cysteine biosynthesis I Monoterpenoid biosynthesis Biofilm formation - vibrio cholerae Cationic antimicrobial peptide (CAMP) resistance | details |
TreatCFM001593 | mitochondrial outer membrane translocase complex protein import into mitochondrial outer membrane Cytochrome_P450, Cytochrome P450: CYP76B Base excision repair Monoterpenoid biosynthesis Herpes simplex infection | details |
Expression profiles
![]() Show details about module gene expression profiling |