PH01000474G0310's details annotation 1.Annotation ICBR annotation: expressed_protein
Blast result AT1G03250 : 6.00E-70 Blast annotation: - 2.Location Scaffold: PH01000474 Strand: + Region | Start | End | gene | 215335 | 218793 | mRNA | 215335 | 218793 | exon | 215335 | 215825 | exon | 215926 | 215996 | exon | 216306 | 216444 | exon | 216904 | 216986 | exon | 218242 | 218349 | exon | 218455 | 218793 | CDS | 215759 | 215825 | CDS | 215926 | 215996 | CDS | 216306 | 216444 | CDS | 216904 | 216986 | CDS | 218242 | 218349 | CDS | 218455 | 218604 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM001019 | protein transport,
| coexpression network | CFinderM001086 | Pantothenate_and_CoA_biosynthesis tRNA processing, methyltransferase activity,
| coexpression network | CFinderM001105 | Endocytosis pseudouridine synthesis, RNA modification, regulation_of_cyclin-dependent_protein_serine/threonine_kinase_activity protein_kinase_binding pseudouridine synthase activity,
| coexpression network | CFinderM001106 | Endocytosis
| coexpression network | CFinderM001761 | large ribosomal subunit, intracellular,
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF13902.5 | R3H-assoc | 33 | 152 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | null | null |
|