PH01001720G0330's details annotation 1.Annotation ICBR annotation: enoyl-acyl-carrier-protein reductase NADH, chloroplast precursor, expressed
Blast result AT2G05990 : 2.60E-69 Blast annotation: NAD(P)-binding Rossmann-fold superfamily protein 2.Location Scaffold: PH01001720 Strand: - Region | Start | End | gene | 251029 | 256398 | mRNA | 251029 | 256398 | exon | 251029 | 251219 | exon | 251339 | 251437 | exon | 252178 | 252235 | exon | 253068 | 253142 | exon | 253270 | 253317 | exon | 253399 | 253483 | exon | 253596 | 253651 | exon | 253736 | 253845 | exon | 255287 | 256398 | CDS | 251089 | 251219 | CDS | 251339 | 251437 | CDS | 252178 | 252235 | CDS | 253068 | 253142 | CDS | 253270 | 253317 | CDS | 253399 | 253483 | CDS | 253596 | 253651 | CDS | 253736 | 253845 | CDS | 255287 | 255536 |
UCSC genome browser 3.Network  4.Functional module Method | Module ID | Function Annotation | coexpression network | CFinderM000593 | nicotinate nucleotide salvage, diphosphomevalonate decarboxylase activity, nicotinate phosphoribosyltransferase activity, nicotinate-nucleotide diphosphorylase (carboxylating) activity, NAD biosynthetic process, Nicotinate_and_nicotinamide_metabolism isoprenoid biosynthetic process, Terpenoid_backbone_biosynthesis large ribosomal subunit,
| coexpression network | CFinderM001275 | HB-other Transcription_Regulator(from PlantTFDB) mRNA_surveillance_pathway
| coexpression network | CFinderM001494 | GRAS Transcription_Regulator(from PlantTFDB) protein catabolic process,
| coexpression network | CFinderM001635 | Ribosome translation, Ribosome intracellular, C3H Transcription_Regulator(from PlantTFDB)
| coexpression network | CFinderM001823 | large ribosomal subunit,
| coexpression network | CFinderM001840 | transcription factor TFIIF complex, STE_STE11 (from iTAK) diphosphomevalonate decarboxylase activity, ATP binding, histone deacetylase activity, histone deacetylation, transcription initiation from RNA polymerase II promoter, Basal_transcription_factors Terpenoid_backbone_biosynthesis protein catabolic process, isoprenoid biosynthetic process, Endocytosis
|
5.Cis-elements 
Details in 3kb promoter region 6.Expression profilings
7.Gene family
8.Protein domain Pfam Accession | Pfam Annotation | Alignment Start | Alignment Start | PF13561.5 | adh_short_C2 | 210 | 290 |
9.KEGG Pathway Pathway | KEGG Ortholog | Pathway ID | KO | null | null | null | null |
10.Gene Ontology GO Accession | GO Annotation | null | null |
|