1.Module annotation (GSEA enrichment result) Function Annotation | FDR | Gene Ontolog | membrane, | 0.010968986 | GO:0016020 | 1,3-beta-D-glucan synthase complex, | 0.015008072 | GO:0000148 | Glutathione_metabolism | 0.027677075 | KEGG | MYB_related Transcription_Regulator(from PlantTFDB) | 0.027677075 | GFam | Ascorbate_and_aldarate_metabolism | 0.027677075 | KEGG | MYB-related Transcription_Regulator(from iTAK) | 0.027677075 | GFam |
2.Module member annotation Gene ID | Annotation | Arabidopsis ortholog (Blast e-value) | PH01000197G0580 | Phosphatidic acid phosphatase (PAP2) family protein | AT5G66450 (3.10E-48) | PH01000271G0210 | Protein of unknown function (DUF1230) | AT5G11840 (8.60E-65) | PH01000361G0250 | inositol transporter 2 | AT1G30220 (0.00E+00) | PH01000642G0610 | glucan synthase-like 12 | AT5G13000 (0.00E+00) | PH01000791G0370 | TPX2 (targeting protein for Xklp2) protein family | AT4G32330 (6.10E-57) | PH01001490G0340 | ascorbate peroxidase 3 | AT4G35000 (3.00E-115) | PH01001719G0420 | ARM-repeat/Tetratricopeptide repeat (TPR)-like protein | AT5G10200 (0.00E+00) |
3.Direct connection functional modules Module ID | Function Annotation | Overlap condition | CFinderM000561 | GT4 GlycosylTransferases NADP_biosynthetic_process phosphorylation, NAD+ kinase activity, peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000562 | GT4 GlycosylTransferases biosynthetic process,
| details | CFinderM000642 | | details | CFinderM000649 | B3 Transcription_Regulator(from PlantTFDB)
| details | CFinderM000768 | peptidyl-prolyl cis-trans isomerase activity,
| details | CFinderM000773 | GT4 GlycosylTransferases phosphorylation, magnesium_ion_transport peptidyl-prolyl cis-trans isomerase activity, magnesium_ion_transmembrane_transporter_activity
| details | CFinderM000907 | SNARE_interactions_in_vesicular_transport
| details | CFinderM001288 | HB-KNOX Transcription_Regulator(from iTAK) TALE Transcription_Regulator(from PlantTFDB) MYB_related Transcription_Regulator(from PlantTFDB) MYB-related Transcription_Regulator(from iTAK) Amino_sugar_and_nucleotide_sugar_metabolism Glutathione_metabolism SNARE_interactions_in_vesicular_transport Ascorbate_and_aldarate_metabolism
| details | CFinderM001303 | 1,3-beta-D-glucan synthase complex, Methane_metabolism (1->3)-beta-D-glucan biosynthetic process, drug transmembrane transport, membrane, antiporter activity, drug transmembrane transporter activity, 1,3-beta-D-glucan synthase activity,
| details | CFinderM001343 | Golgi-associated vesicle, binding, Terpenoid_backbone_biosynthesis guanyl-nucleotide exchange factor activity, COPI vesicle coat, membrane coat,
| details | CFinderM001560 | HB-KNOX Transcription_Regulator(from iTAK) GT48 GlycosylTransferases
| details | CFinderM001561 | GT48 GlycosylTransferases HB-KNOX Transcription_Regulator(from iTAK) TKL-Pl-6 (from iTAK) TALE Transcription_Regulator(from PlantTFDB) 1,3-beta-D-glucan synthase complex,
| details | CFinderM001562 | HB-KNOX Transcription_Regulator(from iTAK) sterol_24-C-methyltransferase_activity TALE Transcription_Regulator(from PlantTFDB) SNARE_interactions_in_vesicular_transport Steroid_biosynthesis MYB-related Transcription_Regulator(from iTAK) MYB_related Transcription_Regulator(from PlantTFDB) Ascorbate_and_aldarate_metabolism
| details | CFinderM001687 | | details |
4.Expression profilings |